| Uptime / Load | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.154% | |||||||
| Winp002 | 93.171% | |||||||
| Winp030 | 99.028% | |||||||
| Winp031 | 99.033% | |||||||
| Winp032 | 99.031% | |||||||
| Winp033 | 99.031% | |||||||
| Winp034 | 99.031% | |||||||
| Winp035 | 99.031% | |||||||
| Winp036 | 99.031% | |||||||
| Winp037 | 99.033% | |||||||
| Winp038 | 99.031% | |||||||
| Winp039 | 99.031% | |||||||
| Winp040 | 99.031% | |||||||
| Winp042 | 98.576% | |||||||
| Winp043 | 99.026% | |||||||
| Winp044 | 99.033% | |||||||
| Winp045 | 99.031% | |||||||
| Winp046 | 98.903% | |||||||
| Winp047 | 99.031% | |||||||
| Winp048 | 99.031% | |||||||
| Winp049 | 99.036% | |||||||
| Winp050 | 98.742% | |||||||
| Winp051 | 99.033% | |||||||
| Winp052 | 99.033% | |||||||
| Winp053 | 99.033% | |||||||
| Winp054 | 99.031% | |||||||
| Winp057 | 99.031% | |||||||
| Winp058 | 98.969% | |||||||
| Winp059 | 98.973% | |||||||
| Winp060 | 98.887% | |||||||
| Winp061 | 98.72% | |||||||
| Winp062 | 98.719% | |||||||
| Winp063 | 98.72% | |||||||
| Winp064 | 98.72% | |||||||
| Winp065 | 98.11% | |||||||
| Winp066 | 98.544% | |||||||
| Winp067 | 98.541% | |||||||
| Winp068 | 98.547% | |||||||
| Winp069 | 98.54% | |||||||
| Winp070 | 98.201% | |||||||
| Winp071 | 97.446% | |||||||
| Winp072 | 97.788% | |||||||
| Winp073 | 97.591% | |||||||
| Winp074 | 97.591% | |||||||
| Winp075 | 97.039% | |||||||
| Winp076 | 85.644% | |||||||
| Winp077 | 85.729% | |||||||
| Winp078 | 85.692% | |||||||
| Winp995 | 97.794% | |||||||
| Winp996 | 97.794% | |||||||
| Winp997 | 99.033% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||