| Uptime / Load | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 91.601% | |||||||
| Winp002 | 91.617% | |||||||
| Winp030 | 98.791% | |||||||
| Winp031 | 98.796% | |||||||
| Winp032 | 98.794% | |||||||
| Winp033 | 98.793% | |||||||
| Winp034 | 98.794% | |||||||
| Winp035 | 98.794% | |||||||
| Winp036 | 98.794% | |||||||
| Winp037 | 98.796% | |||||||
| Winp038 | 98.794% | |||||||
| Winp039 | 98.794% | |||||||
| Winp040 | 98.794% | |||||||
| Winp042 | 98.34% | |||||||
| Winp043 | 98.789% | |||||||
| Winp044 | 98.796% | |||||||
| Winp045 | 98.794% | |||||||
| Winp046 | 98.666% | |||||||
| Winp047 | 98.794% | |||||||
| Winp048 | 98.793% | |||||||
| Winp049 | 98.798% | |||||||
| Winp050 | 98.505% | |||||||
| Winp051 | 98.796% | |||||||
| Winp052 | 98.796% | |||||||
| Winp053 | 98.796% | |||||||
| Winp054 | 98.794% | |||||||
| Winp057 | 98.794% | |||||||
| Winp058 | 98.716% | |||||||
| Winp059 | 98.721% | |||||||
| Winp060 | 98.614% | |||||||
| Winp061 | 98.408% | |||||||
| Winp062 | 98.407% | |||||||
| Winp063 | 98.408% | |||||||
| Winp064 | 98.408% | |||||||
| Winp065 | 97.758% | |||||||
| Winp066 | 98.19% | |||||||
| Winp067 | 98.187% | |||||||
| Winp068 | 98.193% | |||||||
| Winp069 | 98.186% | |||||||
| Winp070 | 97.781% | |||||||
| Winp071 | 97.029% | |||||||
| Winp072 | 97.256% | |||||||
| Winp073 | 97.013% | |||||||
| Winp074 | 97.013% | |||||||
| Winp075 | 96.332% | |||||||
| Winp076 | 82.707% | |||||||
| Winp077 | 82.788% | |||||||
| Winp078 | 82.753% | |||||||
| Winp995 | 97.261% | |||||||
| Winp996 | 97.261% | |||||||
| Winp997 | 98.796% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||