| Uptime / Load | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.996% | |||||||
| Winp002 | 93.013% | |||||||
| Winp030 | 99.005% | |||||||
| Winp031 | 99.009% | |||||||
| Winp032 | 99.007% | |||||||
| Winp033 | 99.007% | |||||||
| Winp034 | 99.007% | |||||||
| Winp035 | 99.007% | |||||||
| Winp036 | 99.007% | |||||||
| Winp037 | 99.009% | |||||||
| Winp038 | 99.007% | |||||||
| Winp039 | 99.007% | |||||||
| Winp040 | 99.007% | |||||||
| Winp042 | 98.552% | |||||||
| Winp043 | 99.002% | |||||||
| Winp044 | 99.009% | |||||||
| Winp045 | 99.007% | |||||||
| Winp046 | 98.879% | |||||||
| Winp047 | 99.007% | |||||||
| Winp048 | 99.007% | |||||||
| Winp049 | 99.012% | |||||||
| Winp050 | 98.718% | |||||||
| Winp051 | 99.009% | |||||||
| Winp052 | 99.009% | |||||||
| Winp053 | 99.009% | |||||||
| Winp054 | 99.007% | |||||||
| Winp057 | 99.007% | |||||||
| Winp058 | 98.943% | |||||||
| Winp059 | 98.948% | |||||||
| Winp060 | 98.859% | |||||||
| Winp061 | 98.688% | |||||||
| Winp062 | 98.688% | |||||||
| Winp063 | 98.688% | |||||||
| Winp064 | 98.689% | |||||||
| Winp065 | 98.075% | |||||||
| Winp066 | 98.508% | |||||||
| Winp067 | 98.505% | |||||||
| Winp068 | 98.512% | |||||||
| Winp069 | 98.505% | |||||||
| Winp070 | 98.159% | |||||||
| Winp071 | 97.404% | |||||||
| Winp072 | 97.735% | |||||||
| Winp073 | 97.533% | |||||||
| Winp074 | 97.533% | |||||||
| Winp075 | 96.968% | |||||||
| Winp076 | 85.341% | |||||||
| Winp077 | 85.425% | |||||||
| Winp078 | 85.388% | |||||||
| Winp995 | 97.74% | |||||||
| Winp996 | 97.74% | |||||||
| Winp997 | 99.009% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||