| Uptime / Load | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.302% | |||||||
| Winp002 | 92.319% | |||||||
| Winp030 | 98.899% | |||||||
| Winp031 | 98.904% | |||||||
| Winp032 | 98.902% | |||||||
| Winp033 | 98.901% | |||||||
| Winp034 | 98.902% | |||||||
| Winp035 | 98.902% | |||||||
| Winp036 | 98.902% | |||||||
| Winp037 | 98.904% | |||||||
| Winp038 | 98.902% | |||||||
| Winp039 | 98.902% | |||||||
| Winp040 | 98.902% | |||||||
| Winp042 | 98.447% | |||||||
| Winp043 | 98.897% | |||||||
| Winp044 | 98.904% | |||||||
| Winp045 | 98.902% | |||||||
| Winp046 | 98.774% | |||||||
| Winp047 | 98.902% | |||||||
| Winp048 | 98.901% | |||||||
| Winp049 | 98.906% | |||||||
| Winp050 | 98.613% | |||||||
| Winp051 | 98.904% | |||||||
| Winp052 | 98.904% | |||||||
| Winp053 | 98.904% | |||||||
| Winp054 | 98.902% | |||||||
| Winp057 | 98.902% | |||||||
| Winp058 | 98.831% | |||||||
| Winp059 | 98.835% | |||||||
| Winp060 | 98.738% | |||||||
| Winp061 | 98.55% | |||||||
| Winp062 | 98.549% | |||||||
| Winp063 | 98.55% | |||||||
| Winp064 | 98.55% | |||||||
| Winp065 | 97.918% | |||||||
| Winp066 | 98.351% | |||||||
| Winp067 | 98.348% | |||||||
| Winp068 | 98.354% | |||||||
| Winp069 | 98.347% | |||||||
| Winp070 | 97.972% | |||||||
| Winp071 | 97.219% | |||||||
| Winp072 | 97.498% | |||||||
| Winp073 | 97.276% | |||||||
| Winp074 | 97.276% | |||||||
| Winp075 | 96.653% | |||||||
| Winp076 | 84.021% | |||||||
| Winp077 | 84.103% | |||||||
| Winp078 | 84.067% | |||||||
| Winp995 | 97.503% | |||||||
| Winp996 | 97.503% | |||||||
| Winp997 | 98.904% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||