| Uptime / Load | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 95.012% | |||||||
| Winp002 | 95.03% | |||||||
| Winp030 | 99.303% | |||||||
| Winp031 | 99.308% | |||||||
| Winp032 | 99.306% | |||||||
| Winp033 | 99.306% | |||||||
| Winp034 | 99.306% | |||||||
| Winp035 | 99.306% | |||||||
| Winp036 | 99.306% | |||||||
| Winp037 | 99.308% | |||||||
| Winp038 | 99.306% | |||||||
| Winp039 | 99.306% | |||||||
| Winp040 | 99.306% | |||||||
| Winp042 | 98.85% | |||||||
| Winp043 | 99.301% | |||||||
| Winp044 | 99.308% | |||||||
| Winp045 | 99.306% | |||||||
| Winp046 | 99.178% | |||||||
| Winp047 | 99.306% | |||||||
| Winp048 | 99.306% | |||||||
| Winp049 | 99.311% | |||||||
| Winp050 | 99.016% | |||||||
| Winp051 | 99.308% | |||||||
| Winp052 | 99.308% | |||||||
| Winp053 | 99.308% | |||||||
| Winp054 | 99.306% | |||||||
| Winp057 | 99.306% | |||||||
| Winp058 | 99.261% | |||||||
| Winp059 | 99.266% | |||||||
| Winp060 | 99.203% | |||||||
| Winp061 | 99.082% | |||||||
| Winp062 | 99.082% | |||||||
| Winp063 | 99.082% | |||||||
| Winp064 | 99.082% | |||||||
| Winp065 | 98.52% | |||||||
| Winp066 | 98.956% | |||||||
| Winp067 | 98.952% | |||||||
| Winp068 | 98.959% | |||||||
| Winp069 | 98.952% | |||||||
| Winp070 | 98.691% | |||||||
| Winp071 | 97.933% | |||||||
| Winp072 | 98.41% | |||||||
| Winp073 | 98.268% | |||||||
| Winp074 | 98.268% | |||||||
| Winp075 | 97.867% | |||||||
| Winp076 | 89.304% | |||||||
| Winp077 | 89.392% | |||||||
| Winp078 | 89.354% | |||||||
| Winp995 | 98.416% | |||||||
| Winp996 | 98.416% | |||||||
| Winp997 | 99.308% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||