| Uptime / Load | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.089% | |||||||
| Winp002 | 93.106% | |||||||
| Winp030 | 99.019% | |||||||
| Winp031 | 99.023% | |||||||
| Winp032 | 99.021% | |||||||
| Winp033 | 99.021% | |||||||
| Winp034 | 99.021% | |||||||
| Winp035 | 99.021% | |||||||
| Winp036 | 99.021% | |||||||
| Winp037 | 99.023% | |||||||
| Winp038 | 99.021% | |||||||
| Winp039 | 99.021% | |||||||
| Winp040 | 99.021% | |||||||
| Winp042 | 98.566% | |||||||
| Winp043 | 99.016% | |||||||
| Winp044 | 99.023% | |||||||
| Winp045 | 99.021% | |||||||
| Winp046 | 98.893% | |||||||
| Winp047 | 99.021% | |||||||
| Winp048 | 99.021% | |||||||
| Winp049 | 99.026% | |||||||
| Winp050 | 98.732% | |||||||
| Winp051 | 99.023% | |||||||
| Winp052 | 99.023% | |||||||
| Winp053 | 99.023% | |||||||
| Winp054 | 99.021% | |||||||
| Winp057 | 99.021% | |||||||
| Winp058 | 98.958% | |||||||
| Winp059 | 98.963% | |||||||
| Winp060 | 98.876% | |||||||
| Winp061 | 98.707% | |||||||
| Winp062 | 98.707% | |||||||
| Winp063 | 98.707% | |||||||
| Winp064 | 98.707% | |||||||
| Winp065 | 98.096% | |||||||
| Winp066 | 98.529% | |||||||
| Winp067 | 98.526% | |||||||
| Winp068 | 98.533% | |||||||
| Winp069 | 98.526% | |||||||
| Winp070 | 98.184% | |||||||
| Winp071 | 97.429% | |||||||
| Winp072 | 97.766% | |||||||
| Winp073 | 97.568% | |||||||
| Winp074 | 97.568% | |||||||
| Winp075 | 97.01% | |||||||
| Winp076 | 85.52% | |||||||
| Winp077 | 85.604% | |||||||
| Winp078 | 85.567% | |||||||
| Winp995 | 97.772% | |||||||
| Winp996 | 97.772% | |||||||
| Winp997 | 99.023% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||