| Uptime / Load | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.753% | |||||||
| Winp002 | 94.77% | |||||||
| Winp030 | 99.266% | |||||||
| Winp031 | 99.27% | |||||||
| Winp032 | 99.268% | |||||||
| Winp033 | 99.268% | |||||||
| Winp034 | 99.268% | |||||||
| Winp035 | 99.268% | |||||||
| Winp036 | 99.268% | |||||||
| Winp037 | 99.27% | |||||||
| Winp038 | 99.268% | |||||||
| Winp039 | 99.268% | |||||||
| Winp040 | 99.268% | |||||||
| Winp042 | 98.812% | |||||||
| Winp043 | 99.263% | |||||||
| Winp044 | 99.27% | |||||||
| Winp045 | 99.268% | |||||||
| Winp046 | 99.14% | |||||||
| Winp047 | 99.268% | |||||||
| Winp048 | 99.268% | |||||||
| Winp049 | 99.273% | |||||||
| Winp050 | 98.978% | |||||||
| Winp051 | 99.27% | |||||||
| Winp052 | 99.27% | |||||||
| Winp053 | 99.27% | |||||||
| Winp054 | 99.268% | |||||||
| Winp057 | 99.268% | |||||||
| Winp058 | 99.221% | |||||||
| Winp059 | 99.225% | |||||||
| Winp060 | 99.16% | |||||||
| Winp061 | 99.032% | |||||||
| Winp062 | 99.032% | |||||||
| Winp063 | 99.032% | |||||||
| Winp064 | 99.032% | |||||||
| Winp065 | 98.464% | |||||||
| Winp066 | 98.899% | |||||||
| Winp067 | 98.896% | |||||||
| Winp068 | 98.902% | |||||||
| Winp069 | 98.895% | |||||||
| Winp070 | 98.624% | |||||||
| Winp071 | 97.866% | |||||||
| Winp072 | 98.324% | |||||||
| Winp073 | 98.174% | |||||||
| Winp074 | 98.174% | |||||||
| Winp075 | 97.752% | |||||||
| Winp076 | 88.784% | |||||||
| Winp077 | 88.871% | |||||||
| Winp078 | 88.833% | |||||||
| Winp995 | 98.33% | |||||||
| Winp996 | 98.33% | |||||||
| Winp997 | 99.27% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||