| Uptime / Load | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.271% | |||||||
| Winp002 | 94.288% | |||||||
| Winp030 | 99.195% | |||||||
| Winp031 | 99.199% | |||||||
| Winp032 | 99.197% | |||||||
| Winp033 | 99.197% | |||||||
| Winp034 | 99.197% | |||||||
| Winp035 | 99.197% | |||||||
| Winp036 | 99.197% | |||||||
| Winp037 | 99.2% | |||||||
| Winp038 | 99.197% | |||||||
| Winp039 | 99.197% | |||||||
| Winp040 | 99.197% | |||||||
| Winp042 | 98.742% | |||||||
| Winp043 | 99.192% | |||||||
| Winp044 | 99.2% | |||||||
| Winp045 | 99.197% | |||||||
| Winp046 | 99.069% | |||||||
| Winp047 | 99.197% | |||||||
| Winp048 | 99.197% | |||||||
| Winp049 | 99.202% | |||||||
| Winp050 | 98.908% | |||||||
| Winp051 | 99.2% | |||||||
| Winp052 | 99.199% | |||||||
| Winp053 | 99.2% | |||||||
| Winp054 | 99.197% | |||||||
| Winp057 | 99.197% | |||||||
| Winp058 | 99.146% | |||||||
| Winp059 | 99.15% | |||||||
| Winp060 | 99.078% | |||||||
| Winp061 | 98.939% | |||||||
| Winp062 | 98.939% | |||||||
| Winp063 | 98.939% | |||||||
| Winp064 | 98.939% | |||||||
| Winp065 | 98.358% | |||||||
| Winp066 | 98.793% | |||||||
| Winp067 | 98.79% | |||||||
| Winp068 | 98.796% | |||||||
| Winp069 | 98.789% | |||||||
| Winp070 | 98.498% | |||||||
| Winp071 | 97.74% | |||||||
| Winp072 | 98.164% | |||||||
| Winp073 | 98% | |||||||
| Winp074 | 98% | |||||||
| Winp075 | 97.539% | |||||||
| Winp076 | 87.825% | |||||||
| Winp077 | 87.911% | |||||||
| Winp078 | 87.873% | |||||||
| Winp995 | 98.17% | |||||||
| Winp996 | 98.17% | |||||||
| Winp997 | 99.2% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||