| Uptime / Load | Sep 21 | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 98.04% | |||||||
| Winp002 | 98.058% | |||||||
| Winp030 | 99.732% | |||||||
| Winp031 | 99.737% | |||||||
| Winp032 | 99.735% | |||||||
| Winp033 | 99.734% | |||||||
| Winp034 | 99.735% | |||||||
| Winp035 | 99.735% | |||||||
| Winp036 | 99.735% | |||||||
| Winp037 | 99.737% | |||||||
| Winp038 | 99.734% | |||||||
| Winp039 | 99.734% | |||||||
| Winp040 | 99.734% | |||||||
| Winp042 | 99.276% | |||||||
| Winp043 | 99.73% | |||||||
| Winp044 | 99.737% | |||||||
| Winp045 | 99.734% | |||||||
| Winp046 | 99.606% | |||||||
| Winp047 | 99.735% | |||||||
| Winp048 | 99.734% | |||||||
| Winp049 | 99.739% | |||||||
| Winp050 | 99.444% | |||||||
| Winp051 | 99.737% | |||||||
| Winp052 | 99.737% | |||||||
| Winp053 | 99.737% | |||||||
| Winp054 | 99.735% | |||||||
| Winp057 | 99.735% | |||||||
| Winp058 | 99.718% | |||||||
| Winp059 | 99.722% | |||||||
| Winp060 | 99.697% | |||||||
| Winp061 | 99.649% | |||||||
| Winp062 | 99.648% | |||||||
| Winp063 | 99.648% | |||||||
| Winp064 | 99.649% | |||||||
| Winp065 | 99.161% | |||||||
| Winp066 | 99.6% | |||||||
| Winp067 | 99.596% | |||||||
| Winp068 | 99.603% | |||||||
| Winp069 | 99.596% | |||||||
| Winp070 | 99.46% | |||||||
| Winp071 | 98.695% | |||||||
| Winp072 | 99.388% | |||||||
| Winp073 | 99.333% | |||||||
| Winp074 | 99.333% | |||||||
| Winp075 | 99.177% | |||||||
| Winp076 | 95.629% | |||||||
| Winp077 | 95.723% | |||||||
| Winp078 | 95.682% | |||||||
| Winp995 | 99.394% | |||||||
| Winp996 | 99.394% | |||||||
| Winp997 | 99.737% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||