| Uptime / Load | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 95.177% | |||||||
| Winp002 | 95.194% | |||||||
| Winp030 | 99.327% | |||||||
| Winp031 | 99.332% | |||||||
| Winp032 | 99.33% | |||||||
| Winp033 | 99.329% | |||||||
| Winp034 | 99.33% | |||||||
| Winp035 | 99.33% | |||||||
| Winp036 | 99.33% | |||||||
| Winp037 | 99.332% | |||||||
| Winp038 | 99.33% | |||||||
| Winp039 | 99.33% | |||||||
| Winp040 | 99.33% | |||||||
| Winp042 | 98.873% | |||||||
| Winp043 | 99.325% | |||||||
| Winp044 | 99.332% | |||||||
| Winp045 | 99.33% | |||||||
| Winp046 | 99.201% | |||||||
| Winp047 | 99.33% | |||||||
| Winp048 | 99.329% | |||||||
| Winp049 | 99.334% | |||||||
| Winp050 | 99.04% | |||||||
| Winp051 | 99.332% | |||||||
| Winp052 | 99.332% | |||||||
| Winp053 | 99.332% | |||||||
| Winp054 | 99.33% | |||||||
| Winp057 | 99.33% | |||||||
| Winp058 | 99.287% | |||||||
| Winp059 | 99.291% | |||||||
| Winp060 | 99.231% | |||||||
| Winp061 | 99.114% | |||||||
| Winp062 | 99.113% | |||||||
| Winp063 | 99.114% | |||||||
| Winp064 | 99.114% | |||||||
| Winp065 | 98.556% | |||||||
| Winp066 | 98.991% | |||||||
| Winp067 | 98.988% | |||||||
| Winp068 | 98.995% | |||||||
| Winp069 | 98.988% | |||||||
| Winp070 | 98.734% | |||||||
| Winp071 | 97.975% | |||||||
| Winp072 | 98.464% | |||||||
| Winp073 | 98.327% | |||||||
| Winp074 | 98.327% | |||||||
| Winp075 | 97.939% | |||||||
| Winp076 | 89.636% | |||||||
| Winp077 | 89.724% | |||||||
| Winp078 | 89.685% | |||||||
| Winp995 | 98.47% | |||||||
| Winp996 | 98.47% | |||||||
| Winp997 | 99.332% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||