| Uptime / Load | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 91.63% | |||||||
| Winp002 | 91.647% | |||||||
| Winp030 | 98.796% | |||||||
| Winp031 | 98.8% | |||||||
| Winp032 | 98.798% | |||||||
| Winp033 | 98.798% | |||||||
| Winp034 | 98.798% | |||||||
| Winp035 | 98.798% | |||||||
| Winp036 | 98.798% | |||||||
| Winp037 | 98.801% | |||||||
| Winp038 | 98.798% | |||||||
| Winp039 | 98.798% | |||||||
| Winp040 | 98.798% | |||||||
| Winp042 | 98.344% | |||||||
| Winp043 | 98.793% | |||||||
| Winp044 | 98.801% | |||||||
| Winp045 | 98.798% | |||||||
| Winp046 | 98.671% | |||||||
| Winp047 | 98.798% | |||||||
| Winp048 | 98.798% | |||||||
| Winp049 | 98.803% | |||||||
| Winp050 | 98.51% | |||||||
| Winp051 | 98.801% | |||||||
| Winp052 | 98.8% | |||||||
| Winp053 | 98.801% | |||||||
| Winp054 | 98.798% | |||||||
| Winp057 | 98.798% | |||||||
| Winp058 | 98.721% | |||||||
| Winp059 | 98.725% | |||||||
| Winp060 | 98.62% | |||||||
| Winp061 | 98.414% | |||||||
| Winp062 | 98.413% | |||||||
| Winp063 | 98.414% | |||||||
| Winp064 | 98.414% | |||||||
| Winp065 | 97.764% | |||||||
| Winp066 | 98.197% | |||||||
| Winp067 | 98.193% | |||||||
| Winp068 | 98.2% | |||||||
| Winp069 | 98.193% | |||||||
| Winp070 | 97.789% | |||||||
| Winp071 | 97.037% | |||||||
| Winp072 | 97.266% | |||||||
| Winp073 | 97.024% | |||||||
| Winp074 | 97.024% | |||||||
| Winp075 | 96.346% | |||||||
| Winp076 | 82.762% | |||||||
| Winp077 | 82.843% | |||||||
| Winp078 | 82.807% | |||||||
| Winp995 | 97.271% | |||||||
| Winp996 | 97.271% | |||||||
| Winp997 | 98.801% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||