| Uptime / Load | Sep 21 | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 97.699% | |||||||
| Winp002 | 97.717% | |||||||
| Winp030 | 99.685% | |||||||
| Winp031 | 99.69% | |||||||
| Winp032 | 99.687% | |||||||
| Winp033 | 99.687% | |||||||
| Winp034 | 99.687% | |||||||
| Winp035 | 99.687% | |||||||
| Winp036 | 99.687% | |||||||
| Winp037 | 99.69% | |||||||
| Winp038 | 99.687% | |||||||
| Winp039 | 99.687% | |||||||
| Winp040 | 99.687% | |||||||
| Winp042 | 99.23% | |||||||
| Winp043 | 99.682% | |||||||
| Winp044 | 99.69% | |||||||
| Winp045 | 99.687% | |||||||
| Winp046 | 99.559% | |||||||
| Winp047 | 99.687% | |||||||
| Winp048 | 99.687% | |||||||
| Winp049 | 99.692% | |||||||
| Winp050 | 99.397% | |||||||
| Winp051 | 99.69% | |||||||
| Winp052 | 99.69% | |||||||
| Winp053 | 99.69% | |||||||
| Winp054 | 99.687% | |||||||
| Winp057 | 99.687% | |||||||
| Winp058 | 99.668% | |||||||
| Winp059 | 99.672% | |||||||
| Winp060 | 99.642% | |||||||
| Winp061 | 99.586% | |||||||
| Winp062 | 99.586% | |||||||
| Winp063 | 99.586% | |||||||
| Winp064 | 99.586% | |||||||
| Winp065 | 99.09% | |||||||
| Winp066 | 99.529% | |||||||
| Winp067 | 99.525% | |||||||
| Winp068 | 99.532% | |||||||
| Winp069 | 99.525% | |||||||
| Winp070 | 99.375% | |||||||
| Winp071 | 98.611% | |||||||
| Winp072 | 99.28% | |||||||
| Winp073 | 99.215% | |||||||
| Winp074 | 99.215% | |||||||
| Winp075 | 99.031% | |||||||
| Winp076 | 94.893% | |||||||
| Winp077 | 94.986% | |||||||
| Winp078 | 94.946% | |||||||
| Winp995 | 99.286% | |||||||
| Winp996 | 99.286% | |||||||
| Winp997 | 99.69% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||