| Uptime / Load | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.12% | |||||||
| Winp002 | 92.136% | |||||||
| Winp030 | 98.871% | |||||||
| Winp031 | 98.876% | |||||||
| Winp032 | 98.874% | |||||||
| Winp033 | 98.873% | |||||||
| Winp034 | 98.874% | |||||||
| Winp035 | 98.874% | |||||||
| Winp036 | 98.874% | |||||||
| Winp037 | 98.876% | |||||||
| Winp038 | 98.874% | |||||||
| Winp039 | 98.874% | |||||||
| Winp040 | 98.874% | |||||||
| Winp042 | 98.42% | |||||||
| Winp043 | 98.869% | |||||||
| Winp044 | 98.876% | |||||||
| Winp045 | 98.874% | |||||||
| Winp046 | 98.746% | |||||||
| Winp047 | 98.874% | |||||||
| Winp048 | 98.873% | |||||||
| Winp049 | 98.878% | |||||||
| Winp050 | 98.585% | |||||||
| Winp051 | 98.876% | |||||||
| Winp052 | 98.876% | |||||||
| Winp053 | 98.876% | |||||||
| Winp054 | 98.874% | |||||||
| Winp057 | 98.874% | |||||||
| Winp058 | 98.801% | |||||||
| Winp059 | 98.806% | |||||||
| Winp060 | 98.706% | |||||||
| Winp061 | 98.513% | |||||||
| Winp062 | 98.513% | |||||||
| Winp063 | 98.513% | |||||||
| Winp064 | 98.513% | |||||||
| Winp065 | 97.876% | |||||||
| Winp066 | 98.309% | |||||||
| Winp067 | 98.306% | |||||||
| Winp068 | 98.313% | |||||||
| Winp069 | 98.305% | |||||||
| Winp070 | 97.922% | |||||||
| Winp071 | 97.169% | |||||||
| Winp072 | 97.435% | |||||||
| Winp073 | 97.208% | |||||||
| Winp074 | 97.208% | |||||||
| Winp075 | 96.57% | |||||||
| Winp076 | 83.676% | |||||||
| Winp077 | 83.759% | |||||||
| Winp078 | 83.723% | |||||||
| Winp995 | 97.44% | |||||||
| Winp996 | 97.441% | |||||||
| Winp997 | 98.876% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||