| Uptime / Load | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.883% | |||||||
| Winp002 | 94.9% | |||||||
| Winp030 | 99.285% | |||||||
| Winp031 | 99.289% | |||||||
| Winp032 | 99.287% | |||||||
| Winp033 | 99.287% | |||||||
| Winp034 | 99.287% | |||||||
| Winp035 | 99.287% | |||||||
| Winp036 | 99.287% | |||||||
| Winp037 | 99.289% | |||||||
| Winp038 | 99.287% | |||||||
| Winp039 | 99.287% | |||||||
| Winp040 | 99.287% | |||||||
| Winp042 | 98.831% | |||||||
| Winp043 | 99.282% | |||||||
| Winp044 | 99.289% | |||||||
| Winp045 | 99.287% | |||||||
| Winp046 | 99.159% | |||||||
| Winp047 | 99.287% | |||||||
| Winp048 | 99.287% | |||||||
| Winp049 | 99.292% | |||||||
| Winp050 | 98.997% | |||||||
| Winp051 | 99.289% | |||||||
| Winp052 | 99.289% | |||||||
| Winp053 | 99.289% | |||||||
| Winp054 | 99.287% | |||||||
| Winp057 | 99.287% | |||||||
| Winp058 | 99.241% | |||||||
| Winp059 | 99.246% | |||||||
| Winp060 | 99.181% | |||||||
| Winp061 | 99.057% | |||||||
| Winp062 | 99.057% | |||||||
| Winp063 | 99.057% | |||||||
| Winp064 | 99.057% | |||||||
| Winp065 | 98.492% | |||||||
| Winp066 | 98.927% | |||||||
| Winp067 | 98.924% | |||||||
| Winp068 | 98.931% | |||||||
| Winp069 | 98.924% | |||||||
| Winp070 | 98.658% | |||||||
| Winp071 | 97.899% | |||||||
| Winp072 | 98.367% | |||||||
| Winp073 | 98.221% | |||||||
| Winp074 | 98.221% | |||||||
| Winp075 | 97.81% | |||||||
| Winp076 | 89.045% | |||||||
| Winp077 | 89.132% | |||||||
| Winp078 | 89.094% | |||||||
| Winp995 | 98.373% | |||||||
| Winp996 | 98.373% | |||||||
| Winp997 | 99.289% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||