| Uptime / Load | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.186% | |||||||
| Winp002 | 93.203% | |||||||
| Winp030 | 99.033% | |||||||
| Winp031 | 99.038% | |||||||
| Winp032 | 99.036% | |||||||
| Winp033 | 99.035% | |||||||
| Winp034 | 99.036% | |||||||
| Winp035 | 99.036% | |||||||
| Winp036 | 99.036% | |||||||
| Winp037 | 99.038% | |||||||
| Winp038 | 99.036% | |||||||
| Winp039 | 99.036% | |||||||
| Winp040 | 99.036% | |||||||
| Winp042 | 98.581% | |||||||
| Winp043 | 99.031% | |||||||
| Winp044 | 99.038% | |||||||
| Winp045 | 99.036% | |||||||
| Winp046 | 98.908% | |||||||
| Winp047 | 99.036% | |||||||
| Winp048 | 99.035% | |||||||
| Winp049 | 99.04% | |||||||
| Winp050 | 98.747% | |||||||
| Winp051 | 99.038% | |||||||
| Winp052 | 99.038% | |||||||
| Winp053 | 99.038% | |||||||
| Winp054 | 99.036% | |||||||
| Winp057 | 99.036% | |||||||
| Winp058 | 98.974% | |||||||
| Winp059 | 98.978% | |||||||
| Winp060 | 98.892% | |||||||
| Winp061 | 98.726% | |||||||
| Winp062 | 98.726% | |||||||
| Winp063 | 98.726% | |||||||
| Winp064 | 98.726% | |||||||
| Winp065 | 98.117% | |||||||
| Winp066 | 98.551% | |||||||
| Winp067 | 98.548% | |||||||
| Winp068 | 98.555% | |||||||
| Winp069 | 98.547% | |||||||
| Winp070 | 98.21% | |||||||
| Winp071 | 97.455% | |||||||
| Winp072 | 97.799% | |||||||
| Winp073 | 97.603% | |||||||
| Winp074 | 97.603% | |||||||
| Winp075 | 97.053% | |||||||
| Winp076 | 85.707% | |||||||
| Winp077 | 85.791% | |||||||
| Winp078 | 85.755% | |||||||
| Winp995 | 97.805% | |||||||
| Winp996 | 97.805% | |||||||
| Winp997 | 99.038% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||