| Uptime / Load | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 95.503% | |||||||
| Winp002 | 95.52% | |||||||
| Winp030 | 99.374% | |||||||
| Winp031 | 99.379% | |||||||
| Winp032 | 99.377% | |||||||
| Winp033 | 99.377% | |||||||
| Winp034 | 99.377% | |||||||
| Winp035 | 99.377% | |||||||
| Winp036 | 99.377% | |||||||
| Winp037 | 99.379% | |||||||
| Winp038 | 99.377% | |||||||
| Winp039 | 99.377% | |||||||
| Winp040 | 99.377% | |||||||
| Winp042 | 98.92% | |||||||
| Winp043 | 99.372% | |||||||
| Winp044 | 99.379% | |||||||
| Winp045 | 99.377% | |||||||
| Winp046 | 99.249% | |||||||
| Winp047 | 99.377% | |||||||
| Winp048 | 99.377% | |||||||
| Winp049 | 99.382% | |||||||
| Winp050 | 99.087% | |||||||
| Winp051 | 99.379% | |||||||
| Winp052 | 99.379% | |||||||
| Winp053 | 99.379% | |||||||
| Winp054 | 99.377% | |||||||
| Winp057 | 99.377% | |||||||
| Winp058 | 99.337% | |||||||
| Winp059 | 99.341% | |||||||
| Winp060 | 99.285% | |||||||
| Winp061 | 99.176% | |||||||
| Winp062 | 99.175% | |||||||
| Winp063 | 99.176% | |||||||
| Winp064 | 99.176% | |||||||
| Winp065 | 98.626% | |||||||
| Winp066 | 99.062% | |||||||
| Winp067 | 99.059% | |||||||
| Winp068 | 99.066% | |||||||
| Winp069 | 99.058% | |||||||
| Winp070 | 98.818% | |||||||
| Winp071 | 98.059% | |||||||
| Winp072 | 98.571% | |||||||
| Winp073 | 98.443% | |||||||
| Winp074 | 98.443% | |||||||
| Winp075 | 98.082% | |||||||
| Winp076 | 90.297% | |||||||
| Winp077 | 90.386% | |||||||
| Winp078 | 90.347% | |||||||
| Winp995 | 98.577% | |||||||
| Winp996 | 98.577% | |||||||
| Winp997 | 99.379% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||