| Uptime / Load | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 91.907% | |||||||
| Winp002 | 91.924% | |||||||
| Winp030 | 98.838% | |||||||
| Winp031 | 98.843% | |||||||
| Winp032 | 98.841% | |||||||
| Winp033 | 98.841% | |||||||
| Winp034 | 98.841% | |||||||
| Winp035 | 98.841% | |||||||
| Winp036 | 98.841% | |||||||
| Winp037 | 98.843% | |||||||
| Winp038 | 98.841% | |||||||
| Winp039 | 98.841% | |||||||
| Winp040 | 98.841% | |||||||
| Winp042 | 98.387% | |||||||
| Winp043 | 98.836% | |||||||
| Winp044 | 98.843% | |||||||
| Winp045 | 98.841% | |||||||
| Winp046 | 98.713% | |||||||
| Winp047 | 98.841% | |||||||
| Winp048 | 98.841% | |||||||
| Winp049 | 98.846% | |||||||
| Winp050 | 98.553% | |||||||
| Winp051 | 98.843% | |||||||
| Winp052 | 98.843% | |||||||
| Winp053 | 98.843% | |||||||
| Winp054 | 98.841% | |||||||
| Winp057 | 98.841% | |||||||
| Winp058 | 98.767% | |||||||
| Winp059 | 98.771% | |||||||
| Winp060 | 98.669% | |||||||
| Winp061 | 98.47% | |||||||
| Winp062 | 98.47% | |||||||
| Winp063 | 98.47% | |||||||
| Winp064 | 98.47% | |||||||
| Winp065 | 97.828% | |||||||
| Winp066 | 98.26% | |||||||
| Winp067 | 98.257% | |||||||
| Winp068 | 98.264% | |||||||
| Winp069 | 98.257% | |||||||
| Winp070 | 97.864% | |||||||
| Winp071 | 97.112% | |||||||
| Winp072 | 97.362% | |||||||
| Winp073 | 97.128% | |||||||
| Winp074 | 97.128% | |||||||
| Winp075 | 96.473% | |||||||
| Winp076 | 83.278% | |||||||
| Winp077 | 83.36% | |||||||
| Winp078 | 83.324% | |||||||
| Winp995 | 97.367% | |||||||
| Winp996 | 97.367% | |||||||
| Winp997 | 98.843% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||