| Uptime / Load | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.851% | |||||||
| Winp002 | 94.868% | |||||||
| Winp030 | 99.28% | |||||||
| Winp031 | 99.284% | |||||||
| Winp032 | 99.282% | |||||||
| Winp033 | 99.282% | |||||||
| Winp034 | 99.282% | |||||||
| Winp035 | 99.282% | |||||||
| Winp036 | 99.282% | |||||||
| Winp037 | 99.285% | |||||||
| Winp038 | 99.282% | |||||||
| Winp039 | 99.282% | |||||||
| Winp040 | 99.282% | |||||||
| Winp042 | 98.826% | |||||||
| Winp043 | 99.277% | |||||||
| Winp044 | 99.285% | |||||||
| Winp045 | 99.282% | |||||||
| Winp046 | 99.154% | |||||||
| Winp047 | 99.282% | |||||||
| Winp048 | 99.282% | |||||||
| Winp049 | 99.287% | |||||||
| Winp050 | 98.993% | |||||||
| Winp051 | 99.285% | |||||||
| Winp052 | 99.284% | |||||||
| Winp053 | 99.285% | |||||||
| Winp054 | 99.282% | |||||||
| Winp057 | 99.282% | |||||||
| Winp058 | 99.236% | |||||||
| Winp059 | 99.241% | |||||||
| Winp060 | 99.176% | |||||||
| Winp061 | 99.051% | |||||||
| Winp062 | 99.051% | |||||||
| Winp063 | 99.051% | |||||||
| Winp064 | 99.051% | |||||||
| Winp065 | 98.485% | |||||||
| Winp066 | 98.92% | |||||||
| Winp067 | 98.917% | |||||||
| Winp068 | 98.924% | |||||||
| Winp069 | 98.917% | |||||||
| Winp070 | 98.649% | |||||||
| Winp071 | 97.891% | |||||||
| Winp072 | 98.357% | |||||||
| Winp073 | 98.21% | |||||||
| Winp074 | 98.21% | |||||||
| Winp075 | 97.796% | |||||||
| Winp076 | 88.98% | |||||||
| Winp077 | 89.067% | |||||||
| Winp078 | 89.029% | |||||||
| Winp995 | 98.362% | |||||||
| Winp996 | 98.362% | |||||||
| Winp997 | 99.285% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||