| Uptime / Load | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.627% | |||||||
| Winp002 | 94.644% | |||||||
| Winp030 | 99.247% | |||||||
| Winp031 | 99.252% | |||||||
| Winp032 | 99.249% | |||||||
| Winp033 | 99.249% | |||||||
| Winp034 | 99.249% | |||||||
| Winp035 | 99.25% | |||||||
| Winp036 | 99.25% | |||||||
| Winp037 | 99.252% | |||||||
| Winp038 | 99.249% | |||||||
| Winp039 | 99.249% | |||||||
| Winp040 | 99.249% | |||||||
| Winp042 | 98.794% | |||||||
| Winp043 | 99.245% | |||||||
| Winp044 | 99.252% | |||||||
| Winp045 | 99.249% | |||||||
| Winp046 | 99.121% | |||||||
| Winp047 | 99.249% | |||||||
| Winp048 | 99.249% | |||||||
| Winp049 | 99.254% | |||||||
| Winp050 | 98.96% | |||||||
| Winp051 | 99.252% | |||||||
| Winp052 | 99.252% | |||||||
| Winp053 | 99.252% | |||||||
| Winp054 | 99.25% | |||||||
| Winp057 | 99.249% | |||||||
| Winp058 | 99.201% | |||||||
| Winp059 | 99.206% | |||||||
| Winp060 | 99.138% | |||||||
| Winp061 | 99.008% | |||||||
| Winp062 | 99.008% | |||||||
| Winp063 | 99.008% | |||||||
| Winp064 | 99.008% | |||||||
| Winp065 | 98.436% | |||||||
| Winp066 | 98.871% | |||||||
| Winp067 | 98.868% | |||||||
| Winp068 | 98.875% | |||||||
| Winp069 | 98.867% | |||||||
| Winp070 | 98.591% | |||||||
| Winp071 | 97.833% | |||||||
| Winp072 | 98.282% | |||||||
| Winp073 | 98.129% | |||||||
| Winp074 | 98.129% | |||||||
| Winp075 | 97.696% | |||||||
| Winp076 | 88.531% | |||||||
| Winp077 | 88.618% | |||||||
| Winp078 | 88.58% | |||||||
| Winp995 | 98.288% | |||||||
| Winp996 | 98.288% | |||||||
| Winp997 | 99.252% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||