| Uptime / Load | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.149% | |||||||
| Winp002 | 92.166% | |||||||
| Winp030 | 98.876% | |||||||
| Winp031 | 98.88% | |||||||
| Winp032 | 98.878% | |||||||
| Winp033 | 98.878% | |||||||
| Winp034 | 98.878% | |||||||
| Winp035 | 98.878% | |||||||
| Winp036 | 98.878% | |||||||
| Winp037 | 98.881% | |||||||
| Winp038 | 98.878% | |||||||
| Winp039 | 98.878% | |||||||
| Winp040 | 98.878% | |||||||
| Winp042 | 98.424% | |||||||
| Winp043 | 98.873% | |||||||
| Winp044 | 98.88% | |||||||
| Winp045 | 98.878% | |||||||
| Winp046 | 98.751% | |||||||
| Winp047 | 98.878% | |||||||
| Winp048 | 98.878% | |||||||
| Winp049 | 98.883% | |||||||
| Winp050 | 98.59% | |||||||
| Winp051 | 98.881% | |||||||
| Winp052 | 98.88% | |||||||
| Winp053 | 98.881% | |||||||
| Winp054 | 98.878% | |||||||
| Winp057 | 98.878% | |||||||
| Winp058 | 98.806% | |||||||
| Winp059 | 98.811% | |||||||
| Winp060 | 98.711% | |||||||
| Winp061 | 98.519% | |||||||
| Winp062 | 98.519% | |||||||
| Winp063 | 98.519% | |||||||
| Winp064 | 98.519% | |||||||
| Winp065 | 97.883% | |||||||
| Winp066 | 98.316% | |||||||
| Winp067 | 98.313% | |||||||
| Winp068 | 98.319% | |||||||
| Winp069 | 98.312% | |||||||
| Winp070 | 97.93% | |||||||
| Winp071 | 97.177% | |||||||
| Winp072 | 97.445% | |||||||
| Winp073 | 97.219% | |||||||
| Winp074 | 97.219% | |||||||
| Winp075 | 96.583% | |||||||
| Winp076 | 83.732% | |||||||
| Winp077 | 83.815% | |||||||
| Winp078 | 83.779% | |||||||
| Winp995 | 97.451% | |||||||
| Winp996 | 97.451% | |||||||
| Winp997 | 98.881% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||