| Uptime / Load | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.339% | |||||||
| Winp002 | 94.356% | |||||||
| Winp030 | 99.205% | |||||||
| Winp031 | 99.209% | |||||||
| Winp032 | 99.207% | |||||||
| Winp033 | 99.207% | |||||||
| Winp034 | 99.207% | |||||||
| Winp035 | 99.207% | |||||||
| Winp036 | 99.207% | |||||||
| Winp037 | 99.21% | |||||||
| Winp038 | 99.207% | |||||||
| Winp039 | 99.207% | |||||||
| Winp040 | 99.207% | |||||||
| Winp042 | 98.752% | |||||||
| Winp043 | 99.202% | |||||||
| Winp044 | 99.21% | |||||||
| Winp045 | 99.207% | |||||||
| Winp046 | 99.079% | |||||||
| Winp047 | 99.207% | |||||||
| Winp048 | 99.207% | |||||||
| Winp049 | 99.212% | |||||||
| Winp050 | 98.918% | |||||||
| Winp051 | 99.21% | |||||||
| Winp052 | 99.209% | |||||||
| Winp053 | 99.21% | |||||||
| Winp054 | 99.207% | |||||||
| Winp057 | 99.207% | |||||||
| Winp058 | 99.156% | |||||||
| Winp059 | 99.161% | |||||||
| Winp060 | 99.09% | |||||||
| Winp061 | 98.952% | |||||||
| Winp062 | 98.952% | |||||||
| Winp063 | 98.952% | |||||||
| Winp064 | 98.952% | |||||||
| Winp065 | 98.373% | |||||||
| Winp066 | 98.808% | |||||||
| Winp067 | 98.805% | |||||||
| Winp068 | 98.811% | |||||||
| Winp069 | 98.804% | |||||||
| Winp070 | 98.516% | |||||||
| Winp071 | 97.758% | |||||||
| Winp072 | 98.187% | |||||||
| Winp073 | 98.025% | |||||||
| Winp074 | 98.025% | |||||||
| Winp075 | 97.569% | |||||||
| Winp076 | 87.96% | |||||||
| Winp077 | 88.047% | |||||||
| Winp078 | 88.009% | |||||||
| Winp995 | 98.192% | |||||||
| Winp996 | 98.193% | |||||||
| Winp997 | 99.21% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||