| Uptime / Load | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.37% | |||||||
| Winp002 | 93.387% | |||||||
| Winp030 | 99.061% | |||||||
| Winp031 | 99.065% | |||||||
| Winp032 | 99.063% | |||||||
| Winp033 | 99.063% | |||||||
| Winp034 | 99.063% | |||||||
| Winp035 | 99.063% | |||||||
| Winp036 | 99.063% | |||||||
| Winp037 | 99.066% | |||||||
| Winp038 | 99.063% | |||||||
| Winp039 | 99.063% | |||||||
| Winp040 | 99.063% | |||||||
| Winp042 | 98.608% | |||||||
| Winp043 | 99.058% | |||||||
| Winp044 | 99.066% | |||||||
| Winp045 | 99.063% | |||||||
| Winp046 | 98.935% | |||||||
| Winp047 | 99.063% | |||||||
| Winp048 | 99.063% | |||||||
| Winp049 | 99.068% | |||||||
| Winp050 | 98.774% | |||||||
| Winp051 | 99.066% | |||||||
| Winp052 | 99.065% | |||||||
| Winp053 | 99.066% | |||||||
| Winp054 | 99.063% | |||||||
| Winp057 | 99.063% | |||||||
| Winp058 | 99.003% | |||||||
| Winp059 | 99.007% | |||||||
| Winp060 | 98.924% | |||||||
| Winp061 | 98.763% | |||||||
| Winp062 | 98.762% | |||||||
| Winp063 | 98.762% | |||||||
| Winp064 | 98.763% | |||||||
| Winp065 | 98.158% | |||||||
| Winp066 | 98.592% | |||||||
| Winp067 | 98.589% | |||||||
| Winp068 | 98.596% | |||||||
| Winp069 | 98.589% | |||||||
| Winp070 | 98.259% | |||||||
| Winp071 | 97.504% | |||||||
| Winp072 | 97.861% | |||||||
| Winp073 | 97.671% | |||||||
| Winp074 | 97.671% | |||||||
| Winp075 | 97.136% | |||||||
| Winp076 | 86.062% | |||||||
| Winp077 | 86.146% | |||||||
| Winp078 | 86.109% | |||||||
| Winp995 | 97.867% | |||||||
| Winp996 | 97.867% | |||||||
| Winp997 | 99.066% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||