| Uptime / Load | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 91.817% | |||||||
| Winp002 | 91.834% | |||||||
| Winp030 | 98.825% | |||||||
| Winp031 | 98.829% | |||||||
| Winp032 | 98.827% | |||||||
| Winp033 | 98.827% | |||||||
| Winp034 | 98.827% | |||||||
| Winp035 | 98.827% | |||||||
| Winp036 | 98.827% | |||||||
| Winp037 | 98.829% | |||||||
| Winp038 | 98.827% | |||||||
| Winp039 | 98.827% | |||||||
| Winp040 | 98.827% | |||||||
| Winp042 | 98.373% | |||||||
| Winp043 | 98.822% | |||||||
| Winp044 | 98.829% | |||||||
| Winp045 | 98.827% | |||||||
| Winp046 | 98.7% | |||||||
| Winp047 | 98.827% | |||||||
| Winp048 | 98.827% | |||||||
| Winp049 | 98.832% | |||||||
| Winp050 | 98.539% | |||||||
| Winp051 | 98.83% | |||||||
| Winp052 | 98.829% | |||||||
| Winp053 | 98.829% | |||||||
| Winp054 | 98.827% | |||||||
| Winp057 | 98.827% | |||||||
| Winp058 | 98.752% | |||||||
| Winp059 | 98.756% | |||||||
| Winp060 | 98.653% | |||||||
| Winp061 | 98.452% | |||||||
| Winp062 | 98.451% | |||||||
| Winp063 | 98.452% | |||||||
| Winp064 | 98.452% | |||||||
| Winp065 | 97.807% | |||||||
| Winp066 | 98.24% | |||||||
| Winp067 | 98.237% | |||||||
| Winp068 | 98.243% | |||||||
| Winp069 | 98.236% | |||||||
| Winp070 | 97.84% | |||||||
| Winp071 | 97.088% | |||||||
| Winp072 | 97.331% | |||||||
| Winp073 | 97.094% | |||||||
| Winp074 | 97.094% | |||||||
| Winp075 | 96.432% | |||||||
| Winp076 | 83.11% | |||||||
| Winp077 | 83.192% | |||||||
| Winp078 | 83.157% | |||||||
| Winp995 | 97.336% | |||||||
| Winp996 | 97.336% | |||||||
| Winp997 | 98.829% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||