| Uptime / Load | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.777% | |||||||
| Winp002 | 93.794% | |||||||
| Winp030 | 99.122% | |||||||
| Winp031 | 99.126% | |||||||
| Winp032 | 99.124% | |||||||
| Winp033 | 99.124% | |||||||
| Winp034 | 99.124% | |||||||
| Winp035 | 99.124% | |||||||
| Winp036 | 99.124% | |||||||
| Winp037 | 99.126% | |||||||
| Winp038 | 99.124% | |||||||
| Winp039 | 99.124% | |||||||
| Winp040 | 99.124% | |||||||
| Winp042 | 98.669% | |||||||
| Winp043 | 99.119% | |||||||
| Winp044 | 99.126% | |||||||
| Winp045 | 99.124% | |||||||
| Winp046 | 98.996% | |||||||
| Winp047 | 99.124% | |||||||
| Winp048 | 99.124% | |||||||
| Winp049 | 99.129% | |||||||
| Winp050 | 98.835% | |||||||
| Winp051 | 99.126% | |||||||
| Winp052 | 99.126% | |||||||
| Winp053 | 99.126% | |||||||
| Winp054 | 99.124% | |||||||
| Winp057 | 99.124% | |||||||
| Winp058 | 99.068% | |||||||
| Winp059 | 99.072% | |||||||
| Winp060 | 98.994% | |||||||
| Winp061 | 98.843% | |||||||
| Winp062 | 98.842% | |||||||
| Winp063 | 98.843% | |||||||
| Winp064 | 98.843% | |||||||
| Winp065 | 98.249% | |||||||
| Winp066 | 98.683% | |||||||
| Winp067 | 98.68% | |||||||
| Winp068 | 98.687% | |||||||
| Winp069 | 98.68% | |||||||
| Winp070 | 98.367% | |||||||
| Winp071 | 97.611% | |||||||
| Winp072 | 97.999% | |||||||
| Winp073 | 97.82% | |||||||
| Winp074 | 97.82% | |||||||
| Winp075 | 97.318% | |||||||
| Winp076 | 86.854% | |||||||
| Winp077 | 86.939% | |||||||
| Winp078 | 86.902% | |||||||
| Winp995 | 98.004% | |||||||
| Winp996 | 98.004% | |||||||
| Winp997 | 99.126% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||