| Uptime / Load | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.721% | |||||||
| Winp002 | 94.739% | |||||||
| Winp030 | 99.261% | |||||||
| Winp031 | 99.266% | |||||||
| Winp032 | 99.263% | |||||||
| Winp033 | 99.263% | |||||||
| Winp034 | 99.263% | |||||||
| Winp035 | 99.263% | |||||||
| Winp036 | 99.263% | |||||||
| Winp037 | 99.266% | |||||||
| Winp038 | 99.263% | |||||||
| Winp039 | 99.263% | |||||||
| Winp040 | 99.263% | |||||||
| Winp042 | 98.807% | |||||||
| Winp043 | 99.258% | |||||||
| Winp044 | 99.266% | |||||||
| Winp045 | 99.263% | |||||||
| Winp046 | 99.135% | |||||||
| Winp047 | 99.263% | |||||||
| Winp048 | 99.263% | |||||||
| Winp049 | 99.268% | |||||||
| Winp050 | 98.974% | |||||||
| Winp051 | 99.266% | |||||||
| Winp052 | 99.266% | |||||||
| Winp053 | 99.266% | |||||||
| Winp054 | 99.263% | |||||||
| Winp057 | 99.263% | |||||||
| Winp058 | 99.216% | |||||||
| Winp059 | 99.221% | |||||||
| Winp060 | 99.154% | |||||||
| Winp061 | 99.026% | |||||||
| Winp062 | 99.026% | |||||||
| Winp063 | 99.026% | |||||||
| Winp064 | 99.026% | |||||||
| Winp065 | 98.457% | |||||||
| Winp066 | 98.892% | |||||||
| Winp067 | 98.889% | |||||||
| Winp068 | 98.895% | |||||||
| Winp069 | 98.888% | |||||||
| Winp070 | 98.616% | |||||||
| Winp071 | 97.858% | |||||||
| Winp072 | 98.314% | |||||||
| Winp073 | 98.163% | |||||||
| Winp074 | 98.163% | |||||||
| Winp075 | 97.738% | |||||||
| Winp076 | 88.721% | |||||||
| Winp077 | 88.808% | |||||||
| Winp078 | 88.77% | |||||||
| Winp995 | 98.319% | |||||||
| Winp996 | 98.32% | |||||||
| Winp997 | 99.266% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||