| Uptime / Load | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 91.364% | |||||||
| Winp002 | 91.38% | |||||||
| Winp030 | 98.754% | |||||||
| Winp031 | 98.759% | |||||||
| Winp032 | 98.757% | |||||||
| Winp033 | 98.757% | |||||||
| Winp034 | 98.757% | |||||||
| Winp035 | 98.757% | |||||||
| Winp036 | 98.757% | |||||||
| Winp037 | 98.759% | |||||||
| Winp038 | 98.757% | |||||||
| Winp039 | 98.757% | |||||||
| Winp040 | 98.757% | |||||||
| Winp042 | 98.303% | |||||||
| Winp043 | 98.752% | |||||||
| Winp044 | 98.759% | |||||||
| Winp045 | 98.757% | |||||||
| Winp046 | 98.629% | |||||||
| Winp047 | 98.757% | |||||||
| Winp048 | 98.757% | |||||||
| Winp049 | 98.762% | |||||||
| Winp050 | 98.469% | |||||||
| Winp051 | 98.759% | |||||||
| Winp052 | 98.759% | |||||||
| Winp053 | 98.759% | |||||||
| Winp054 | 98.757% | |||||||
| Winp057 | 98.757% | |||||||
| Winp058 | 98.677% | |||||||
| Winp059 | 98.681% | |||||||
| Winp060 | 98.572% | |||||||
| Winp061 | 98.359% | |||||||
| Winp062 | 98.359% | |||||||
| Winp063 | 98.359% | |||||||
| Winp064 | 98.36% | |||||||
| Winp065 | 97.703% | |||||||
| Winp066 | 98.135% | |||||||
| Winp067 | 98.132% | |||||||
| Winp068 | 98.139% | |||||||
| Winp069 | 98.131% | |||||||
| Winp070 | 97.715% | |||||||
| Winp071 | 96.964% | |||||||
| Winp072 | 97.173% | |||||||
| Winp073 | 96.923% | |||||||
| Winp074 | 96.923% | |||||||
| Winp075 | 96.223% | |||||||
| Winp076 | 82.268% | |||||||
| Winp077 | 82.349% | |||||||
| Winp078 | 82.314% | |||||||
| Winp995 | 97.179% | |||||||
| Winp996 | 97.179% | |||||||
| Winp997 | 98.759% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||