| Uptime / Load | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.18% | |||||||
| Winp002 | 92.196% | |||||||
| Winp030 | 98.88% | |||||||
| Winp031 | 98.885% | |||||||
| Winp032 | 98.883% | |||||||
| Winp033 | 98.883% | |||||||
| Winp034 | 98.883% | |||||||
| Winp035 | 98.883% | |||||||
| Winp036 | 98.883% | |||||||
| Winp037 | 98.885% | |||||||
| Winp038 | 98.883% | |||||||
| Winp039 | 98.883% | |||||||
| Winp040 | 98.883% | |||||||
| Winp042 | 98.429% | |||||||
| Winp043 | 98.878% | |||||||
| Winp044 | 98.885% | |||||||
| Winp045 | 98.883% | |||||||
| Winp046 | 98.755% | |||||||
| Winp047 | 98.883% | |||||||
| Winp048 | 98.883% | |||||||
| Winp049 | 98.888% | |||||||
| Winp050 | 98.594% | |||||||
| Winp051 | 98.885% | |||||||
| Winp052 | 98.885% | |||||||
| Winp053 | 98.885% | |||||||
| Winp054 | 98.883% | |||||||
| Winp057 | 98.883% | |||||||
| Winp058 | 98.811% | |||||||
| Winp059 | 98.816% | |||||||
| Winp060 | 98.717% | |||||||
| Winp061 | 98.525% | |||||||
| Winp062 | 98.525% | |||||||
| Winp063 | 98.525% | |||||||
| Winp064 | 98.525% | |||||||
| Winp065 | 97.89% | |||||||
| Winp066 | 98.323% | |||||||
| Winp067 | 98.32% | |||||||
| Winp068 | 98.326% | |||||||
| Winp069 | 98.319% | |||||||
| Winp070 | 97.939% | |||||||
| Winp071 | 97.186% | |||||||
| Winp072 | 97.456% | |||||||
| Winp073 | 97.23% | |||||||
| Winp074 | 97.23% | |||||||
| Winp075 | 96.597% | |||||||
| Winp076 | 83.79% | |||||||
| Winp077 | 83.872% | |||||||
| Winp078 | 83.836% | |||||||
| Winp995 | 97.461% | |||||||
| Winp996 | 97.461% | |||||||
| Winp997 | 98.885% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||