| Uptime / Load | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.249% | |||||||
| Winp002 | 93.266% | |||||||
| Winp030 | 99.043% | |||||||
| Winp031 | 99.047% | |||||||
| Winp032 | 99.045% | |||||||
| Winp033 | 99.045% | |||||||
| Winp034 | 99.045% | |||||||
| Winp035 | 99.045% | |||||||
| Winp036 | 99.045% | |||||||
| Winp037 | 99.047% | |||||||
| Winp038 | 99.045% | |||||||
| Winp039 | 99.045% | |||||||
| Winp040 | 99.045% | |||||||
| Winp042 | 98.59% | |||||||
| Winp043 | 99.04% | |||||||
| Winp044 | 99.047% | |||||||
| Winp045 | 99.045% | |||||||
| Winp046 | 98.917% | |||||||
| Winp047 | 99.045% | |||||||
| Winp048 | 99.045% | |||||||
| Winp049 | 99.05% | |||||||
| Winp050 | 98.756% | |||||||
| Winp051 | 99.047% | |||||||
| Winp052 | 99.047% | |||||||
| Winp053 | 99.047% | |||||||
| Winp054 | 99.045% | |||||||
| Winp057 | 99.045% | |||||||
| Winp058 | 98.984% | |||||||
| Winp059 | 98.988% | |||||||
| Winp060 | 98.903% | |||||||
| Winp061 | 98.739% | |||||||
| Winp062 | 98.738% | |||||||
| Winp063 | 98.739% | |||||||
| Winp064 | 98.739% | |||||||
| Winp065 | 98.131% | |||||||
| Winp066 | 98.565% | |||||||
| Winp067 | 98.562% | |||||||
| Winp068 | 98.569% | |||||||
| Winp069 | 98.562% | |||||||
| Winp070 | 98.227% | |||||||
| Winp071 | 97.472% | |||||||
| Winp072 | 97.82% | |||||||
| Winp073 | 97.626% | |||||||
| Winp074 | 97.626% | |||||||
| Winp075 | 97.082% | |||||||
| Winp076 | 85.828% | |||||||
| Winp077 | 85.912% | |||||||
| Winp078 | 85.875% | |||||||
| Winp995 | 97.826% | |||||||
| Winp996 | 97.826% | |||||||
| Winp997 | 99.047% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||