| Uptime / Load | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.463% | |||||||
| Winp002 | 94.48% | |||||||
| Winp030 | 99.223% | |||||||
| Winp031 | 99.228% | |||||||
| Winp032 | 99.225% | |||||||
| Winp033 | 99.225% | |||||||
| Winp034 | 99.225% | |||||||
| Winp035 | 99.225% | |||||||
| Winp036 | 99.225% | |||||||
| Winp037 | 99.228% | |||||||
| Winp038 | 99.225% | |||||||
| Winp039 | 99.225% | |||||||
| Winp040 | 99.225% | |||||||
| Winp042 | 98.77% | |||||||
| Winp043 | 99.221% | |||||||
| Winp044 | 99.228% | |||||||
| Winp045 | 99.225% | |||||||
| Winp046 | 99.097% | |||||||
| Winp047 | 99.225% | |||||||
| Winp048 | 99.225% | |||||||
| Winp049 | 99.23% | |||||||
| Winp050 | 98.936% | |||||||
| Winp051 | 99.228% | |||||||
| Winp052 | 99.228% | |||||||
| Winp053 | 99.228% | |||||||
| Winp054 | 99.225% | |||||||
| Winp057 | 99.225% | |||||||
| Winp058 | 99.176% | |||||||
| Winp059 | 99.18% | |||||||
| Winp060 | 99.111% | |||||||
| Winp061 | 98.976% | |||||||
| Winp062 | 98.976% | |||||||
| Winp063 | 98.976% | |||||||
| Winp064 | 98.976% | |||||||
| Winp065 | 98.4% | |||||||
| Winp066 | 98.835% | |||||||
| Winp067 | 98.832% | |||||||
| Winp068 | 98.839% | |||||||
| Winp069 | 98.831% | |||||||
| Winp070 | 98.548% | |||||||
| Winp071 | 97.79% | |||||||
| Winp072 | 98.228% | |||||||
| Winp073 | 98.069% | |||||||
| Winp074 | 98.07% | |||||||
| Winp075 | 97.624% | |||||||
| Winp076 | 88.205% | |||||||
| Winp077 | 88.292% | |||||||
| Winp078 | 88.254% | |||||||
| Winp995 | 98.234% | |||||||
| Winp996 | 98.234% | |||||||
| Winp997 | 99.228% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||