| Uptime / Load | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.399% | |||||||
| Winp002 | 94.416% | |||||||
| Winp030 | 99.214% | |||||||
| Winp031 | 99.218% | |||||||
| Winp032 | 99.216% | |||||||
| Winp033 | 99.216% | |||||||
| Winp034 | 99.216% | |||||||
| Winp035 | 99.216% | |||||||
| Winp036 | 99.216% | |||||||
| Winp037 | 99.218% | |||||||
| Winp038 | 99.216% | |||||||
| Winp039 | 99.216% | |||||||
| Winp040 | 99.216% | |||||||
| Winp042 | 98.76% | |||||||
| Winp043 | 99.211% | |||||||
| Winp044 | 99.218% | |||||||
| Winp045 | 99.216% | |||||||
| Winp046 | 99.088% | |||||||
| Winp047 | 99.216% | |||||||
| Winp048 | 99.216% | |||||||
| Winp049 | 99.221% | |||||||
| Winp050 | 98.927% | |||||||
| Winp051 | 99.219% | |||||||
| Winp052 | 99.218% | |||||||
| Winp053 | 99.218% | |||||||
| Winp054 | 99.216% | |||||||
| Winp057 | 99.216% | |||||||
| Winp058 | 99.166% | |||||||
| Winp059 | 99.17% | |||||||
| Winp060 | 99.1% | |||||||
| Winp061 | 98.964% | |||||||
| Winp062 | 98.964% | |||||||
| Winp063 | 98.964% | |||||||
| Winp064 | 98.964% | |||||||
| Winp065 | 98.386% | |||||||
| Winp066 | 98.821% | |||||||
| Winp067 | 98.818% | |||||||
| Winp068 | 98.825% | |||||||
| Winp069 | 98.817% | |||||||
| Winp070 | 98.531% | |||||||
| Winp071 | 97.774% | |||||||
| Winp072 | 98.207% | |||||||
| Winp073 | 98.046% | |||||||
| Winp074 | 98.047% | |||||||
| Winp075 | 97.596% | |||||||
| Winp076 | 88.079% | |||||||
| Winp077 | 88.166% | |||||||
| Winp078 | 88.128% | |||||||
| Winp995 | 98.212% | |||||||
| Winp996 | 98.213% | |||||||
| Winp997 | 99.218% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||