| Uptime / Load | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.211% | |||||||
| Winp002 | 92.228% | |||||||
| Winp030 | 98.885% | |||||||
| Winp031 | 98.89% | |||||||
| Winp032 | 98.888% | |||||||
| Winp033 | 98.888% | |||||||
| Winp034 | 98.888% | |||||||
| Winp035 | 98.888% | |||||||
| Winp036 | 98.888% | |||||||
| Winp037 | 98.89% | |||||||
| Winp038 | 98.888% | |||||||
| Winp039 | 98.888% | |||||||
| Winp040 | 98.888% | |||||||
| Winp042 | 98.434% | |||||||
| Winp043 | 98.883% | |||||||
| Winp044 | 98.89% | |||||||
| Winp045 | 98.888% | |||||||
| Winp046 | 98.76% | |||||||
| Winp047 | 98.888% | |||||||
| Winp048 | 98.887% | |||||||
| Winp049 | 98.892% | |||||||
| Winp050 | 98.599% | |||||||
| Winp051 | 98.89% | |||||||
| Winp052 | 98.89% | |||||||
| Winp053 | 98.89% | |||||||
| Winp054 | 98.888% | |||||||
| Winp057 | 98.888% | |||||||
| Winp058 | 98.816% | |||||||
| Winp059 | 98.821% | |||||||
| Winp060 | 98.722% | |||||||
| Winp061 | 98.531% | |||||||
| Winp062 | 98.531% | |||||||
| Winp063 | 98.531% | |||||||
| Winp064 | 98.532% | |||||||
| Winp065 | 97.897% | |||||||
| Winp066 | 98.33% | |||||||
| Winp067 | 98.327% | |||||||
| Winp068 | 98.334% | |||||||
| Winp069 | 98.326% | |||||||
| Winp070 | 97.947% | |||||||
| Winp071 | 97.194% | |||||||
| Winp072 | 97.467% | |||||||
| Winp073 | 97.242% | |||||||
| Winp074 | 97.242% | |||||||
| Winp075 | 96.612% | |||||||
| Winp076 | 83.849% | |||||||
| Winp077 | 83.932% | |||||||
| Winp078 | 83.896% | |||||||
| Winp995 | 97.472% | |||||||
| Winp996 | 97.472% | |||||||
| Winp997 | 98.89% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||