| Uptime / Load | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 91.967% | |||||||
| Winp002 | 91.984% | |||||||
| Winp030 | 98.848% | |||||||
| Winp031 | 98.852% | |||||||
| Winp032 | 98.85% | |||||||
| Winp033 | 98.85% | |||||||
| Winp034 | 98.85% | |||||||
| Winp035 | 98.85% | |||||||
| Winp036 | 98.85% | |||||||
| Winp037 | 98.853% | |||||||
| Winp038 | 98.85% | |||||||
| Winp039 | 98.85% | |||||||
| Winp040 | 98.85% | |||||||
| Winp042 | 98.396% | |||||||
| Winp043 | 98.845% | |||||||
| Winp044 | 98.852% | |||||||
| Winp045 | 98.85% | |||||||
| Winp046 | 98.723% | |||||||
| Winp047 | 98.85% | |||||||
| Winp048 | 98.85% | |||||||
| Winp049 | 98.855% | |||||||
| Winp050 | 98.562% | |||||||
| Winp051 | 98.853% | |||||||
| Winp052 | 98.852% | |||||||
| Winp053 | 98.853% | |||||||
| Winp054 | 98.85% | |||||||
| Winp057 | 98.85% | |||||||
| Winp058 | 98.776% | |||||||
| Winp059 | 98.781% | |||||||
| Winp060 | 98.679% | |||||||
| Winp061 | 98.482% | |||||||
| Winp062 | 98.482% | |||||||
| Winp063 | 98.482% | |||||||
| Winp064 | 98.482% | |||||||
| Winp065 | 97.842% | |||||||
| Winp066 | 98.274% | |||||||
| Winp067 | 98.271% | |||||||
| Winp068 | 98.278% | |||||||
| Winp069 | 98.271% | |||||||
| Winp070 | 97.881% | |||||||
| Winp071 | 97.128% | |||||||
| Winp072 | 97.382% | |||||||
| Winp073 | 97.15% | |||||||
| Winp074 | 97.15% | |||||||
| Winp075 | 96.5% | |||||||
| Winp076 | 83.39% | |||||||
| Winp077 | 83.472% | |||||||
| Winp078 | 83.436% | |||||||
| Winp995 | 97.388% | |||||||
| Winp996 | 97.388% | |||||||
| Winp997 | 98.853% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||