| Uptime / Load | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 91.875% | |||||||
| Winp002 | 91.891% | |||||||
| Winp030 | 98.833% | |||||||
| Winp031 | 98.838% | |||||||
| Winp032 | 98.836% | |||||||
| Winp033 | 98.836% | |||||||
| Winp034 | 98.836% | |||||||
| Winp035 | 98.836% | |||||||
| Winp036 | 98.836% | |||||||
| Winp037 | 98.838% | |||||||
| Winp038 | 98.836% | |||||||
| Winp039 | 98.836% | |||||||
| Winp040 | 98.836% | |||||||
| Winp042 | 98.382% | |||||||
| Winp043 | 98.831% | |||||||
| Winp044 | 98.838% | |||||||
| Winp045 | 98.836% | |||||||
| Winp046 | 98.708% | |||||||
| Winp047 | 98.836% | |||||||
| Winp048 | 98.836% | |||||||
| Winp049 | 98.841% | |||||||
| Winp050 | 98.548% | |||||||
| Winp051 | 98.838% | |||||||
| Winp052 | 98.838% | |||||||
| Winp053 | 98.838% | |||||||
| Winp054 | 98.836% | |||||||
| Winp057 | 98.836% | |||||||
| Winp058 | 98.761% | |||||||
| Winp059 | 98.766% | |||||||
| Winp060 | 98.663% | |||||||
| Winp061 | 98.463% | |||||||
| Winp062 | 98.463% | |||||||
| Winp063 | 98.463% | |||||||
| Winp064 | 98.463% | |||||||
| Winp065 | 97.821% | |||||||
| Winp066 | 98.253% | |||||||
| Winp067 | 98.25% | |||||||
| Winp068 | 98.256% | |||||||
| Winp069 | 98.249% | |||||||
| Winp070 | 97.855% | |||||||
| Winp071 | 97.103% | |||||||
| Winp072 | 97.35% | |||||||
| Winp073 | 97.116% | |||||||
| Winp074 | 97.116% | |||||||
| Winp075 | 96.458% | |||||||
| Winp076 | 83.217% | |||||||
| Winp077 | 83.299% | |||||||
| Winp078 | 83.263% | |||||||
| Winp995 | 97.356% | |||||||
| Winp996 | 97.356% | |||||||
| Winp997 | 98.838% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||