| Uptime / Load | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 91.301% | |||||||
| Winp002 | 91.318% | |||||||
| Winp030 | 98.745% | |||||||
| Winp031 | 98.749% | |||||||
| Winp032 | 98.747% | |||||||
| Winp033 | 98.747% | |||||||
| Winp034 | 98.747% | |||||||
| Winp035 | 98.747% | |||||||
| Winp036 | 98.747% | |||||||
| Winp037 | 98.749% | |||||||
| Winp038 | 98.747% | |||||||
| Winp039 | 98.747% | |||||||
| Winp040 | 98.747% | |||||||
| Winp042 | 98.294% | |||||||
| Winp043 | 98.742% | |||||||
| Winp044 | 98.749% | |||||||
| Winp045 | 98.747% | |||||||
| Winp046 | 98.62% | |||||||
| Winp047 | 98.747% | |||||||
| Winp048 | 98.747% | |||||||
| Winp049 | 98.752% | |||||||
| Winp050 | 98.459% | |||||||
| Winp051 | 98.749% | |||||||
| Winp052 | 98.749% | |||||||
| Winp053 | 98.749% | |||||||
| Winp054 | 98.747% | |||||||
| Winp057 | 98.747% | |||||||
| Winp058 | 98.667% | |||||||
| Winp059 | 98.671% | |||||||
| Winp060 | 98.561% | |||||||
| Winp061 | 98.347% | |||||||
| Winp062 | 98.346% | |||||||
| Winp063 | 98.347% | |||||||
| Winp064 | 98.347% | |||||||
| Winp065 | 97.689% | |||||||
| Winp066 | 98.121% | |||||||
| Winp067 | 98.117% | |||||||
| Winp068 | 98.124% | |||||||
| Winp069 | 98.117% | |||||||
| Winp070 | 97.698% | |||||||
| Winp071 | 96.947% | |||||||
| Winp072 | 97.151% | |||||||
| Winp073 | 96.9% | |||||||
| Winp074 | 96.9% | |||||||
| Winp075 | 96.194% | |||||||
| Winp076 | 82.152% | |||||||
| Winp077 | 82.233% | |||||||
| Winp078 | 82.198% | |||||||
| Winp995 | 97.157% | |||||||
| Winp996 | 97.157% | |||||||
| Winp997 | 98.749% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||