| Uptime / Load | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.653% | |||||||
| Winp002 | 93.67% | |||||||
| Winp030 | 99.103% | |||||||
| Winp031 | 99.108% | |||||||
| Winp032 | 99.106% | |||||||
| Winp033 | 99.105% | |||||||
| Winp034 | 99.106% | |||||||
| Winp035 | 99.106% | |||||||
| Winp036 | 99.106% | |||||||
| Winp037 | 99.108% | |||||||
| Winp038 | 99.106% | |||||||
| Winp039 | 99.106% | |||||||
| Winp040 | 99.106% | |||||||
| Winp042 | 98.65% | |||||||
| Winp043 | 99.101% | |||||||
| Winp044 | 99.108% | |||||||
| Winp045 | 99.106% | |||||||
| Winp046 | 98.978% | |||||||
| Winp047 | 99.106% | |||||||
| Winp048 | 99.105% | |||||||
| Winp049 | 99.11% | |||||||
| Winp050 | 98.816% | |||||||
| Winp051 | 99.108% | |||||||
| Winp052 | 99.108% | |||||||
| Winp053 | 99.108% | |||||||
| Winp054 | 99.106% | |||||||
| Winp057 | 99.106% | |||||||
| Winp058 | 99.048% | |||||||
| Winp059 | 99.053% | |||||||
| Winp060 | 98.973% | |||||||
| Winp061 | 98.818% | |||||||
| Winp062 | 98.818% | |||||||
| Winp063 | 98.818% | |||||||
| Winp064 | 98.818% | |||||||
| Winp065 | 98.222% | |||||||
| Winp066 | 98.656% | |||||||
| Winp067 | 98.653% | |||||||
| Winp068 | 98.659% | |||||||
| Winp069 | 98.652% | |||||||
| Winp070 | 98.335% | |||||||
| Winp071 | 97.579% | |||||||
| Winp072 | 97.957% | |||||||
| Winp073 | 97.775% | |||||||
| Winp074 | 97.775% | |||||||
| Winp075 | 97.263% | |||||||
| Winp076 | 86.612% | |||||||
| Winp077 | 86.698% | |||||||
| Winp078 | 86.66% | |||||||
| Winp995 | 97.963% | |||||||
| Winp996 | 97.963% | |||||||
| Winp997 | 99.108% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||