| Uptime / Load | Sep 21 | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 98.074% | |||||||
| Winp002 | 98.091% | |||||||
| Winp030 | 99.737% | |||||||
| Winp031 | 99.741% | |||||||
| Winp032 | 99.739% | |||||||
| Winp033 | 99.739% | |||||||
| Winp034 | 99.739% | |||||||
| Winp035 | 99.739% | |||||||
| Winp036 | 99.739% | |||||||
| Winp037 | 99.742% | |||||||
| Winp038 | 99.739% | |||||||
| Winp039 | 99.739% | |||||||
| Winp040 | 99.739% | |||||||
| Winp042 | 99.281% | |||||||
| Winp043 | 99.734% | |||||||
| Winp044 | 99.741% | |||||||
| Winp045 | 99.739% | |||||||
| Winp046 | 99.61% | |||||||
| Winp047 | 99.739% | |||||||
| Winp048 | 99.739% | |||||||
| Winp049 | 99.744% | |||||||
| Winp050 | 99.448% | |||||||
| Winp051 | 99.742% | |||||||
| Winp052 | 99.741% | |||||||
| Winp053 | 99.742% | |||||||
| Winp054 | 99.739% | |||||||
| Winp057 | 99.739% | |||||||
| Winp058 | 99.723% | |||||||
| Winp059 | 99.727% | |||||||
| Winp060 | 99.702% | |||||||
| Winp061 | 99.655% | |||||||
| Winp062 | 99.654% | |||||||
| Winp063 | 99.655% | |||||||
| Winp064 | 99.655% | |||||||
| Winp065 | 99.168% | |||||||
| Winp066 | 99.607% | |||||||
| Winp067 | 99.603% | |||||||
| Winp068 | 99.61% | |||||||
| Winp069 | 99.603% | |||||||
| Winp070 | 99.468% | |||||||
| Winp071 | 98.703% | |||||||
| Winp072 | 99.399% | |||||||
| Winp073 | 99.345% | |||||||
| Winp074 | 99.345% | |||||||
| Winp075 | 99.191% | |||||||
| Winp076 | 95.702% | |||||||
| Winp077 | 95.796% | |||||||
| Winp078 | 95.755% | |||||||
| Winp995 | 99.405% | |||||||
| Winp996 | 99.405% | |||||||
| Winp997 | 99.742% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||