| Uptime / Load | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.119% | |||||||
| Winp002 | 93.136% | |||||||
| Winp030 | 99.023% | |||||||
| Winp031 | 99.028% | |||||||
| Winp032 | 99.026% | |||||||
| Winp033 | 99.025% | |||||||
| Winp034 | 99.026% | |||||||
| Winp035 | 99.026% | |||||||
| Winp036 | 99.026% | |||||||
| Winp037 | 99.028% | |||||||
| Winp038 | 99.026% | |||||||
| Winp039 | 99.026% | |||||||
| Winp040 | 99.026% | |||||||
| Winp042 | 98.571% | |||||||
| Winp043 | 99.021% | |||||||
| Winp044 | 99.028% | |||||||
| Winp045 | 99.026% | |||||||
| Winp046 | 98.898% | |||||||
| Winp047 | 99.026% | |||||||
| Winp048 | 99.025% | |||||||
| Winp049 | 99.03% | |||||||
| Winp050 | 98.737% | |||||||
| Winp051 | 99.028% | |||||||
| Winp052 | 99.028% | |||||||
| Winp053 | 99.028% | |||||||
| Winp054 | 99.026% | |||||||
| Winp057 | 99.026% | |||||||
| Winp058 | 98.963% | |||||||
| Winp059 | 98.967% | |||||||
| Winp060 | 98.881% | |||||||
| Winp061 | 98.713% | |||||||
| Winp062 | 98.713% | |||||||
| Winp063 | 98.713% | |||||||
| Winp064 | 98.713% | |||||||
| Winp065 | 98.102% | |||||||
| Winp066 | 98.536% | |||||||
| Winp067 | 98.533% | |||||||
| Winp068 | 98.54% | |||||||
| Winp069 | 98.532% | |||||||
| Winp070 | 98.192% | |||||||
| Winp071 | 97.437% | |||||||
| Winp072 | 97.777% | |||||||
| Winp073 | 97.579% | |||||||
| Winp074 | 97.579% | |||||||
| Winp075 | 97.023% | |||||||
| Winp076 | 85.578% | |||||||
| Winp077 | 85.663% | |||||||
| Winp078 | 85.626% | |||||||
| Winp995 | 97.782% | |||||||
| Winp996 | 97.782% | |||||||
| Winp997 | 99.028% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||