| Uptime / Load | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.452% | |||||||
| Winp002 | 92.469% | |||||||
| Winp030 | 98.922% | |||||||
| Winp031 | 98.927% | |||||||
| Winp032 | 98.924% | |||||||
| Winp033 | 98.924% | |||||||
| Winp034 | 98.924% | |||||||
| Winp035 | 98.924% | |||||||
| Winp036 | 98.924% | |||||||
| Winp037 | 98.927% | |||||||
| Winp038 | 98.924% | |||||||
| Winp039 | 98.924% | |||||||
| Winp040 | 98.924% | |||||||
| Winp042 | 98.47% | |||||||
| Winp043 | 98.92% | |||||||
| Winp044 | 98.927% | |||||||
| Winp045 | 98.924% | |||||||
| Winp046 | 98.797% | |||||||
| Winp047 | 98.924% | |||||||
| Winp048 | 98.924% | |||||||
| Winp049 | 98.929% | |||||||
| Winp050 | 98.636% | |||||||
| Winp051 | 98.927% | |||||||
| Winp052 | 98.927% | |||||||
| Winp053 | 98.927% | |||||||
| Winp054 | 98.924% | |||||||
| Winp057 | 98.924% | |||||||
| Winp058 | 98.855% | |||||||
| Winp059 | 98.86% | |||||||
| Winp060 | 98.765% | |||||||
| Winp061 | 98.58% | |||||||
| Winp062 | 98.579% | |||||||
| Winp063 | 98.58% | |||||||
| Winp064 | 98.58% | |||||||
| Winp065 | 97.952% | |||||||
| Winp066 | 98.385% | |||||||
| Winp067 | 98.382% | |||||||
| Winp068 | 98.389% | |||||||
| Winp069 | 98.381% | |||||||
| Winp070 | 98.012% | |||||||
| Winp071 | 97.259% | |||||||
| Winp072 | 97.549% | |||||||
| Winp073 | 97.332% | |||||||
| Winp074 | 97.332% | |||||||
| Winp075 | 96.721% | |||||||
| Winp076 | 84.304% | |||||||
| Winp077 | 84.386% | |||||||
| Winp078 | 84.35% | |||||||
| Winp995 | 97.555% | |||||||
| Winp996 | 97.555% | |||||||
| Winp997 | 98.927% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||