| Uptime / Load | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.309% | |||||||
| Winp002 | 93.325% | |||||||
| Winp030 | 99.052% | |||||||
| Winp031 | 99.056% | |||||||
| Winp032 | 99.054% | |||||||
| Winp033 | 99.054% | |||||||
| Winp034 | 99.054% | |||||||
| Winp035 | 99.054% | |||||||
| Winp036 | 99.054% | |||||||
| Winp037 | 99.056% | |||||||
| Winp038 | 99.054% | |||||||
| Winp039 | 99.054% | |||||||
| Winp040 | 99.054% | |||||||
| Winp042 | 98.599% | |||||||
| Winp043 | 99.049% | |||||||
| Winp044 | 99.056% | |||||||
| Winp045 | 99.054% | |||||||
| Winp046 | 98.926% | |||||||
| Winp047 | 99.054% | |||||||
| Winp048 | 99.054% | |||||||
| Winp049 | 99.059% | |||||||
| Winp050 | 98.765% | |||||||
| Winp051 | 99.056% | |||||||
| Winp052 | 99.056% | |||||||
| Winp053 | 99.056% | |||||||
| Winp054 | 99.054% | |||||||
| Winp057 | 99.054% | |||||||
| Winp058 | 98.993% | |||||||
| Winp059 | 98.998% | |||||||
| Winp060 | 98.914% | |||||||
| Winp061 | 98.75% | |||||||
| Winp062 | 98.75% | |||||||
| Winp063 | 98.75% | |||||||
| Winp064 | 98.75% | |||||||
| Winp065 | 98.145% | |||||||
| Winp066 | 98.579% | |||||||
| Winp067 | 98.575% | |||||||
| Winp068 | 98.582% | |||||||
| Winp069 | 98.575% | |||||||
| Winp070 | 98.243% | |||||||
| Winp071 | 97.487% | |||||||
| Winp072 | 97.841% | |||||||
| Winp073 | 97.649% | |||||||
| Winp074 | 97.649% | |||||||
| Winp075 | 97.108% | |||||||
| Winp076 | 85.943% | |||||||
| Winp077 | 86.028% | |||||||
| Winp078 | 85.991% | |||||||
| Winp995 | 97.846% | |||||||
| Winp996 | 97.846% | |||||||
| Winp997 | 99.056% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||