| Uptime / Load | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.239% | |||||||
| Winp002 | 94.256% | |||||||
| Winp030 | 99.19% | |||||||
| Winp031 | 99.195% | |||||||
| Winp032 | 99.193% | |||||||
| Winp033 | 99.192% | |||||||
| Winp034 | 99.193% | |||||||
| Winp035 | 99.193% | |||||||
| Winp036 | 99.193% | |||||||
| Winp037 | 99.195% | |||||||
| Winp038 | 99.193% | |||||||
| Winp039 | 99.193% | |||||||
| Winp040 | 99.192% | |||||||
| Winp042 | 98.737% | |||||||
| Winp043 | 99.188% | |||||||
| Winp044 | 99.195% | |||||||
| Winp045 | 99.193% | |||||||
| Winp046 | 99.065% | |||||||
| Winp047 | 99.193% | |||||||
| Winp048 | 99.192% | |||||||
| Winp049 | 99.197% | |||||||
| Winp050 | 98.903% | |||||||
| Winp051 | 99.195% | |||||||
| Winp052 | 99.195% | |||||||
| Winp053 | 99.195% | |||||||
| Winp054 | 99.193% | |||||||
| Winp057 | 99.193% | |||||||
| Winp058 | 99.141% | |||||||
| Winp059 | 99.145% | |||||||
| Winp060 | 99.073% | |||||||
| Winp061 | 98.933% | |||||||
| Winp062 | 98.932% | |||||||
| Winp063 | 98.933% | |||||||
| Winp064 | 98.933% | |||||||
| Winp065 | 98.351% | |||||||
| Winp066 | 98.786% | |||||||
| Winp067 | 98.783% | |||||||
| Winp068 | 98.789% | |||||||
| Winp069 | 98.782% | |||||||
| Winp070 | 98.489% | |||||||
| Winp071 | 97.732% | |||||||
| Winp072 | 98.154% | |||||||
| Winp073 | 97.989% | |||||||
| Winp074 | 97.989% | |||||||
| Winp075 | 97.525% | |||||||
| Winp076 | 87.763% | |||||||
| Winp077 | 87.849% | |||||||
| Winp078 | 87.811% | |||||||
| Winp995 | 98.159% | |||||||
| Winp996 | 98.159% | |||||||
| Winp997 | 99.195% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||