| Uptime / Load | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.624% | |||||||
| Winp002 | 93.64% | |||||||
| Winp030 | 99.099% | |||||||
| Winp031 | 99.103% | |||||||
| Winp032 | 99.101% | |||||||
| Winp033 | 99.101% | |||||||
| Winp034 | 99.101% | |||||||
| Winp035 | 99.101% | |||||||
| Winp036 | 99.101% | |||||||
| Winp037 | 99.104% | |||||||
| Winp038 | 99.101% | |||||||
| Winp039 | 99.101% | |||||||
| Winp040 | 99.101% | |||||||
| Winp042 | 98.646% | |||||||
| Winp043 | 99.096% | |||||||
| Winp044 | 99.103% | |||||||
| Winp045 | 99.101% | |||||||
| Winp046 | 98.973% | |||||||
| Winp047 | 99.101% | |||||||
| Winp048 | 99.101% | |||||||
| Winp049 | 99.106% | |||||||
| Winp050 | 98.812% | |||||||
| Winp051 | 99.104% | |||||||
| Winp052 | 99.103% | |||||||
| Winp053 | 99.104% | |||||||
| Winp054 | 99.101% | |||||||
| Winp057 | 99.101% | |||||||
| Winp058 | 99.044% | |||||||
| Winp059 | 99.048% | |||||||
| Winp060 | 98.968% | |||||||
| Winp061 | 98.813% | |||||||
| Winp062 | 98.812% | |||||||
| Winp063 | 98.812% | |||||||
| Winp064 | 98.813% | |||||||
| Winp065 | 98.215% | |||||||
| Winp066 | 98.649% | |||||||
| Winp067 | 98.646% | |||||||
| Winp068 | 98.653% | |||||||
| Winp069 | 98.645% | |||||||
| Winp070 | 98.327% | |||||||
| Winp071 | 97.571% | |||||||
| Winp072 | 97.947% | |||||||
| Winp073 | 97.764% | |||||||
| Winp074 | 97.764% | |||||||
| Winp075 | 97.25% | |||||||
| Winp076 | 86.554% | |||||||
| Winp077 | 86.639% | |||||||
| Winp078 | 86.602% | |||||||
| Winp995 | 97.953% | |||||||
| Winp996 | 97.953% | |||||||
| Winp997 | 99.104% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||