| Uptime / Load | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.495% | |||||||
| Winp002 | 94.512% | |||||||
| Winp030 | 99.228% | |||||||
| Winp031 | 99.232% | |||||||
| Winp032 | 99.23% | |||||||
| Winp033 | 99.23% | |||||||
| Winp034 | 99.23% | |||||||
| Winp035 | 99.23% | |||||||
| Winp036 | 99.23% | |||||||
| Winp037 | 99.233% | |||||||
| Winp038 | 99.23% | |||||||
| Winp039 | 99.23% | |||||||
| Winp040 | 99.23% | |||||||
| Winp042 | 98.774% | |||||||
| Winp043 | 99.225% | |||||||
| Winp044 | 99.233% | |||||||
| Winp045 | 99.23% | |||||||
| Winp046 | 99.102% | |||||||
| Winp047 | 99.23% | |||||||
| Winp048 | 99.23% | |||||||
| Winp049 | 99.235% | |||||||
| Winp050 | 98.941% | |||||||
| Winp051 | 99.233% | |||||||
| Winp052 | 99.232% | |||||||
| Winp053 | 99.233% | |||||||
| Winp054 | 99.23% | |||||||
| Winp057 | 99.23% | |||||||
| Winp058 | 99.181% | |||||||
| Winp059 | 99.185% | |||||||
| Winp060 | 99.116% | |||||||
| Winp061 | 98.983% | |||||||
| Winp062 | 98.982% | |||||||
| Winp063 | 98.982% | |||||||
| Winp064 | 98.983% | |||||||
| Winp065 | 98.407% | |||||||
| Winp066 | 98.842% | |||||||
| Winp067 | 98.839% | |||||||
| Winp068 | 98.846% | |||||||
| Winp069 | 98.839% | |||||||
| Winp070 | 98.557% | |||||||
| Winp071 | 97.799% | |||||||
| Winp072 | 98.239% | |||||||
| Winp073 | 98.081% | |||||||
| Winp074 | 98.081% | |||||||
| Winp075 | 97.638% | |||||||
| Winp076 | 88.27% | |||||||
| Winp077 | 88.356% | |||||||
| Winp078 | 88.319% | |||||||
| Winp995 | 98.244% | |||||||
| Winp996 | 98.244% | |||||||
| Winp997 | 99.233% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||