| Uptime / Load | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.591% | |||||||
| Winp002 | 94.608% | |||||||
| Winp030 | 99.242% | |||||||
| Winp031 | 99.246% | |||||||
| Winp032 | 99.244% | |||||||
| Winp033 | 99.244% | |||||||
| Winp034 | 99.244% | |||||||
| Winp035 | 99.244% | |||||||
| Winp036 | 99.244% | |||||||
| Winp037 | 99.247% | |||||||
| Winp038 | 99.244% | |||||||
| Winp039 | 99.244% | |||||||
| Winp040 | 99.244% | |||||||
| Winp042 | 98.788% | |||||||
| Winp043 | 99.239% | |||||||
| Winp044 | 99.247% | |||||||
| Winp045 | 99.244% | |||||||
| Winp046 | 99.116% | |||||||
| Winp047 | 99.244% | |||||||
| Winp048 | 99.244% | |||||||
| Winp049 | 99.249% | |||||||
| Winp050 | 98.955% | |||||||
| Winp051 | 99.247% | |||||||
| Winp052 | 99.246% | |||||||
| Winp053 | 99.247% | |||||||
| Winp054 | 99.244% | |||||||
| Winp057 | 99.244% | |||||||
| Winp058 | 99.196% | |||||||
| Winp059 | 99.2% | |||||||
| Winp060 | 99.132% | |||||||
| Winp061 | 99.001% | |||||||
| Winp062 | 99.001% | |||||||
| Winp063 | 99.001% | |||||||
| Winp064 | 99.001% | |||||||
| Winp065 | 98.428% | |||||||
| Winp066 | 98.863% | |||||||
| Winp067 | 98.86% | |||||||
| Winp068 | 98.867% | |||||||
| Winp069 | 98.86% | |||||||
| Winp070 | 98.582% | |||||||
| Winp071 | 97.824% | |||||||
| Winp072 | 98.271% | |||||||
| Winp073 | 98.116% | |||||||
| Winp074 | 98.116% | |||||||
| Winp075 | 97.681% | |||||||
| Winp076 | 88.46% | |||||||
| Winp077 | 88.547% | |||||||
| Winp078 | 88.51% | |||||||
| Winp995 | 98.276% | |||||||
| Winp996 | 98.276% | |||||||
| Winp997 | 99.247% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||