| Uptime / Load | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.395% | |||||||
| Winp002 | 92.411% | |||||||
| Winp030 | 98.913% | |||||||
| Winp031 | 98.918% | |||||||
| Winp032 | 98.916% | |||||||
| Winp033 | 98.916% | |||||||
| Winp034 | 98.916% | |||||||
| Winp035 | 98.916% | |||||||
| Winp036 | 98.916% | |||||||
| Winp037 | 98.918% | |||||||
| Winp038 | 98.916% | |||||||
| Winp039 | 98.916% | |||||||
| Winp040 | 98.916% | |||||||
| Winp042 | 98.461% | |||||||
| Winp043 | 98.911% | |||||||
| Winp044 | 98.918% | |||||||
| Winp045 | 98.916% | |||||||
| Winp046 | 98.788% | |||||||
| Winp047 | 98.916% | |||||||
| Winp048 | 98.915% | |||||||
| Winp049 | 98.92% | |||||||
| Winp050 | 98.627% | |||||||
| Winp051 | 98.918% | |||||||
| Winp052 | 98.918% | |||||||
| Winp053 | 98.918% | |||||||
| Winp054 | 98.916% | |||||||
| Winp057 | 98.916% | |||||||
| Winp058 | 98.846% | |||||||
| Winp059 | 98.85% | |||||||
| Winp060 | 98.755% | |||||||
| Winp061 | 98.568% | |||||||
| Winp062 | 98.568% | |||||||
| Winp063 | 98.568% | |||||||
| Winp064 | 98.568% | |||||||
| Winp065 | 97.939% | |||||||
| Winp066 | 98.372% | |||||||
| Winp067 | 98.369% | |||||||
| Winp068 | 98.376% | |||||||
| Winp069 | 98.368% | |||||||
| Winp070 | 97.997% | |||||||
| Winp071 | 97.244% | |||||||
| Winp072 | 97.529% | |||||||
| Winp073 | 97.31% | |||||||
| Winp074 | 97.31% | |||||||
| Winp075 | 96.695% | |||||||
| Winp076 | 84.195% | |||||||
| Winp077 | 84.278% | |||||||
| Winp078 | 84.242% | |||||||
| Winp995 | 97.535% | |||||||
| Winp996 | 97.535% | |||||||
| Winp997 | 98.918% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||