| Uptime / Load | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.364% | |||||||
| Winp002 | 92.38% | |||||||
| Winp030 | 98.909% | |||||||
| Winp031 | 98.913% | |||||||
| Winp032 | 98.911% | |||||||
| Winp033 | 98.911% | |||||||
| Winp034 | 98.911% | |||||||
| Winp035 | 98.911% | |||||||
| Winp036 | 98.911% | |||||||
| Winp037 | 98.913% | |||||||
| Winp038 | 98.911% | |||||||
| Winp039 | 98.911% | |||||||
| Winp040 | 98.911% | |||||||
| Winp042 | 98.457% | |||||||
| Winp043 | 98.906% | |||||||
| Winp044 | 98.913% | |||||||
| Winp045 | 98.911% | |||||||
| Winp046 | 98.783% | |||||||
| Winp047 | 98.911% | |||||||
| Winp048 | 98.911% | |||||||
| Winp049 | 98.916% | |||||||
| Winp050 | 98.622% | |||||||
| Winp051 | 98.913% | |||||||
| Winp052 | 98.913% | |||||||
| Winp053 | 98.913% | |||||||
| Winp054 | 98.911% | |||||||
| Winp057 | 98.911% | |||||||
| Winp058 | 98.841% | |||||||
| Winp059 | 98.845% | |||||||
| Winp060 | 98.749% | |||||||
| Winp061 | 98.562% | |||||||
| Winp062 | 98.562% | |||||||
| Winp063 | 98.562% | |||||||
| Winp064 | 98.562% | |||||||
| Winp065 | 97.932% | |||||||
| Winp066 | 98.365% | |||||||
| Winp067 | 98.362% | |||||||
| Winp068 | 98.368% | |||||||
| Winp069 | 98.361% | |||||||
| Winp070 | 97.989% | |||||||
| Winp071 | 97.235% | |||||||
| Winp072 | 97.519% | |||||||
| Winp073 | 97.299% | |||||||
| Winp074 | 97.299% | |||||||
| Winp075 | 96.681% | |||||||
| Winp076 | 84.137% | |||||||
| Winp077 | 84.219% | |||||||
| Winp078 | 84.183% | |||||||
| Winp995 | 97.524% | |||||||
| Winp996 | 97.524% | |||||||
| Winp997 | 98.913% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||