| Uptime / Load | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.438% | |||||||
| Winp002 | 93.455% | |||||||
| Winp030 | 99.071% | |||||||
| Winp031 | 99.076% | |||||||
| Winp032 | 99.073% | |||||||
| Winp033 | 99.073% | |||||||
| Winp034 | 99.073% | |||||||
| Winp035 | 99.073% | |||||||
| Winp036 | 99.073% | |||||||
| Winp037 | 99.076% | |||||||
| Winp038 | 99.073% | |||||||
| Winp039 | 99.073% | |||||||
| Winp040 | 99.073% | |||||||
| Winp042 | 98.618% | |||||||
| Winp043 | 99.068% | |||||||
| Winp044 | 99.076% | |||||||
| Winp045 | 99.073% | |||||||
| Winp046 | 98.946% | |||||||
| Winp047 | 99.073% | |||||||
| Winp048 | 99.073% | |||||||
| Winp049 | 99.078% | |||||||
| Winp050 | 98.784% | |||||||
| Winp051 | 99.076% | |||||||
| Winp052 | 99.076% | |||||||
| Winp053 | 99.076% | |||||||
| Winp054 | 99.073% | |||||||
| Winp057 | 99.073% | |||||||
| Winp058 | 99.014% | |||||||
| Winp059 | 99.018% | |||||||
| Winp060 | 98.936% | |||||||
| Winp061 | 98.776% | |||||||
| Winp062 | 98.775% | |||||||
| Winp063 | 98.776% | |||||||
| Winp064 | 98.776% | |||||||
| Winp065 | 98.174% | |||||||
| Winp066 | 98.608% | |||||||
| Winp067 | 98.604% | |||||||
| Winp068 | 98.611% | |||||||
| Winp069 | 98.604% | |||||||
| Winp070 | 98.277% | |||||||
| Winp071 | 97.522% | |||||||
| Winp072 | 97.884% | |||||||
| Winp073 | 97.696% | |||||||
| Winp074 | 97.696% | |||||||
| Winp075 | 97.166% | |||||||
| Winp076 | 86.193% | |||||||
| Winp077 | 86.278% | |||||||
| Winp078 | 86.241% | |||||||
| Winp995 | 97.89% | |||||||
| Winp996 | 97.89% | |||||||
| Winp997 | 99.076% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||