| Uptime / Load | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.059% | |||||||
| Winp002 | 92.075% | |||||||
| Winp030 | 98.862% | |||||||
| Winp031 | 98.866% | |||||||
| Winp032 | 98.864% | |||||||
| Winp033 | 98.864% | |||||||
| Winp034 | 98.864% | |||||||
| Winp035 | 98.864% | |||||||
| Winp036 | 98.864% | |||||||
| Winp037 | 98.867% | |||||||
| Winp038 | 98.864% | |||||||
| Winp039 | 98.864% | |||||||
| Winp040 | 98.864% | |||||||
| Winp042 | 98.41% | |||||||
| Winp043 | 98.859% | |||||||
| Winp044 | 98.867% | |||||||
| Winp045 | 98.864% | |||||||
| Winp046 | 98.737% | |||||||
| Winp047 | 98.864% | |||||||
| Winp048 | 98.864% | |||||||
| Winp049 | 98.869% | |||||||
| Winp050 | 98.576% | |||||||
| Winp051 | 98.867% | |||||||
| Winp052 | 98.866% | |||||||
| Winp053 | 98.867% | |||||||
| Winp054 | 98.864% | |||||||
| Winp057 | 98.864% | |||||||
| Winp058 | 98.791% | |||||||
| Winp059 | 98.796% | |||||||
| Winp060 | 98.695% | |||||||
| Winp061 | 98.501% | |||||||
| Winp062 | 98.5% | |||||||
| Winp063 | 98.501% | |||||||
| Winp064 | 98.501% | |||||||
| Winp065 | 97.863% | |||||||
| Winp066 | 98.295% | |||||||
| Winp067 | 98.292% | |||||||
| Winp068 | 98.299% | |||||||
| Winp069 | 98.292% | |||||||
| Winp070 | 97.906% | |||||||
| Winp071 | 97.153% | |||||||
| Winp072 | 97.414% | |||||||
| Winp073 | 97.185% | |||||||
| Winp074 | 97.185% | |||||||
| Winp075 | 96.542% | |||||||
| Winp076 | 83.562% | |||||||
| Winp077 | 83.644% | |||||||
| Winp078 | 83.608% | |||||||
| Winp995 | 97.419% | |||||||
| Winp996 | 97.42% | |||||||
| Winp997 | 98.867% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||