| Uptime / Load | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.21% | |||||||
| Winp002 | 94.227% | |||||||
| Winp030 | 99.186% | |||||||
| Winp031 | 99.19% | |||||||
| Winp032 | 99.188% | |||||||
| Winp033 | 99.188% | |||||||
| Winp034 | 99.188% | |||||||
| Winp035 | 99.188% | |||||||
| Winp036 | 99.188% | |||||||
| Winp037 | 99.191% | |||||||
| Winp038 | 99.188% | |||||||
| Winp039 | 99.188% | |||||||
| Winp040 | 99.188% | |||||||
| Winp042 | 98.733% | |||||||
| Winp043 | 99.183% | |||||||
| Winp044 | 99.191% | |||||||
| Winp045 | 99.188% | |||||||
| Winp046 | 99.06% | |||||||
| Winp047 | 99.188% | |||||||
| Winp048 | 99.188% | |||||||
| Winp049 | 99.193% | |||||||
| Winp050 | 98.899% | |||||||
| Winp051 | 99.191% | |||||||
| Winp052 | 99.19% | |||||||
| Winp053 | 99.191% | |||||||
| Winp054 | 99.188% | |||||||
| Winp057 | 99.188% | |||||||
| Winp058 | 99.136% | |||||||
| Winp059 | 99.141% | |||||||
| Winp060 | 99.068% | |||||||
| Winp061 | 98.927% | |||||||
| Winp062 | 98.927% | |||||||
| Winp063 | 98.927% | |||||||
| Winp064 | 98.927% | |||||||
| Winp065 | 98.345% | |||||||
| Winp066 | 98.78% | |||||||
| Winp067 | 98.776% | |||||||
| Winp068 | 98.783% | |||||||
| Winp069 | 98.776% | |||||||
| Winp070 | 98.482% | |||||||
| Winp071 | 97.725% | |||||||
| Winp072 | 98.144% | |||||||
| Winp073 | 97.978% | |||||||
| Winp074 | 97.978% | |||||||
| Winp075 | 97.512% | |||||||
| Winp076 | 87.705% | |||||||
| Winp077 | 87.791% | |||||||
| Winp078 | 87.754% | |||||||
| Winp995 | 98.149% | |||||||
| Winp996 | 98.15% | |||||||
| Winp997 | 99.191% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||