| Uptime / Load | Oct 9 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 90.806% | |||||||
| Winp002 | 90.822% | |||||||
| Winp030 | 98.667% | |||||||
| Winp031 | 98.672% | |||||||
| Winp032 | 98.67% | |||||||
| Winp033 | 98.669% | |||||||
| Winp034 | 98.67% | |||||||
| Winp035 | 98.67% | |||||||
| Winp036 | 98.67% | |||||||
| Winp037 | 98.672% | |||||||
| Winp038 | 98.669% | |||||||
| Winp039 | 98.669% | |||||||
| Winp040 | 98.669% | |||||||
| Winp042 | 98.216% | |||||||
| Winp043 | 98.665% | |||||||
| Winp044 | 98.672% | |||||||
| Winp045 | 98.669% | |||||||
| Winp046 | 98.542% | |||||||
| Winp047 | 98.67% | |||||||
| Winp048 | 98.669% | |||||||
| Winp049 | 98.674% | |||||||
| Winp050 | 98.382% | |||||||
| Winp051 | 98.672% | |||||||
| Winp052 | 98.672% | |||||||
| Winp053 | 98.672% | |||||||
| Winp054 | 98.67% | |||||||
| Winp057 | 98.67% | |||||||
| Winp058 | 98.584% | |||||||
| Winp059 | 98.589% | |||||||
| Winp060 | 98.472% | |||||||
| Winp061 | 98.245% | |||||||
| Winp062 | 98.244% | |||||||
| Winp063 | 98.245% | |||||||
| Winp064 | 98.245% | |||||||
| Winp065 | 97.574% | |||||||
| Winp066 | 98.005% | |||||||
| Winp067 | 98.002% | |||||||
| Winp068 | 98.008% | |||||||
| Winp069 | 98.001% | |||||||
| Winp070 | 97.561% | |||||||
| Winp071 | 96.811% | |||||||
| Winp072 | 96.978% | |||||||
| Winp073 | 96.712% | |||||||
| Winp074 | 96.712% | |||||||
| Winp075 | 95.965% | |||||||
| Winp076 | 81.243% | |||||||
| Winp077 | 81.323% | |||||||
| Winp078 | 81.288% | |||||||
| Winp995 | 96.984% | |||||||
| Winp996 | 96.984% | |||||||
| Winp997 | 98.672% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||