| Uptime / Load | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.815% | |||||||
| Winp002 | 94.832% | |||||||
| Winp030 | 99.275% | |||||||
| Winp031 | 99.279% | |||||||
| Winp032 | 99.277% | |||||||
| Winp033 | 99.277% | |||||||
| Winp034 | 99.277% | |||||||
| Winp035 | 99.277% | |||||||
| Winp036 | 99.277% | |||||||
| Winp037 | 99.279% | |||||||
| Winp038 | 99.277% | |||||||
| Winp039 | 99.277% | |||||||
| Winp040 | 99.277% | |||||||
| Winp042 | 98.821% | |||||||
| Winp043 | 99.272% | |||||||
| Winp044 | 99.279% | |||||||
| Winp045 | 99.277% | |||||||
| Winp046 | 99.149% | |||||||
| Winp047 | 99.277% | |||||||
| Winp048 | 99.277% | |||||||
| Winp049 | 99.282% | |||||||
| Winp050 | 98.987% | |||||||
| Winp051 | 99.279% | |||||||
| Winp052 | 99.279% | |||||||
| Winp053 | 99.279% | |||||||
| Winp054 | 99.277% | |||||||
| Winp057 | 99.277% | |||||||
| Winp058 | 99.231% | |||||||
| Winp059 | 99.235% | |||||||
| Winp060 | 99.17% | |||||||
| Winp061 | 99.044% | |||||||
| Winp062 | 99.044% | |||||||
| Winp063 | 99.044% | |||||||
| Winp064 | 99.044% | |||||||
| Winp065 | 98.477% | |||||||
| Winp066 | 98.912% | |||||||
| Winp067 | 98.909% | |||||||
| Winp068 | 98.916% | |||||||
| Winp069 | 98.909% | |||||||
| Winp070 | 98.64% | |||||||
| Winp071 | 97.882% | |||||||
| Winp072 | 98.345% | |||||||
| Winp073 | 98.197% | |||||||
| Winp074 | 98.197% | |||||||
| Winp075 | 97.78% | |||||||
| Winp076 | 88.908% | |||||||
| Winp077 | 88.995% | |||||||
| Winp078 | 88.957% | |||||||
| Winp995 | 98.35% | |||||||
| Winp996 | 98.351% | |||||||
| Winp997 | 99.279% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||