| Uptime / Load | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.748% | |||||||
| Winp002 | 93.765% | |||||||
| Winp030 | 99.117% | |||||||
| Winp031 | 99.122% | |||||||
| Winp032 | 99.12% | |||||||
| Winp033 | 99.12% | |||||||
| Winp034 | 99.12% | |||||||
| Winp035 | 99.12% | |||||||
| Winp036 | 99.12% | |||||||
| Winp037 | 99.122% | |||||||
| Winp038 | 99.12% | |||||||
| Winp039 | 99.12% | |||||||
| Winp040 | 99.12% | |||||||
| Winp042 | 98.665% | |||||||
| Winp043 | 99.115% | |||||||
| Winp044 | 99.122% | |||||||
| Winp045 | 99.12% | |||||||
| Winp046 | 98.992% | |||||||
| Winp047 | 99.12% | |||||||
| Winp048 | 99.12% | |||||||
| Winp049 | 99.125% | |||||||
| Winp050 | 98.831% | |||||||
| Winp051 | 99.122% | |||||||
| Winp052 | 99.122% | |||||||
| Winp053 | 99.122% | |||||||
| Winp054 | 99.12% | |||||||
| Winp057 | 99.12% | |||||||
| Winp058 | 99.063% | |||||||
| Winp059 | 99.068% | |||||||
| Winp060 | 98.989% | |||||||
| Winp061 | 98.837% | |||||||
| Winp062 | 98.837% | |||||||
| Winp063 | 98.837% | |||||||
| Winp064 | 98.837% | |||||||
| Winp065 | 98.243% | |||||||
| Winp066 | 98.677% | |||||||
| Winp067 | 98.674% | |||||||
| Winp068 | 98.681% | |||||||
| Winp069 | 98.673% | |||||||
| Winp070 | 98.36% | |||||||
| Winp071 | 97.604% | |||||||
| Winp072 | 97.989% | |||||||
| Winp073 | 97.81% | |||||||
| Winp074 | 97.81% | |||||||
| Winp075 | 97.306% | |||||||
| Winp076 | 86.798% | |||||||
| Winp077 | 86.883% | |||||||
| Winp078 | 86.846% | |||||||
| Winp995 | 97.995% | |||||||
| Winp996 | 97.995% | |||||||
| Winp997 | 99.122% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||