| Uptime / Load | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.273% | |||||||
| Winp002 | 92.29% | |||||||
| Winp030 | 98.895% | |||||||
| Winp031 | 98.899% | |||||||
| Winp032 | 98.897% | |||||||
| Winp033 | 98.897% | |||||||
| Winp034 | 98.897% | |||||||
| Winp035 | 98.897% | |||||||
| Winp036 | 98.897% | |||||||
| Winp037 | 98.9% | |||||||
| Winp038 | 98.897% | |||||||
| Winp039 | 98.897% | |||||||
| Winp040 | 98.897% | |||||||
| Winp042 | 98.443% | |||||||
| Winp043 | 98.892% | |||||||
| Winp044 | 98.9% | |||||||
| Winp045 | 98.897% | |||||||
| Winp046 | 98.77% | |||||||
| Winp047 | 98.897% | |||||||
| Winp048 | 98.897% | |||||||
| Winp049 | 98.902% | |||||||
| Winp050 | 98.609% | |||||||
| Winp051 | 98.9% | |||||||
| Winp052 | 98.899% | |||||||
| Winp053 | 98.9% | |||||||
| Winp054 | 98.897% | |||||||
| Winp057 | 98.897% | |||||||
| Winp058 | 98.826% | |||||||
| Winp059 | 98.831% | |||||||
| Winp060 | 98.733% | |||||||
| Winp061 | 98.544% | |||||||
| Winp062 | 98.544% | |||||||
| Winp063 | 98.544% | |||||||
| Winp064 | 98.544% | |||||||
| Winp065 | 97.912% | |||||||
| Winp066 | 98.344% | |||||||
| Winp067 | 98.341% | |||||||
| Winp068 | 98.348% | |||||||
| Winp069 | 98.341% | |||||||
| Winp070 | 97.964% | |||||||
| Winp071 | 97.211% | |||||||
| Winp072 | 97.488% | |||||||
| Winp073 | 97.265% | |||||||
| Winp074 | 97.265% | |||||||
| Winp075 | 96.64% | |||||||
| Winp076 | 83.966% | |||||||
| Winp077 | 84.049% | |||||||
| Winp078 | 84.013% | |||||||
| Winp995 | 97.493% | |||||||
| Winp996 | 97.493% | |||||||
| Winp997 | 98.9% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||