| Uptime / Load | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.281% | |||||||
| Winp002 | 93.298% | |||||||
| Winp030 | 99.047% | |||||||
| Winp031 | 99.052% | |||||||
| Winp032 | 99.05% | |||||||
| Winp033 | 99.05% | |||||||
| Winp034 | 99.05% | |||||||
| Winp035 | 99.05% | |||||||
| Winp036 | 99.05% | |||||||
| Winp037 | 99.052% | |||||||
| Winp038 | 99.05% | |||||||
| Winp039 | 99.05% | |||||||
| Winp040 | 99.05% | |||||||
| Winp042 | 98.595% | |||||||
| Winp043 | 99.045% | |||||||
| Winp044 | 99.052% | |||||||
| Winp045 | 99.05% | |||||||
| Winp046 | 98.922% | |||||||
| Winp047 | 99.05% | |||||||
| Winp048 | 99.05% | |||||||
| Winp049 | 99.055% | |||||||
| Winp050 | 98.761% | |||||||
| Winp051 | 99.052% | |||||||
| Winp052 | 99.052% | |||||||
| Winp053 | 99.052% | |||||||
| Winp054 | 99.05% | |||||||
| Winp057 | 99.05% | |||||||
| Winp058 | 98.989% | |||||||
| Winp059 | 98.993% | |||||||
| Winp060 | 98.909% | |||||||
| Winp061 | 98.745% | |||||||
| Winp062 | 98.744% | |||||||
| Winp063 | 98.745% | |||||||
| Winp064 | 98.745% | |||||||
| Winp065 | 98.139% | |||||||
| Winp066 | 98.572% | |||||||
| Winp067 | 98.569% | |||||||
| Winp068 | 98.576% | |||||||
| Winp069 | 98.569% | |||||||
| Winp070 | 98.235% | |||||||
| Winp071 | 97.48% | |||||||
| Winp072 | 97.831% | |||||||
| Winp073 | 97.638% | |||||||
| Winp074 | 97.638% | |||||||
| Winp075 | 97.096% | |||||||
| Winp076 | 85.889% | |||||||
| Winp077 | 85.974% | |||||||
| Winp078 | 85.937% | |||||||
| Winp995 | 97.837% | |||||||
| Winp996 | 97.837% | |||||||
| Winp997 | 99.052% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||