| Uptime / Load | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 91.786% | |||||||
| Winp002 | 91.803% | |||||||
| Winp030 | 98.82% | |||||||
| Winp031 | 98.824% | |||||||
| Winp032 | 98.822% | |||||||
| Winp033 | 98.822% | |||||||
| Winp034 | 98.822% | |||||||
| Winp035 | 98.822% | |||||||
| Winp036 | 98.822% | |||||||
| Winp037 | 98.825% | |||||||
| Winp038 | 98.822% | |||||||
| Winp039 | 98.822% | |||||||
| Winp040 | 98.822% | |||||||
| Winp042 | 98.368% | |||||||
| Winp043 | 98.817% | |||||||
| Winp044 | 98.825% | |||||||
| Winp045 | 98.822% | |||||||
| Winp046 | 98.695% | |||||||
| Winp047 | 98.822% | |||||||
| Winp048 | 98.822% | |||||||
| Winp049 | 98.827% | |||||||
| Winp050 | 98.534% | |||||||
| Winp051 | 98.825% | |||||||
| Winp052 | 98.824% | |||||||
| Winp053 | 98.825% | |||||||
| Winp054 | 98.822% | |||||||
| Winp057 | 98.822% | |||||||
| Winp058 | 98.747% | |||||||
| Winp059 | 98.751% | |||||||
| Winp060 | 98.647% | |||||||
| Winp061 | 98.445% | |||||||
| Winp062 | 98.445% | |||||||
| Winp063 | 98.445% | |||||||
| Winp064 | 98.446% | |||||||
| Winp065 | 97.8% | |||||||
| Winp066 | 98.233% | |||||||
| Winp067 | 98.229% | |||||||
| Winp068 | 98.236% | |||||||
| Winp069 | 98.229% | |||||||
| Winp070 | 97.831% | |||||||
| Winp071 | 97.079% | |||||||
| Winp072 | 97.32% | |||||||
| Winp073 | 97.083% | |||||||
| Winp074 | 97.083% | |||||||
| Winp075 | 96.417% | |||||||
| Winp076 | 83.052% | |||||||
| Winp077 | 83.133% | |||||||
| Winp078 | 83.098% | |||||||
| Winp995 | 97.325% | |||||||
| Winp996 | 97.325% | |||||||
| Winp997 | 98.825% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||