| Uptime / Load | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.56% | |||||||
| Winp002 | 94.578% | |||||||
| Winp030 | 99.237% | |||||||
| Winp031 | 99.242% | |||||||
| Winp032 | 99.24% | |||||||
| Winp033 | 99.24% | |||||||
| Winp034 | 99.24% | |||||||
| Winp035 | 99.24% | |||||||
| Winp036 | 99.24% | |||||||
| Winp037 | 99.242% | |||||||
| Winp038 | 99.24% | |||||||
| Winp039 | 99.24% | |||||||
| Winp040 | 99.24% | |||||||
| Winp042 | 98.784% | |||||||
| Winp043 | 99.235% | |||||||
| Winp044 | 99.242% | |||||||
| Winp045 | 99.24% | |||||||
| Winp046 | 99.112% | |||||||
| Winp047 | 99.24% | |||||||
| Winp048 | 99.24% | |||||||
| Winp049 | 99.245% | |||||||
| Winp050 | 98.95% | |||||||
| Winp051 | 99.242% | |||||||
| Winp052 | 99.242% | |||||||
| Winp053 | 99.242% | |||||||
| Winp054 | 99.24% | |||||||
| Winp057 | 99.24% | |||||||
| Winp058 | 99.191% | |||||||
| Winp059 | 99.195% | |||||||
| Winp060 | 99.127% | |||||||
| Winp061 | 98.995% | |||||||
| Winp062 | 98.995% | |||||||
| Winp063 | 98.995% | |||||||
| Winp064 | 98.995% | |||||||
| Winp065 | 98.422% | |||||||
| Winp066 | 98.857% | |||||||
| Winp067 | 98.853% | |||||||
| Winp068 | 98.86% | |||||||
| Winp069 | 98.853% | |||||||
| Winp070 | 98.574% | |||||||
| Winp071 | 97.816% | |||||||
| Winp072 | 98.261% | |||||||
| Winp073 | 98.105% | |||||||
| Winp074 | 98.105% | |||||||
| Winp075 | 97.667% | |||||||
| Winp076 | 88.4% | |||||||
| Winp077 | 88.486% | |||||||
| Winp078 | 88.449% | |||||||
| Winp995 | 98.266% | |||||||
| Winp996 | 98.266% | |||||||
| Winp997 | 99.242% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||