| Uptime / Load | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.485% | |||||||
| Winp002 | 92.502% | |||||||
| Winp030 | 98.927% | |||||||
| Winp031 | 98.932% | |||||||
| Winp032 | 98.93% | |||||||
| Winp033 | 98.929% | |||||||
| Winp034 | 98.93% | |||||||
| Winp035 | 98.93% | |||||||
| Winp036 | 98.93% | |||||||
| Winp037 | 98.932% | |||||||
| Winp038 | 98.929% | |||||||
| Winp039 | 98.929% | |||||||
| Winp040 | 98.929% | |||||||
| Winp042 | 98.475% | |||||||
| Winp043 | 98.925% | |||||||
| Winp044 | 98.932% | |||||||
| Winp045 | 98.929% | |||||||
| Winp046 | 98.802% | |||||||
| Winp047 | 98.93% | |||||||
| Winp048 | 98.929% | |||||||
| Winp049 | 98.934% | |||||||
| Winp050 | 98.641% | |||||||
| Winp051 | 98.932% | |||||||
| Winp052 | 98.932% | |||||||
| Winp053 | 98.932% | |||||||
| Winp054 | 98.93% | |||||||
| Winp057 | 98.929% | |||||||
| Winp058 | 98.861% | |||||||
| Winp059 | 98.865% | |||||||
| Winp060 | 98.77% | |||||||
| Winp061 | 98.587% | |||||||
| Winp062 | 98.586% | |||||||
| Winp063 | 98.586% | |||||||
| Winp064 | 98.587% | |||||||
| Winp065 | 97.96% | |||||||
| Winp066 | 98.393% | |||||||
| Winp067 | 98.389% | |||||||
| Winp068 | 98.396% | |||||||
| Winp069 | 98.389% | |||||||
| Winp070 | 98.021% | |||||||
| Winp071 | 97.268% | |||||||
| Winp072 | 97.56% | |||||||
| Winp073 | 97.344% | |||||||
| Winp074 | 97.344% | |||||||
| Winp075 | 96.736% | |||||||
| Winp076 | 84.367% | |||||||
| Winp077 | 84.45% | |||||||
| Winp078 | 84.413% | |||||||
| Winp995 | 97.566% | |||||||
| Winp996 | 97.566% | |||||||
| Winp997 | 98.932% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||