| Uptime / Load | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 95.048% | |||||||
| Winp002 | 95.065% | |||||||
| Winp030 | 99.308% | |||||||
| Winp031 | 99.313% | |||||||
| Winp032 | 99.311% | |||||||
| Winp033 | 99.311% | |||||||
| Winp034 | 99.311% | |||||||
| Winp035 | 99.311% | |||||||
| Winp036 | 99.311% | |||||||
| Winp037 | 99.313% | |||||||
| Winp038 | 99.311% | |||||||
| Winp039 | 99.311% | |||||||
| Winp040 | 99.311% | |||||||
| Winp042 | 98.855% | |||||||
| Winp043 | 99.306% | |||||||
| Winp044 | 99.313% | |||||||
| Winp045 | 99.311% | |||||||
| Winp046 | 99.183% | |||||||
| Winp047 | 99.311% | |||||||
| Winp048 | 99.311% | |||||||
| Winp049 | 99.316% | |||||||
| Winp050 | 99.021% | |||||||
| Winp051 | 99.313% | |||||||
| Winp052 | 99.313% | |||||||
| Winp053 | 99.313% | |||||||
| Winp054 | 99.311% | |||||||
| Winp057 | 99.311% | |||||||
| Winp058 | 99.267% | |||||||
| Winp059 | 99.271% | |||||||
| Winp060 | 99.209% | |||||||
| Winp061 | 99.089% | |||||||
| Winp062 | 99.089% | |||||||
| Winp063 | 99.089% | |||||||
| Winp064 | 99.089% | |||||||
| Winp065 | 98.528% | |||||||
| Winp066 | 98.963% | |||||||
| Winp067 | 98.96% | |||||||
| Winp068 | 98.967% | |||||||
| Winp069 | 98.959% | |||||||
| Winp070 | 98.701% | |||||||
| Winp071 | 97.942% | |||||||
| Winp072 | 98.422% | |||||||
| Winp073 | 98.28% | |||||||
| Winp074 | 98.28% | |||||||
| Winp075 | 97.882% | |||||||
| Winp076 | 89.375% | |||||||
| Winp077 | 89.463% | |||||||
| Winp078 | 89.425% | |||||||
| Winp995 | 98.427% | |||||||
| Winp996 | 98.428% | |||||||
| Winp997 | 99.313% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||