| Uptime / Load | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.218% | |||||||
| Winp002 | 93.235% | |||||||
| Winp030 | 99.038% | |||||||
| Winp031 | 99.043% | |||||||
| Winp032 | 99.04% | |||||||
| Winp033 | 99.04% | |||||||
| Winp034 | 99.04% | |||||||
| Winp035 | 99.04% | |||||||
| Winp036 | 99.04% | |||||||
| Winp037 | 99.043% | |||||||
| Winp038 | 99.04% | |||||||
| Winp039 | 99.04% | |||||||
| Winp040 | 99.04% | |||||||
| Winp042 | 98.586% | |||||||
| Winp043 | 99.035% | |||||||
| Winp044 | 99.043% | |||||||
| Winp045 | 99.04% | |||||||
| Winp046 | 98.913% | |||||||
| Winp047 | 99.04% | |||||||
| Winp048 | 99.04% | |||||||
| Winp049 | 99.045% | |||||||
| Winp050 | 98.751% | |||||||
| Winp051 | 99.043% | |||||||
| Winp052 | 99.043% | |||||||
| Winp053 | 99.043% | |||||||
| Winp054 | 99.04% | |||||||
| Winp057 | 99.04% | |||||||
| Winp058 | 98.979% | |||||||
| Winp059 | 98.983% | |||||||
| Winp060 | 98.898% | |||||||
| Winp061 | 98.732% | |||||||
| Winp062 | 98.732% | |||||||
| Winp063 | 98.732% | |||||||
| Winp064 | 98.733% | |||||||
| Winp065 | 98.125% | |||||||
| Winp066 | 98.558% | |||||||
| Winp067 | 98.555% | |||||||
| Winp068 | 98.562% | |||||||
| Winp069 | 98.555% | |||||||
| Winp070 | 98.218% | |||||||
| Winp071 | 97.463% | |||||||
| Winp072 | 97.81% | |||||||
| Winp073 | 97.615% | |||||||
| Winp074 | 97.615% | |||||||
| Winp075 | 97.068% | |||||||
| Winp076 | 85.768% | |||||||
| Winp077 | 85.852% | |||||||
| Winp078 | 85.816% | |||||||
| Winp995 | 97.816% | |||||||
| Winp996 | 97.816% | |||||||
| Winp997 | 99.043% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||