| Uptime / Load | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 95.11% | |||||||
| Winp002 | 95.128% | |||||||
| Winp030 | 99.318% | |||||||
| Winp031 | 99.322% | |||||||
| Winp032 | 99.32% | |||||||
| Winp033 | 99.32% | |||||||
| Winp034 | 99.32% | |||||||
| Winp035 | 99.32% | |||||||
| Winp036 | 99.32% | |||||||
| Winp037 | 99.322% | |||||||
| Winp038 | 99.32% | |||||||
| Winp039 | 99.32% | |||||||
| Winp040 | 99.32% | |||||||
| Winp042 | 98.864% | |||||||
| Winp043 | 99.315% | |||||||
| Winp044 | 99.322% | |||||||
| Winp045 | 99.32% | |||||||
| Winp046 | 99.192% | |||||||
| Winp047 | 99.32% | |||||||
| Winp048 | 99.32% | |||||||
| Winp049 | 99.325% | |||||||
| Winp050 | 99.03% | |||||||
| Winp051 | 99.322% | |||||||
| Winp052 | 99.322% | |||||||
| Winp053 | 99.322% | |||||||
| Winp054 | 99.32% | |||||||
| Winp057 | 99.32% | |||||||
| Winp058 | 99.277% | |||||||
| Winp059 | 99.281% | |||||||
| Winp060 | 99.22% | |||||||
| Winp061 | 99.101% | |||||||
| Winp062 | 99.101% | |||||||
| Winp063 | 99.101% | |||||||
| Winp064 | 99.101% | |||||||
| Winp065 | 98.541% | |||||||
| Winp066 | 98.977% | |||||||
| Winp067 | 98.974% | |||||||
| Winp068 | 98.98% | |||||||
| Winp069 | 98.973% | |||||||
| Winp070 | 98.717% | |||||||
| Winp071 | 97.958% | |||||||
| Winp072 | 98.443% | |||||||
| Winp073 | 98.303% | |||||||
| Winp074 | 98.303% | |||||||
| Winp075 | 97.91% | |||||||
| Winp076 | 89.502% | |||||||
| Winp077 | 89.59% | |||||||
| Winp078 | 89.552% | |||||||
| Winp995 | 98.448% | |||||||
| Winp996 | 98.448% | |||||||
| Winp997 | 99.322% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||