| Uptime / Load | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.339% | |||||||
| Winp002 | 93.356% | |||||||
| Winp030 | 99.056% | |||||||
| Winp031 | 99.061% | |||||||
| Winp032 | 99.059% | |||||||
| Winp033 | 99.058% | |||||||
| Winp034 | 99.059% | |||||||
| Winp035 | 99.059% | |||||||
| Winp036 | 99.059% | |||||||
| Winp037 | 99.061% | |||||||
| Winp038 | 99.059% | |||||||
| Winp039 | 99.059% | |||||||
| Winp040 | 99.059% | |||||||
| Winp042 | 98.604% | |||||||
| Winp043 | 99.054% | |||||||
| Winp044 | 99.061% | |||||||
| Winp045 | 99.059% | |||||||
| Winp046 | 98.931% | |||||||
| Winp047 | 99.059% | |||||||
| Winp048 | 99.058% | |||||||
| Winp049 | 99.063% | |||||||
| Winp050 | 98.77% | |||||||
| Winp051 | 99.061% | |||||||
| Winp052 | 99.061% | |||||||
| Winp053 | 99.061% | |||||||
| Winp054 | 99.059% | |||||||
| Winp057 | 99.059% | |||||||
| Winp058 | 98.998% | |||||||
| Winp059 | 99.003% | |||||||
| Winp060 | 98.919% | |||||||
| Winp061 | 98.756% | |||||||
| Winp062 | 98.756% | |||||||
| Winp063 | 98.756% | |||||||
| Winp064 | 98.757% | |||||||
| Winp065 | 98.152% | |||||||
| Winp066 | 98.586% | |||||||
| Winp067 | 98.582% | |||||||
| Winp068 | 98.589% | |||||||
| Winp069 | 98.582% | |||||||
| Winp070 | 98.251% | |||||||
| Winp071 | 97.496% | |||||||
| Winp072 | 97.851% | |||||||
| Winp073 | 97.66% | |||||||
| Winp074 | 97.66% | |||||||
| Winp075 | 97.122% | |||||||
| Winp076 | 86.002% | |||||||
| Winp077 | 86.087% | |||||||
| Winp078 | 86.05% | |||||||
| Winp995 | 97.857% | |||||||
| Winp996 | 97.857% | |||||||
| Winp997 | 99.061% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||