| Uptime / Load | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 95.078% | |||||||
| Winp002 | 95.095% | |||||||
| Winp030 | 99.313% | |||||||
| Winp031 | 99.318% | |||||||
| Winp032 | 99.315% | |||||||
| Winp033 | 99.315% | |||||||
| Winp034 | 99.315% | |||||||
| Winp035 | 99.315% | |||||||
| Winp036 | 99.315% | |||||||
| Winp037 | 99.318% | |||||||
| Winp038 | 99.315% | |||||||
| Winp039 | 99.315% | |||||||
| Winp040 | 99.315% | |||||||
| Winp042 | 98.859% | |||||||
| Winp043 | 99.31% | |||||||
| Winp044 | 99.318% | |||||||
| Winp045 | 99.315% | |||||||
| Winp046 | 99.187% | |||||||
| Winp047 | 99.315% | |||||||
| Winp048 | 99.315% | |||||||
| Winp049 | 99.32% | |||||||
| Winp050 | 99.026% | |||||||
| Winp051 | 99.318% | |||||||
| Winp052 | 99.318% | |||||||
| Winp053 | 99.318% | |||||||
| Winp054 | 99.315% | |||||||
| Winp057 | 99.315% | |||||||
| Winp058 | 99.272% | |||||||
| Winp059 | 99.276% | |||||||
| Winp060 | 99.214% | |||||||
| Winp061 | 99.095% | |||||||
| Winp062 | 99.094% | |||||||
| Winp063 | 99.095% | |||||||
| Winp064 | 99.095% | |||||||
| Winp065 | 98.534% | |||||||
| Winp066 | 98.97% | |||||||
| Winp067 | 98.967% | |||||||
| Winp068 | 98.973% | |||||||
| Winp069 | 98.966% | |||||||
| Winp070 | 98.709% | |||||||
| Winp071 | 97.95% | |||||||
| Winp072 | 98.432% | |||||||
| Winp073 | 98.291% | |||||||
| Winp074 | 98.291% | |||||||
| Winp075 | 97.896% | |||||||
| Winp076 | 89.437% | |||||||
| Winp077 | 89.525% | |||||||
| Winp078 | 89.486% | |||||||
| Winp995 | 98.437% | |||||||
| Winp996 | 98.438% | |||||||
| Winp997 | 99.318% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||