| Uptime / Load | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | Oct 6 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.434% | |||||||
| Winp002 | 94.451% | |||||||
| Winp030 | 99.219% | |||||||
| Winp031 | 99.223% | |||||||
| Winp032 | 99.221% | |||||||
| Winp033 | 99.221% | |||||||
| Winp034 | 99.221% | |||||||
| Winp035 | 99.221% | |||||||
| Winp036 | 99.221% | |||||||
| Winp037 | 99.224% | |||||||
| Winp038 | 99.221% | |||||||
| Winp039 | 99.221% | |||||||
| Winp040 | 99.221% | |||||||
| Winp042 | 98.766% | |||||||
| Winp043 | 99.216% | |||||||
| Winp044 | 99.224% | |||||||
| Winp045 | 99.221% | |||||||
| Winp046 | 99.093% | |||||||
| Winp047 | 99.221% | |||||||
| Winp048 | 99.221% | |||||||
| Winp049 | 99.226% | |||||||
| Winp050 | 98.932% | |||||||
| Winp051 | 99.224% | |||||||
| Winp052 | 99.223% | |||||||
| Winp053 | 99.224% | |||||||
| Winp054 | 99.221% | |||||||
| Winp057 | 99.221% | |||||||
| Winp058 | 99.171% | |||||||
| Winp059 | 99.176% | |||||||
| Winp060 | 99.106% | |||||||
| Winp061 | 98.971% | |||||||
| Winp062 | 98.97% | |||||||
| Winp063 | 98.971% | |||||||
| Winp064 | 98.971% | |||||||
| Winp065 | 98.394% | |||||||
| Winp066 | 98.829% | |||||||
| Winp067 | 98.826% | |||||||
| Winp068 | 98.832% | |||||||
| Winp069 | 98.825% | |||||||
| Winp070 | 98.541% | |||||||
| Winp071 | 97.783% | |||||||
| Winp072 | 98.219% | |||||||
| Winp073 | 98.059% | |||||||
| Winp074 | 98.059% | |||||||
| Winp075 | 97.611% | |||||||
| Winp076 | 88.149% | |||||||
| Winp077 | 88.235% | |||||||
| Winp078 | 88.198% | |||||||
| Winp995 | 98.224% | |||||||
| Winp996 | 98.224% | |||||||
| Winp997 | 99.224% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||