| Uptime / Load | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 95.468% | |||||||
| Winp002 | 95.485% | |||||||
| Winp030 | 99.369% | |||||||
| Winp031 | 99.374% | |||||||
| Winp032 | 99.372% | |||||||
| Winp033 | 99.372% | |||||||
| Winp034 | 99.372% | |||||||
| Winp035 | 99.372% | |||||||
| Winp036 | 99.372% | |||||||
| Winp037 | 99.374% | |||||||
| Winp038 | 99.372% | |||||||
| Winp039 | 99.372% | |||||||
| Winp040 | 99.372% | |||||||
| Winp042 | 98.915% | |||||||
| Winp043 | 99.367% | |||||||
| Winp044 | 99.374% | |||||||
| Winp045 | 99.372% | |||||||
| Winp046 | 99.244% | |||||||
| Winp047 | 99.372% | |||||||
| Winp048 | 99.372% | |||||||
| Winp049 | 99.377% | |||||||
| Winp050 | 99.082% | |||||||
| Winp051 | 99.374% | |||||||
| Winp052 | 99.374% | |||||||
| Winp053 | 99.374% | |||||||
| Winp054 | 99.372% | |||||||
| Winp057 | 99.372% | |||||||
| Winp058 | 99.332% | |||||||
| Winp059 | 99.336% | |||||||
| Winp060 | 99.279% | |||||||
| Winp061 | 99.169% | |||||||
| Winp062 | 99.169% | |||||||
| Winp063 | 99.169% | |||||||
| Winp064 | 99.169% | |||||||
| Winp065 | 98.618% | |||||||
| Winp066 | 99.055% | |||||||
| Winp067 | 99.051% | |||||||
| Winp068 | 99.058% | |||||||
| Winp069 | 99.051% | |||||||
| Winp070 | 98.809% | |||||||
| Winp071 | 98.05% | |||||||
| Winp072 | 98.56% | |||||||
| Winp073 | 98.431% | |||||||
| Winp074 | 98.431% | |||||||
| Winp075 | 98.067% | |||||||
| Winp076 | 90.226% | |||||||
| Winp077 | 90.315% | |||||||
| Winp078 | 90.276% | |||||||
| Winp995 | 98.566% | |||||||
| Winp996 | 98.566% | |||||||
| Winp997 | 99.374% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||