| Uptime / Load | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 95.142% | |||||||
| Winp002 | 95.159% | |||||||
| Winp030 | 99.322% | |||||||
| Winp031 | 99.327% | |||||||
| Winp032 | 99.325% | |||||||
| Winp033 | 99.324% | |||||||
| Winp034 | 99.325% | |||||||
| Winp035 | 99.325% | |||||||
| Winp036 | 99.325% | |||||||
| Winp037 | 99.327% | |||||||
| Winp038 | 99.325% | |||||||
| Winp039 | 99.325% | |||||||
| Winp040 | 99.325% | |||||||
| Winp042 | 98.868% | |||||||
| Winp043 | 99.32% | |||||||
| Winp044 | 99.327% | |||||||
| Winp045 | 99.325% | |||||||
| Winp046 | 99.196% | |||||||
| Winp047 | 99.325% | |||||||
| Winp048 | 99.324% | |||||||
| Winp049 | 99.329% | |||||||
| Winp050 | 99.035% | |||||||
| Winp051 | 99.327% | |||||||
| Winp052 | 99.327% | |||||||
| Winp053 | 99.327% | |||||||
| Winp054 | 99.325% | |||||||
| Winp057 | 99.325% | |||||||
| Winp058 | 99.281% | |||||||
| Winp059 | 99.286% | |||||||
| Winp060 | 99.225% | |||||||
| Winp061 | 99.107% | |||||||
| Winp062 | 99.107% | |||||||
| Winp063 | 99.107% | |||||||
| Winp064 | 99.107% | |||||||
| Winp065 | 98.548% | |||||||
| Winp066 | 98.984% | |||||||
| Winp067 | 98.981% | |||||||
| Winp068 | 98.987% | |||||||
| Winp069 | 98.98% | |||||||
| Winp070 | 98.725% | |||||||
| Winp071 | 97.966% | |||||||
| Winp072 | 98.453% | |||||||
| Winp073 | 98.314% | |||||||
| Winp074 | 98.314% | |||||||
| Winp075 | 97.924% | |||||||
| Winp076 | 89.566% | |||||||
| Winp077 | 89.654% | |||||||
| Winp078 | 89.615% | |||||||
| Winp995 | 98.458% | |||||||
| Winp996 | 98.459% | |||||||
| Winp997 | 99.327% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||