| Uptime / Load | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.687% | |||||||
| Winp002 | 94.704% | |||||||
| Winp030 | 99.256% | |||||||
| Winp031 | 99.26% | |||||||
| Winp032 | 99.258% | |||||||
| Winp033 | 99.258% | |||||||
| Winp034 | 99.258% | |||||||
| Winp035 | 99.258% | |||||||
| Winp036 | 99.258% | |||||||
| Winp037 | 99.261% | |||||||
| Winp038 | 99.258% | |||||||
| Winp039 | 99.258% | |||||||
| Winp040 | 99.258% | |||||||
| Winp042 | 98.802% | |||||||
| Winp043 | 99.253% | |||||||
| Winp044 | 99.261% | |||||||
| Winp045 | 99.258% | |||||||
| Winp046 | 99.13% | |||||||
| Winp047 | 99.258% | |||||||
| Winp048 | 99.258% | |||||||
| Winp049 | 99.263% | |||||||
| Winp050 | 98.969% | |||||||
| Winp051 | 99.261% | |||||||
| Winp052 | 99.26% | |||||||
| Winp053 | 99.261% | |||||||
| Winp054 | 99.258% | |||||||
| Winp057 | 99.258% | |||||||
| Winp058 | 99.211% | |||||||
| Winp059 | 99.215% | |||||||
| Winp060 | 99.148% | |||||||
| Winp061 | 99.02% | |||||||
| Winp062 | 99.019% | |||||||
| Winp063 | 99.019% | |||||||
| Winp064 | 99.02% | |||||||
| Winp065 | 98.449% | |||||||
| Winp066 | 98.884% | |||||||
| Winp067 | 98.881% | |||||||
| Winp068 | 98.888% | |||||||
| Winp069 | 98.881% | |||||||
| Winp070 | 98.607% | |||||||
| Winp071 | 97.849% | |||||||
| Winp072 | 98.302% | |||||||
| Winp073 | 98.15% | |||||||
| Winp074 | 98.151% | |||||||
| Winp075 | 97.723% | |||||||
| Winp076 | 88.651% | |||||||
| Winp077 | 88.738% | |||||||
| Winp078 | 88.7% | |||||||
| Winp995 | 98.308% | |||||||
| Winp996 | 98.308% | |||||||
| Winp997 | 99.261% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||