| Uptime / Load | Sep 28 | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.914% | |||||||
| Winp002 | 94.932% | |||||||
| Winp030 | 99.289% | |||||||
| Winp031 | 99.294% | |||||||
| Winp032 | 99.292% | |||||||
| Winp033 | 99.291% | |||||||
| Winp034 | 99.292% | |||||||
| Winp035 | 99.292% | |||||||
| Winp036 | 99.292% | |||||||
| Winp037 | 99.294% | |||||||
| Winp038 | 99.292% | |||||||
| Winp039 | 99.292% | |||||||
| Winp040 | 99.291% | |||||||
| Winp042 | 98.836% | |||||||
| Winp043 | 99.287% | |||||||
| Winp044 | 99.294% | |||||||
| Winp045 | 99.291% | |||||||
| Winp046 | 99.163% | |||||||
| Winp047 | 99.292% | |||||||
| Winp048 | 99.291% | |||||||
| Winp049 | 99.296% | |||||||
| Winp050 | 99.002% | |||||||
| Winp051 | 99.294% | |||||||
| Winp052 | 99.294% | |||||||
| Winp053 | 99.294% | |||||||
| Winp054 | 99.292% | |||||||
| Winp057 | 99.292% | |||||||
| Winp058 | 99.246% | |||||||
| Winp059 | 99.251% | |||||||
| Winp060 | 99.187% | |||||||
| Winp061 | 99.063% | |||||||
| Winp062 | 99.063% | |||||||
| Winp063 | 99.063% | |||||||
| Winp064 | 99.064% | |||||||
| Winp065 | 98.499% | |||||||
| Winp066 | 98.934% | |||||||
| Winp067 | 98.931% | |||||||
| Winp068 | 98.938% | |||||||
| Winp069 | 98.93% | |||||||
| Winp070 | 98.666% | |||||||
| Winp071 | 97.907% | |||||||
| Winp072 | 98.378% | |||||||
| Winp073 | 98.232% | |||||||
| Winp074 | 98.233% | |||||||
| Winp075 | 97.824% | |||||||
| Winp076 | 89.108% | |||||||
| Winp077 | 89.195% | |||||||
| Winp078 | 89.157% | |||||||
| Winp995 | 98.383% | |||||||
| Winp996 | 98.384% | |||||||
| Winp997 | 99.294% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||