| Uptime / Load | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.512% | |||||||
| Winp002 | 92.529% | |||||||
| Winp030 | 98.931% | |||||||
| Winp031 | 98.936% | |||||||
| Winp032 | 98.934% | |||||||
| Winp033 | 98.933% | |||||||
| Winp034 | 98.934% | |||||||
| Winp035 | 98.934% | |||||||
| Winp036 | 98.934% | |||||||
| Winp037 | 98.936% | |||||||
| Winp038 | 98.934% | |||||||
| Winp039 | 98.934% | |||||||
| Winp040 | 98.934% | |||||||
| Winp042 | 98.479% | |||||||
| Winp043 | 98.929% | |||||||
| Winp044 | 98.936% | |||||||
| Winp045 | 98.934% | |||||||
| Winp046 | 98.806% | |||||||
| Winp047 | 98.934% | |||||||
| Winp048 | 98.933% | |||||||
| Winp049 | 98.938% | |||||||
| Winp050 | 98.645% | |||||||
| Winp051 | 98.936% | |||||||
| Winp052 | 98.936% | |||||||
| Winp053 | 98.936% | |||||||
| Winp054 | 98.934% | |||||||
| Winp057 | 98.934% | |||||||
| Winp058 | 98.865% | |||||||
| Winp059 | 98.87% | |||||||
| Winp060 | 98.775% | |||||||
| Winp061 | 98.592% | |||||||
| Winp062 | 98.592% | |||||||
| Winp063 | 98.592% | |||||||
| Winp064 | 98.592% | |||||||
| Winp065 | 97.966% | |||||||
| Winp066 | 98.399% | |||||||
| Winp067 | 98.396% | |||||||
| Winp068 | 98.402% | |||||||
| Winp069 | 98.395% | |||||||
| Winp070 | 98.029% | |||||||
| Winp071 | 97.275% | |||||||
| Winp072 | 97.57% | |||||||
| Winp073 | 97.354% | |||||||
| Winp074 | 97.354% | |||||||
| Winp075 | 96.749% | |||||||
| Winp076 | 84.418% | |||||||
| Winp077 | 84.501% | |||||||
| Winp078 | 84.465% | |||||||
| Winp995 | 97.575% | |||||||
| Winp996 | 97.575% | |||||||
| Winp997 | 98.936% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||