| Uptime / Load | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 5 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 94.53% | |||||||
| Winp002 | 94.547% | |||||||
| Winp030 | 99.233% | |||||||
| Winp031 | 99.237% | |||||||
| Winp032 | 99.235% | |||||||
| Winp033 | 99.235% | |||||||
| Winp034 | 99.235% | |||||||
| Winp035 | 99.235% | |||||||
| Winp036 | 99.235% | |||||||
| Winp037 | 99.238% | |||||||
| Winp038 | 99.235% | |||||||
| Winp039 | 99.235% | |||||||
| Winp040 | 99.235% | |||||||
| Winp042 | 98.779% | |||||||
| Winp043 | 99.23% | |||||||
| Winp044 | 99.238% | |||||||
| Winp045 | 99.235% | |||||||
| Winp046 | 99.107% | |||||||
| Winp047 | 99.235% | |||||||
| Winp048 | 99.235% | |||||||
| Winp049 | 99.24% | |||||||
| Winp050 | 98.946% | |||||||
| Winp051 | 99.238% | |||||||
| Winp052 | 99.237% | |||||||
| Winp053 | 99.238% | |||||||
| Winp054 | 99.235% | |||||||
| Winp057 | 99.235% | |||||||
| Winp058 | 99.186% | |||||||
| Winp059 | 99.191% | |||||||
| Winp060 | 99.122% | |||||||
| Winp061 | 98.989% | |||||||
| Winp062 | 98.989% | |||||||
| Winp063 | 98.989% | |||||||
| Winp064 | 98.989% | |||||||
| Winp065 | 98.415% | |||||||
| Winp066 | 98.85% | |||||||
| Winp067 | 98.847% | |||||||
| Winp068 | 98.853% | |||||||
| Winp069 | 98.846% | |||||||
| Winp070 | 98.566% | |||||||
| Winp071 | 97.808% | |||||||
| Winp072 | 98.25% | |||||||
| Winp073 | 98.094% | |||||||
| Winp074 | 98.094% | |||||||
| Winp075 | 97.653% | |||||||
| Winp076 | 88.338% | |||||||
| Winp077 | 88.425% | |||||||
| Winp078 | 88.387% | |||||||
| Winp995 | 98.256% | |||||||
| Winp996 | 98.256% | |||||||
| Winp997 | 99.238% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||