| Uptime / Load | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.055% | |||||||
| Winp002 | 93.072% | |||||||
| Winp030 | 99.014% | |||||||
| Winp031 | 99.018% | |||||||
| Winp032 | 99.016% | |||||||
| Winp033 | 99.016% | |||||||
| Winp034 | 99.016% | |||||||
| Winp035 | 99.016% | |||||||
| Winp036 | 99.016% | |||||||
| Winp037 | 99.018% | |||||||
| Winp038 | 99.016% | |||||||
| Winp039 | 99.016% | |||||||
| Winp040 | 99.016% | |||||||
| Winp042 | 98.561% | |||||||
| Winp043 | 99.011% | |||||||
| Winp044 | 99.018% | |||||||
| Winp045 | 99.016% | |||||||
| Winp046 | 98.888% | |||||||
| Winp047 | 99.016% | |||||||
| Winp048 | 99.016% | |||||||
| Winp049 | 99.021% | |||||||
| Winp050 | 98.727% | |||||||
| Winp051 | 99.018% | |||||||
| Winp052 | 99.018% | |||||||
| Winp053 | 99.018% | |||||||
| Winp054 | 99.016% | |||||||
| Winp057 | 99.016% | |||||||
| Winp058 | 98.953% | |||||||
| Winp059 | 98.957% | |||||||
| Winp060 | 98.87% | |||||||
| Winp061 | 98.7% | |||||||
| Winp062 | 98.7% | |||||||
| Winp063 | 98.7% | |||||||
| Winp064 | 98.7% | |||||||
| Winp065 | 98.088% | |||||||
| Winp066 | 98.522% | |||||||
| Winp067 | 98.519% | |||||||
| Winp068 | 98.525% | |||||||
| Winp069 | 98.518% | |||||||
| Winp070 | 98.175% | |||||||
| Winp071 | 97.42% | |||||||
| Winp072 | 97.755% | |||||||
| Winp073 | 97.555% | |||||||
| Winp074 | 97.555% | |||||||
| Winp075 | 96.994% | |||||||
| Winp076 | 85.455% | |||||||
| Winp077 | 85.539% | |||||||
| Winp078 | 85.503% | |||||||
| Winp995 | 97.76% | |||||||
| Winp996 | 97.761% | |||||||
| Winp997 | 99.018% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||