| Uptime / Load | Oct 3 | Oct 4 | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 93.028% | |||||||
| Winp002 | 93.045% | |||||||
| Winp030 | 99.009% | |||||||
| Winp031 | 99.014% | |||||||
| Winp032 | 99.012% | |||||||
| Winp033 | 99.012% | |||||||
| Winp034 | 99.012% | |||||||
| Winp035 | 99.012% | |||||||
| Winp036 | 99.012% | |||||||
| Winp037 | 99.014% | |||||||
| Winp038 | 99.012% | |||||||
| Winp039 | 99.012% | |||||||
| Winp040 | 99.012% | |||||||
| Winp042 | 98.557% | |||||||
| Winp043 | 99.007% | |||||||
| Winp044 | 99.014% | |||||||
| Winp045 | 99.012% | |||||||
| Winp046 | 98.884% | |||||||
| Winp047 | 99.012% | |||||||
| Winp048 | 99.012% | |||||||
| Winp049 | 99.017% | |||||||
| Winp050 | 98.723% | |||||||
| Winp051 | 99.014% | |||||||
| Winp052 | 99.014% | |||||||
| Winp053 | 99.014% | |||||||
| Winp054 | 99.012% | |||||||
| Winp057 | 99.012% | |||||||
| Winp058 | 98.948% | |||||||
| Winp059 | 98.953% | |||||||
| Winp060 | 98.865% | |||||||
| Winp061 | 98.695% | |||||||
| Winp062 | 98.694% | |||||||
| Winp063 | 98.695% | |||||||
| Winp064 | 98.695% | |||||||
| Winp065 | 98.082% | |||||||
| Winp066 | 98.516% | |||||||
| Winp067 | 98.512% | |||||||
| Winp068 | 98.519% | |||||||
| Winp069 | 98.512% | |||||||
| Winp070 | 98.168% | |||||||
| Winp071 | 97.413% | |||||||
| Winp072 | 97.746% | |||||||
| Winp073 | 97.545% | |||||||
| Winp074 | 97.545% | |||||||
| Winp075 | 96.982% | |||||||
| Winp076 | 85.403% | |||||||
| Winp077 | 85.487% | |||||||
| Winp078 | 85.45% | |||||||
| Winp995 | 97.751% | |||||||
| Winp996 | 97.751% | |||||||
| Winp997 | 99.014% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||