| Uptime / Load | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.245% | |||||||
| Winp002 | 92.261% | |||||||
| Winp030 | 98.89% | |||||||
| Winp031 | 98.895% | |||||||
| Winp032 | 98.893% | |||||||
| Winp033 | 98.893% | |||||||
| Winp034 | 98.893% | |||||||
| Winp035 | 98.893% | |||||||
| Winp036 | 98.893% | |||||||
| Winp037 | 98.895% | |||||||
| Winp038 | 98.893% | |||||||
| Winp039 | 98.893% | |||||||
| Winp040 | 98.893% | |||||||
| Winp042 | 98.439% | |||||||
| Winp043 | 98.888% | |||||||
| Winp044 | 98.895% | |||||||
| Winp045 | 98.893% | |||||||
| Winp046 | 98.765% | |||||||
| Winp047 | 98.893% | |||||||
| Winp048 | 98.893% | |||||||
| Winp049 | 98.898% | |||||||
| Winp050 | 98.604% | |||||||
| Winp051 | 98.895% | |||||||
| Winp052 | 98.895% | |||||||
| Winp053 | 98.895% | |||||||
| Winp054 | 98.893% | |||||||
| Winp057 | 98.893% | |||||||
| Winp058 | 98.822% | |||||||
| Winp059 | 98.826% | |||||||
| Winp060 | 98.728% | |||||||
| Winp061 | 98.538% | |||||||
| Winp062 | 98.538% | |||||||
| Winp063 | 98.538% | |||||||
| Winp064 | 98.538% | |||||||
| Winp065 | 97.905% | |||||||
| Winp066 | 98.338% | |||||||
| Winp067 | 98.335% | |||||||
| Winp068 | 98.341% | |||||||
| Winp069 | 98.334% | |||||||
| Winp070 | 97.956% | |||||||
| Winp071 | 97.203% | |||||||
| Winp072 | 97.478% | |||||||
| Winp073 | 97.254% | |||||||
| Winp074 | 97.254% | |||||||
| Winp075 | 96.627% | |||||||
| Winp076 | 83.912% | |||||||
| Winp077 | 83.994% | |||||||
| Winp078 | 83.958% | |||||||
| Winp995 | 97.483% | |||||||
| Winp996 | 97.484% | |||||||
| Winp997 | 98.895% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||