| Uptime / Load | Oct 5 | Oct 6 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 92.335% | |||||||
| Winp002 | 92.351% | |||||||
| Winp030 | 98.904% | |||||||
| Winp031 | 98.909% | |||||||
| Winp032 | 98.907% | |||||||
| Winp033 | 98.906% | |||||||
| Winp034 | 98.907% | |||||||
| Winp035 | 98.907% | |||||||
| Winp036 | 98.907% | |||||||
| Winp037 | 98.909% | |||||||
| Winp038 | 98.907% | |||||||
| Winp039 | 98.907% | |||||||
| Winp040 | 98.906% | |||||||
| Winp042 | 98.452% | |||||||
| Winp043 | 98.902% | |||||||
| Winp044 | 98.909% | |||||||
| Winp045 | 98.906% | |||||||
| Winp046 | 98.779% | |||||||
| Winp047 | 98.907% | |||||||
| Winp048 | 98.906% | |||||||
| Winp049 | 98.911% | |||||||
| Winp050 | 98.618% | |||||||
| Winp051 | 98.909% | |||||||
| Winp052 | 98.909% | |||||||
| Winp053 | 98.909% | |||||||
| Winp054 | 98.907% | |||||||
| Winp057 | 98.907% | |||||||
| Winp058 | 98.836% | |||||||
| Winp059 | 98.841% | |||||||
| Winp060 | 98.744% | |||||||
| Winp061 | 98.556% | |||||||
| Winp062 | 98.556% | |||||||
| Winp063 | 98.556% | |||||||
| Winp064 | 98.556% | |||||||
| Winp065 | 97.925% | |||||||
| Winp066 | 98.358% | |||||||
| Winp067 | 98.355% | |||||||
| Winp068 | 98.362% | |||||||
| Winp069 | 98.355% | |||||||
| Winp070 | 97.981% | |||||||
| Winp071 | 97.227% | |||||||
| Winp072 | 97.509% | |||||||
| Winp073 | 97.288% | |||||||
| Winp074 | 97.288% | |||||||
| Winp075 | 96.668% | |||||||
| Winp076 | 84.082% | |||||||
| Winp077 | 84.165% | |||||||
| Winp078 | 84.129% | |||||||
| Winp995 | 97.514% | |||||||
| Winp996 | 97.515% | |||||||
| Winp997 | 98.909% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||