| Uptime / Load | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 7 | Dec 8 | |
|---|---|---|---|---|---|---|---|---|
| Winp027 | 100% | |||||||
| Winp028 | 100% | |||||||
| Winp029 | 100% | |||||||
| Winp030 | 100% | |||||||
| Winp031 | 100% | |||||||
| Winp032 | 99.999% | |||||||
| Winp033 | 100% | |||||||
| Winp034 | 100% | |||||||
| Winp035 | 100% | |||||||
| Winp036 | 100% | |||||||
| Winp037 | 100% | |||||||
| Winp038 | 100% | |||||||
| Winp039 | 100% | |||||||
| Winp040 | 99.999% | |||||||
| Winp041 | 99.999% | |||||||
| Winp042 | 99.999% | |||||||
| Winp043 | 100% | |||||||
| Winp044 | 100% | |||||||
| Winp045 | 99.999% | |||||||
| Winp046 | 100% | |||||||
| Winp047 | 99.999% | |||||||
| Winp048 | 99.999% | |||||||
| Winp049 | 99.999% | |||||||
| Winp050 | 100% | |||||||
| Winp051 | 99.999% | |||||||
| Winp052 | 99.999% | |||||||
| Winp053 | 100% | |||||||
| Winp054 | 100% | |||||||
| Winp055 | 100% | |||||||
| Winp056 | 100% | |||||||
| Winp057 | 100% | |||||||
| Winp058 | 100% | |||||||
| Winp059 | 100% | |||||||
| Winp060 | 100% | |||||||
| Winp061 | 99.999% | |||||||
| Winp062 | 99.999% | |||||||
| Winp063 | 100% | |||||||
| Winp064 | 99.999% | |||||||
| Winp065 | 99.999% | |||||||
| Winp066 | 99.999% | |||||||
| Winp067 | 99.999% | |||||||
| Winp068 | 99.999% | |||||||
| Winp069 | 99.999% | |||||||
| Winp070 | 99.998% | |||||||
| Winp071 | 99.999% | |||||||
| Winp072 | 99.999% | |||||||
| Winp073 | 99.998% | |||||||
| Winp074 | 99.996% | |||||||
| Winp075 | 99.997% | |||||||
| Winp995 | 99.997% | |||||||
| Winp996 | 99.997% | |||||||
| Winp997 | 99.999% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||