| Uptime / Load | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 88.87% | |||||||
| Winp002 | 88.886% | |||||||
| Winp030 | 98.357% | |||||||
| Winp031 | 98.362% | |||||||
| Winp032 | 98.359% | |||||||
| Winp033 | 98.359% | |||||||
| Winp034 | 98.359% | |||||||
| Winp035 | 98.359% | |||||||
| Winp036 | 98.359% | |||||||
| Winp037 | 98.362% | |||||||
| Winp038 | 98.359% | |||||||
| Winp039 | 98.359% | |||||||
| Winp040 | 98.359% | |||||||
| Winp042 | 97.908% | |||||||
| Winp043 | 98.355% | |||||||
| Winp044 | 98.362% | |||||||
| Winp045 | 98.359% | |||||||
| Winp046 | 98.232% | |||||||
| Winp047 | 98.359% | |||||||
| Winp048 | 98.359% | |||||||
| Winp049 | 98.364% | |||||||
| Winp050 | 98.073% | |||||||
| Winp051 | 98.362% | |||||||
| Winp052 | 98.362% | |||||||
| Winp053 | 98.362% | |||||||
| Winp054 | 98.359% | |||||||
| Winp057 | 98.359% | |||||||
| Winp058 | 98.255% | |||||||
| Winp059 | 98.259% | |||||||
| Winp060 | 98.116% | |||||||
| Winp061 | 97.838% | |||||||
| Winp062 | 97.837% | |||||||
| Winp063 | 97.838% | |||||||
| Winp064 | 97.838% | |||||||
| Winp065 | 97.115% | |||||||
| Winp066 | 97.544% | |||||||
| Winp067 | 97.541% | |||||||
| Winp068 | 97.547% | |||||||
| Winp069 | 97.541% | |||||||
| Winp070 | 97.014% | |||||||
| Winp071 | 96.268% | |||||||
| Winp072 | 96.289% | |||||||
| Winp073 | 95.964% | |||||||
| Winp074 | 95.964% | |||||||
| Winp075 | 95.057% | |||||||
| Winp076 | 77.798% | |||||||
| Winp077 | 77.865% | |||||||
| Winp078 | 77.832% | |||||||
| Winp995 | 96.294% | |||||||
| Winp996 | 96.294% | |||||||
| Winp997 | 98.362% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||