| Uptime / Load | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 87.888% | |||||||
| Winp002 | 87.904% | |||||||
| Winp030 | 98.195% | |||||||
| Winp031 | 98.2% | |||||||
| Winp032 | 98.198% | |||||||
| Winp033 | 98.198% | |||||||
| Winp034 | 98.198% | |||||||
| Winp035 | 98.198% | |||||||
| Winp036 | 98.198% | |||||||
| Winp037 | 98.2% | |||||||
| Winp038 | 98.198% | |||||||
| Winp039 | 98.198% | |||||||
| Winp040 | 98.198% | |||||||
| Winp042 | 97.747% | |||||||
| Winp043 | 98.193% | |||||||
| Winp044 | 98.2% | |||||||
| Winp045 | 98.198% | |||||||
| Winp046 | 98.071% | |||||||
| Winp047 | 98.198% | |||||||
| Winp048 | 98.198% | |||||||
| Winp049 | 98.203% | |||||||
| Winp050 | 97.911% | |||||||
| Winp051 | 98.2% | |||||||
| Winp052 | 98.2% | |||||||
| Winp053 | 98.2% | |||||||
| Winp054 | 98.198% | |||||||
| Winp057 | 98.198% | |||||||
| Winp058 | 98.083% | |||||||
| Winp059 | 98.087% | |||||||
| Winp060 | 97.93% | |||||||
| Winp061 | 97.626% | |||||||
| Winp062 | 97.626% | |||||||
| Winp063 | 97.626% | |||||||
| Winp064 | 97.626% | |||||||
| Winp065 | 96.876% | |||||||
| Winp066 | 97.304% | |||||||
| Winp067 | 97.301% | |||||||
| Winp068 | 97.308% | |||||||
| Winp069 | 97.301% | |||||||
| Winp070 | 96.73% | |||||||
| Winp071 | 95.986% | |||||||
| Winp072 | 95.932% | |||||||
| Winp073 | 95.577% | |||||||
| Winp074 | 95.577% | |||||||
| Winp075 | 94.588% | |||||||
| Winp076 | 76.103% | |||||||
| Winp077 | 76.168% | |||||||
| Winp078 | 76.136% | |||||||
| Winp995 | 95.937% | |||||||
| Winp996 | 95.937% | |||||||
| Winp997 | 98.2% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||