| Uptime / Load | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 88.251% | |||||||
| Winp002 | 88.267% | |||||||
| Winp030 | 98.255% | |||||||
| Winp031 | 98.26% | |||||||
| Winp032 | 98.258% | |||||||
| Winp033 | 98.258% | |||||||
| Winp034 | 98.258% | |||||||
| Winp035 | 98.258% | |||||||
| Winp036 | 98.258% | |||||||
| Winp037 | 98.26% | |||||||
| Winp038 | 98.258% | |||||||
| Winp039 | 98.258% | |||||||
| Winp040 | 98.258% | |||||||
| Winp042 | 97.807% | |||||||
| Winp043 | 98.253% | |||||||
| Winp044 | 98.26% | |||||||
| Winp045 | 98.258% | |||||||
| Winp046 | 98.131% | |||||||
| Winp047 | 98.258% | |||||||
| Winp048 | 98.258% | |||||||
| Winp049 | 98.263% | |||||||
| Winp050 | 97.971% | |||||||
| Winp051 | 98.26% | |||||||
| Winp052 | 98.26% | |||||||
| Winp053 | 98.26% | |||||||
| Winp054 | 98.258% | |||||||
| Winp057 | 98.258% | |||||||
| Winp058 | 98.147% | |||||||
| Winp059 | 98.151% | |||||||
| Winp060 | 97.999% | |||||||
| Winp061 | 97.705% | |||||||
| Winp062 | 97.704% | |||||||
| Winp063 | 97.705% | |||||||
| Winp064 | 97.705% | |||||||
| Winp065 | 96.965% | |||||||
| Winp066 | 97.393% | |||||||
| Winp067 | 97.39% | |||||||
| Winp068 | 97.397% | |||||||
| Winp069 | 97.39% | |||||||
| Winp070 | 96.836% | |||||||
| Winp071 | 96.091% | |||||||
| Winp072 | 96.064% | |||||||
| Winp073 | 95.721% | |||||||
| Winp074 | 95.721% | |||||||
| Winp075 | 94.762% | |||||||
| Winp076 | 76.725% | |||||||
| Winp077 | 76.791% | |||||||
| Winp078 | 76.759% | |||||||
| Winp995 | 96.07% | |||||||
| Winp996 | 96.07% | |||||||
| Winp997 | 98.26% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||