| Uptime / Load | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 89.127% | |||||||
| Winp002 | 89.143% | |||||||
| Winp030 | 98.399% | |||||||
| Winp031 | 98.403% | |||||||
| Winp032 | 98.401% | |||||||
| Winp033 | 98.401% | |||||||
| Winp034 | 98.401% | |||||||
| Winp035 | 98.401% | |||||||
| Winp036 | 98.401% | |||||||
| Winp037 | 98.404% | |||||||
| Winp038 | 98.401% | |||||||
| Winp039 | 98.401% | |||||||
| Winp040 | 98.401% | |||||||
| Winp042 | 97.949% | |||||||
| Winp043 | 98.396% | |||||||
| Winp044 | 98.404% | |||||||
| Winp045 | 98.401% | |||||||
| Winp046 | 98.274% | |||||||
| Winp047 | 98.401% | |||||||
| Winp048 | 98.401% | |||||||
| Winp049 | 98.406% | |||||||
| Winp050 | 98.114% | |||||||
| Winp051 | 98.404% | |||||||
| Winp052 | 98.403% | |||||||
| Winp053 | 98.404% | |||||||
| Winp054 | 98.401% | |||||||
| Winp057 | 98.401% | |||||||
| Winp058 | 98.299% | |||||||
| Winp059 | 98.303% | |||||||
| Winp060 | 98.164% | |||||||
| Winp061 | 97.893% | |||||||
| Winp062 | 97.892% | |||||||
| Winp063 | 97.893% | |||||||
| Winp064 | 97.893% | |||||||
| Winp065 | 97.176% | |||||||
| Winp066 | 97.606% | |||||||
| Winp067 | 97.603% | |||||||
| Winp068 | 97.61% | |||||||
| Winp069 | 97.603% | |||||||
| Winp070 | 97.088% | |||||||
| Winp071 | 96.341% | |||||||
| Winp072 | 96.381% | |||||||
| Winp073 | 96.064% | |||||||
| Winp074 | 96.064% | |||||||
| Winp075 | 95.179% | |||||||
| Winp076 | 78.248% | |||||||
| Winp077 | 78.315% | |||||||
| Winp078 | 78.282% | |||||||
| Winp995 | 96.387% | |||||||
| Winp996 | 96.387% | |||||||
| Winp997 | 98.404% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||