| Uptime / Load | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 87.998% | |||||||
| Winp002 | 88.014% | |||||||
| Winp030 | 98.214% | |||||||
| Winp031 | 98.218% | |||||||
| Winp032 | 98.216% | |||||||
| Winp033 | 98.216% | |||||||
| Winp034 | 98.216% | |||||||
| Winp035 | 98.216% | |||||||
| Winp036 | 98.216% | |||||||
| Winp037 | 98.218% | |||||||
| Winp038 | 98.216% | |||||||
| Winp039 | 98.216% | |||||||
| Winp040 | 98.216% | |||||||
| Winp042 | 97.765% | |||||||
| Winp043 | 98.211% | |||||||
| Winp044 | 98.218% | |||||||
| Winp045 | 98.216% | |||||||
| Winp046 | 98.089% | |||||||
| Winp047 | 98.216% | |||||||
| Winp048 | 98.216% | |||||||
| Winp049 | 98.221% | |||||||
| Winp050 | 97.929% | |||||||
| Winp051 | 98.218% | |||||||
| Winp052 | 98.218% | |||||||
| Winp053 | 98.218% | |||||||
| Winp054 | 98.216% | |||||||
| Winp057 | 98.216% | |||||||
| Winp058 | 98.102% | |||||||
| Winp059 | 98.106% | |||||||
| Winp060 | 97.951% | |||||||
| Winp061 | 97.65% | |||||||
| Winp062 | 97.649% | |||||||
| Winp063 | 97.65% | |||||||
| Winp064 | 97.65% | |||||||
| Winp065 | 96.903% | |||||||
| Winp066 | 97.331% | |||||||
| Winp067 | 97.328% | |||||||
| Winp068 | 97.335% | |||||||
| Winp069 | 97.328% | |||||||
| Winp070 | 96.762% | |||||||
| Winp071 | 96.018% | |||||||
| Winp072 | 95.972% | |||||||
| Winp073 | 95.62% | |||||||
| Winp074 | 95.62% | |||||||
| Winp075 | 94.64% | |||||||
| Winp076 | 76.291% | |||||||
| Winp077 | 76.356% | |||||||
| Winp078 | 76.324% | |||||||
| Winp995 | 95.977% | |||||||
| Winp996 | 95.977% | |||||||
| Winp997 | 98.218% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||