| Uptime / Load | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 88.139% | |||||||
| Winp002 | 88.154% | |||||||
| Winp030 | 98.237% | |||||||
| Winp031 | 98.242% | |||||||
| Winp032 | 98.239% | |||||||
| Winp033 | 98.239% | |||||||
| Winp034 | 98.239% | |||||||
| Winp035 | 98.239% | |||||||
| Winp036 | 98.239% | |||||||
| Winp037 | 98.242% | |||||||
| Winp038 | 98.239% | |||||||
| Winp039 | 98.239% | |||||||
| Winp040 | 98.239% | |||||||
| Winp042 | 97.788% | |||||||
| Winp043 | 98.235% | |||||||
| Winp044 | 98.242% | |||||||
| Winp045 | 98.239% | |||||||
| Winp046 | 98.113% | |||||||
| Winp047 | 98.239% | |||||||
| Winp048 | 98.239% | |||||||
| Winp049 | 98.244% | |||||||
| Winp050 | 97.953% | |||||||
| Winp051 | 98.242% | |||||||
| Winp052 | 98.242% | |||||||
| Winp053 | 98.242% | |||||||
| Winp054 | 98.239% | |||||||
| Winp057 | 98.239% | |||||||
| Winp058 | 98.127% | |||||||
| Winp059 | 98.131% | |||||||
| Winp060 | 97.978% | |||||||
| Winp061 | 97.68% | |||||||
| Winp062 | 97.68% | |||||||
| Winp063 | 97.68% | |||||||
| Winp064 | 97.68% | |||||||
| Winp065 | 96.937% | |||||||
| Winp066 | 97.366% | |||||||
| Winp067 | 97.363% | |||||||
| Winp068 | 97.369% | |||||||
| Winp069 | 97.362% | |||||||
| Winp070 | 96.803% | |||||||
| Winp071 | 96.059% | |||||||
| Winp072 | 96.023% | |||||||
| Winp073 | 95.676% | |||||||
| Winp074 | 95.676% | |||||||
| Winp075 | 94.708% | |||||||
| Winp076 | 76.532% | |||||||
| Winp077 | 76.598% | |||||||
| Winp078 | 76.565% | |||||||
| Winp995 | 96.029% | |||||||
| Winp996 | 96.029% | |||||||
| Winp997 | 98.242% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||