| Uptime / Load | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 88.813% | |||||||
| Winp002 | 88.83% | |||||||
| Winp030 | 98.348% | |||||||
| Winp031 | 98.352% | |||||||
| Winp032 | 98.35% | |||||||
| Winp033 | 98.35% | |||||||
| Winp034 | 98.35% | |||||||
| Winp035 | 98.35% | |||||||
| Winp036 | 98.35% | |||||||
| Winp037 | 98.353% | |||||||
| Winp038 | 98.35% | |||||||
| Winp039 | 98.35% | |||||||
| Winp040 | 98.35% | |||||||
| Winp042 | 97.899% | |||||||
| Winp043 | 98.345% | |||||||
| Winp044 | 98.353% | |||||||
| Winp045 | 98.35% | |||||||
| Winp046 | 98.223% | |||||||
| Winp047 | 98.35% | |||||||
| Winp048 | 98.35% | |||||||
| Winp049 | 98.355% | |||||||
| Winp050 | 98.063% | |||||||
| Winp051 | 98.353% | |||||||
| Winp052 | 98.352% | |||||||
| Winp053 | 98.353% | |||||||
| Winp054 | 98.35% | |||||||
| Winp057 | 98.35% | |||||||
| Winp058 | 98.245% | |||||||
| Winp059 | 98.249% | |||||||
| Winp060 | 98.105% | |||||||
| Winp061 | 97.826% | |||||||
| Winp062 | 97.825% | |||||||
| Winp063 | 97.826% | |||||||
| Winp064 | 97.826% | |||||||
| Winp065 | 97.101% | |||||||
| Winp066 | 97.53% | |||||||
| Winp067 | 97.527% | |||||||
| Winp068 | 97.534% | |||||||
| Winp069 | 97.527% | |||||||
| Winp070 | 96.998% | |||||||
| Winp071 | 96.252% | |||||||
| Winp072 | 96.269% | |||||||
| Winp073 | 95.942% | |||||||
| Winp074 | 95.942% | |||||||
| Winp075 | 95.03% | |||||||
| Winp076 | 77.7% | |||||||
| Winp077 | 77.767% | |||||||
| Winp078 | 77.734% | |||||||
| Winp995 | 96.274% | |||||||
| Winp996 | 96.274% | |||||||
| Winp997 | 98.353% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||