| Uptime / Load | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 88.311% | |||||||
| Winp002 | 88.327% | |||||||
| Winp030 | 98.265% | |||||||
| Winp031 | 98.27% | |||||||
| Winp032 | 98.268% | |||||||
| Winp033 | 98.268% | |||||||
| Winp034 | 98.268% | |||||||
| Winp035 | 98.268% | |||||||
| Winp036 | 98.268% | |||||||
| Winp037 | 98.27% | |||||||
| Winp038 | 98.268% | |||||||
| Winp039 | 98.268% | |||||||
| Winp040 | 98.268% | |||||||
| Winp042 | 97.817% | |||||||
| Winp043 | 98.263% | |||||||
| Winp044 | 98.27% | |||||||
| Winp045 | 98.268% | |||||||
| Winp046 | 98.141% | |||||||
| Winp047 | 98.268% | |||||||
| Winp048 | 98.268% | |||||||
| Winp049 | 98.273% | |||||||
| Winp050 | 97.981% | |||||||
| Winp051 | 98.27% | |||||||
| Winp052 | 98.27% | |||||||
| Winp053 | 98.27% | |||||||
| Winp054 | 98.268% | |||||||
| Winp057 | 98.268% | |||||||
| Winp058 | 98.157% | |||||||
| Winp059 | 98.161% | |||||||
| Winp060 | 98.011% | |||||||
| Winp061 | 97.718% | |||||||
| Winp062 | 97.717% | |||||||
| Winp063 | 97.718% | |||||||
| Winp064 | 97.718% | |||||||
| Winp065 | 96.979% | |||||||
| Winp066 | 97.408% | |||||||
| Winp067 | 97.405% | |||||||
| Winp068 | 97.412% | |||||||
| Winp069 | 97.405% | |||||||
| Winp070 | 96.853% | |||||||
| Winp071 | 96.109% | |||||||
| Winp072 | 96.086% | |||||||
| Winp073 | 95.744% | |||||||
| Winp074 | 95.744% | |||||||
| Winp075 | 94.791% | |||||||
| Winp076 | 76.83% | |||||||
| Winp077 | 76.895% | |||||||
| Winp078 | 76.863% | |||||||
| Winp995 | 96.092% | |||||||
| Winp996 | 96.092% | |||||||
| Winp997 | 98.27% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||