| Uptime / Load | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 87.914% | |||||||
| Winp002 | 87.93% | |||||||
| Winp030 | 98.2% | |||||||
| Winp031 | 98.204% | |||||||
| Winp032 | 98.202% | |||||||
| Winp033 | 98.202% | |||||||
| Winp034 | 98.202% | |||||||
| Winp035 | 98.202% | |||||||
| Winp036 | 98.202% | |||||||
| Winp037 | 98.204% | |||||||
| Winp038 | 98.202% | |||||||
| Winp039 | 98.202% | |||||||
| Winp040 | 98.202% | |||||||
| Winp042 | 97.751% | |||||||
| Winp043 | 98.197% | |||||||
| Winp044 | 98.204% | |||||||
| Winp045 | 98.202% | |||||||
| Winp046 | 98.075% | |||||||
| Winp047 | 98.202% | |||||||
| Winp048 | 98.202% | |||||||
| Winp049 | 98.207% | |||||||
| Winp050 | 97.916% | |||||||
| Winp051 | 98.204% | |||||||
| Winp052 | 98.204% | |||||||
| Winp053 | 98.204% | |||||||
| Winp054 | 98.202% | |||||||
| Winp057 | 98.202% | |||||||
| Winp058 | 98.087% | |||||||
| Winp059 | 98.091% | |||||||
| Winp060 | 97.935% | |||||||
| Winp061 | 97.632% | |||||||
| Winp062 | 97.631% | |||||||
| Winp063 | 97.632% | |||||||
| Winp064 | 97.632% | |||||||
| Winp065 | 96.882% | |||||||
| Winp066 | 97.311% | |||||||
| Winp067 | 97.307% | |||||||
| Winp068 | 97.314% | |||||||
| Winp069 | 97.307% | |||||||
| Winp070 | 96.738% | |||||||
| Winp071 | 95.994% | |||||||
| Winp072 | 95.941% | |||||||
| Winp073 | 95.587% | |||||||
| Winp074 | 95.587% | |||||||
| Winp075 | 94.6% | |||||||
| Winp076 | 76.147% | |||||||
| Winp077 | 76.212% | |||||||
| Winp078 | 76.18% | |||||||
| Winp995 | 95.946% | |||||||
| Winp996 | 95.947% | |||||||
| Winp997 | 98.204% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||