| Uptime / Load | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 88.926% | |||||||
| Winp002 | 88.942% | |||||||
| Winp030 | 98.366% | |||||||
| Winp031 | 98.371% | |||||||
| Winp032 | 98.369% | |||||||
| Winp033 | 98.368% | |||||||
| Winp034 | 98.369% | |||||||
| Winp035 | 98.369% | |||||||
| Winp036 | 98.369% | |||||||
| Winp037 | 98.371% | |||||||
| Winp038 | 98.369% | |||||||
| Winp039 | 98.369% | |||||||
| Winp040 | 98.369% | |||||||
| Winp042 | 97.917% | |||||||
| Winp043 | 98.364% | |||||||
| Winp044 | 98.371% | |||||||
| Winp045 | 98.369% | |||||||
| Winp046 | 98.242% | |||||||
| Winp047 | 98.369% | |||||||
| Winp048 | 98.369% | |||||||
| Winp049 | 98.373% | |||||||
| Winp050 | 98.082% | |||||||
| Winp051 | 98.371% | |||||||
| Winp052 | 98.371% | |||||||
| Winp053 | 98.371% | |||||||
| Winp054 | 98.369% | |||||||
| Winp057 | 98.369% | |||||||
| Winp058 | 98.264% | |||||||
| Winp059 | 98.269% | |||||||
| Winp060 | 98.126% | |||||||
| Winp061 | 97.85% | |||||||
| Winp062 | 97.849% | |||||||
| Winp063 | 97.85% | |||||||
| Winp064 | 97.85% | |||||||
| Winp065 | 97.128% | |||||||
| Winp066 | 97.558% | |||||||
| Winp067 | 97.554% | |||||||
| Winp068 | 97.561% | |||||||
| Winp069 | 97.554% | |||||||
| Winp070 | 97.03% | |||||||
| Winp071 | 96.284% | |||||||
| Winp072 | 96.309% | |||||||
| Winp073 | 95.986% | |||||||
| Winp074 | 95.986% | |||||||
| Winp075 | 95.084% | |||||||
| Winp076 | 77.897% | |||||||
| Winp077 | 77.963% | |||||||
| Winp078 | 77.93% | |||||||
| Winp995 | 96.315% | |||||||
| Winp996 | 96.315% | |||||||
| Winp997 | 98.371% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||