| Uptime / Load | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 90.667% | |||||||
| Winp002 | 90.683% | |||||||
| Winp030 | 98.645% | |||||||
| Winp031 | 98.65% | |||||||
| Winp032 | 98.648% | |||||||
| Winp033 | 98.647% | |||||||
| Winp034 | 98.648% | |||||||
| Winp035 | 98.648% | |||||||
| Winp036 | 98.648% | |||||||
| Winp037 | 98.65% | |||||||
| Winp038 | 98.648% | |||||||
| Winp039 | 98.648% | |||||||
| Winp040 | 98.648% | |||||||
| Winp042 | 98.195% | |||||||
| Winp043 | 98.643% | |||||||
| Winp044 | 98.65% | |||||||
| Winp045 | 98.648% | |||||||
| Winp046 | 98.52% | |||||||
| Winp047 | 98.648% | |||||||
| Winp048 | 98.647% | |||||||
| Winp049 | 98.652% | |||||||
| Winp050 | 98.36% | |||||||
| Winp051 | 98.65% | |||||||
| Winp052 | 98.65% | |||||||
| Winp053 | 98.65% | |||||||
| Winp054 | 98.648% | |||||||
| Winp057 | 98.648% | |||||||
| Winp058 | 98.561% | |||||||
| Winp059 | 98.565% | |||||||
| Winp060 | 98.447% | |||||||
| Winp061 | 98.216% | |||||||
| Winp062 | 98.215% | |||||||
| Winp063 | 98.216% | |||||||
| Winp064 | 98.216% | |||||||
| Winp065 | 97.541% | |||||||
| Winp066 | 97.972% | |||||||
| Winp067 | 97.969% | |||||||
| Winp068 | 97.976% | |||||||
| Winp069 | 97.969% | |||||||
| Winp070 | 97.522% | |||||||
| Winp071 | 96.772% | |||||||
| Winp072 | 96.929% | |||||||
| Winp073 | 96.659% | |||||||
| Winp074 | 96.659% | |||||||
| Winp075 | 95.901% | |||||||
| Winp076 | 80.99% | |||||||
| Winp077 | 81.07% | |||||||
| Winp078 | 81.035% | |||||||
| Winp995 | 96.935% | |||||||
| Winp996 | 96.935% | |||||||
| Winp997 | 98.65% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||