| Uptime / Load | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 24 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 87.969% | |||||||
| Winp002 | 87.985% | |||||||
| Winp030 | 98.209% | |||||||
| Winp031 | 98.214% | |||||||
| Winp032 | 98.211% | |||||||
| Winp033 | 98.211% | |||||||
| Winp034 | 98.211% | |||||||
| Winp035 | 98.211% | |||||||
| Winp036 | 98.211% | |||||||
| Winp037 | 98.214% | |||||||
| Winp038 | 98.211% | |||||||
| Winp039 | 98.211% | |||||||
| Winp040 | 98.211% | |||||||
| Winp042 | 97.76% | |||||||
| Winp043 | 98.207% | |||||||
| Winp044 | 98.214% | |||||||
| Winp045 | 98.211% | |||||||
| Winp046 | 98.084% | |||||||
| Winp047 | 98.211% | |||||||
| Winp048 | 98.211% | |||||||
| Winp049 | 98.216% | |||||||
| Winp050 | 97.925% | |||||||
| Winp051 | 98.214% | |||||||
| Winp052 | 98.213% | |||||||
| Winp053 | 98.214% | |||||||
| Winp054 | 98.211% | |||||||
| Winp057 | 98.211% | |||||||
| Winp058 | 98.097% | |||||||
| Winp059 | 98.101% | |||||||
| Winp060 | 97.946% | |||||||
| Winp061 | 97.644% | |||||||
| Winp062 | 97.643% | |||||||
| Winp063 | 97.644% | |||||||
| Winp064 | 97.644% | |||||||
| Winp065 | 96.896% | |||||||
| Winp066 | 97.324% | |||||||
| Winp067 | 97.321% | |||||||
| Winp068 | 97.328% | |||||||
| Winp069 | 97.321% | |||||||
| Winp070 | 96.754% | |||||||
| Winp071 | 96.01% | |||||||
| Winp072 | 95.961% | |||||||
| Winp073 | 95.609% | |||||||
| Winp074 | 95.609% | |||||||
| Winp075 | 94.627% | |||||||
| Winp076 | 76.242% | |||||||
| Winp077 | 76.307% | |||||||
| Winp078 | 76.275% | |||||||
| Winp995 | 95.967% | |||||||
| Winp996 | 95.967% | |||||||
| Winp997 | 98.214% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||