| Uptime / Load | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 90.572% | |||||||
| Winp002 | 90.588% | |||||||
| Winp030 | 98.63% | |||||||
| Winp031 | 98.635% | |||||||
| Winp032 | 98.633% | |||||||
| Winp033 | 98.633% | |||||||
| Winp034 | 98.633% | |||||||
| Winp035 | 98.633% | |||||||
| Winp036 | 98.633% | |||||||
| Winp037 | 98.635% | |||||||
| Winp038 | 98.633% | |||||||
| Winp039 | 98.633% | |||||||
| Winp040 | 98.633% | |||||||
| Winp042 | 98.18% | |||||||
| Winp043 | 98.628% | |||||||
| Winp044 | 98.635% | |||||||
| Winp045 | 98.633% | |||||||
| Winp046 | 98.505% | |||||||
| Winp047 | 98.633% | |||||||
| Winp048 | 98.632% | |||||||
| Winp049 | 98.637% | |||||||
| Winp050 | 98.345% | |||||||
| Winp051 | 98.635% | |||||||
| Winp052 | 98.635% | |||||||
| Winp053 | 98.635% | |||||||
| Winp054 | 98.633% | |||||||
| Winp057 | 98.633% | |||||||
| Winp058 | 98.545% | |||||||
| Winp059 | 98.549% | |||||||
| Winp060 | 98.429% | |||||||
| Winp061 | 98.196% | |||||||
| Winp062 | 98.196% | |||||||
| Winp063 | 98.196% | |||||||
| Winp064 | 98.196% | |||||||
| Winp065 | 97.519% | |||||||
| Winp066 | 97.95% | |||||||
| Winp067 | 97.947% | |||||||
| Winp068 | 97.954% | |||||||
| Winp069 | 97.946% | |||||||
| Winp070 | 97.496% | |||||||
| Winp071 | 96.746% | |||||||
| Winp072 | 96.896% | |||||||
| Winp073 | 96.622% | |||||||
| Winp074 | 96.622% | |||||||
| Winp075 | 95.857% | |||||||
| Winp076 | 80.818% | |||||||
| Winp077 | 80.897% | |||||||
| Winp078 | 80.863% | |||||||
| Winp995 | 96.901% | |||||||
| Winp996 | 96.902% | |||||||
| Winp997 | 98.635% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||