| Uptime / Load | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 89.717% | |||||||
| Winp002 | 89.734% | |||||||
| Winp030 | 98.494% | |||||||
| Winp031 | 98.499% | |||||||
| Winp032 | 98.497% | |||||||
| Winp033 | 98.496% | |||||||
| Winp034 | 98.497% | |||||||
| Winp035 | 98.497% | |||||||
| Winp036 | 98.497% | |||||||
| Winp037 | 98.499% | |||||||
| Winp038 | 98.497% | |||||||
| Winp039 | 98.497% | |||||||
| Winp040 | 98.497% | |||||||
| Winp042 | 98.044% | |||||||
| Winp043 | 98.492% | |||||||
| Winp044 | 98.499% | |||||||
| Winp045 | 98.497% | |||||||
| Winp046 | 98.369% | |||||||
| Winp047 | 98.497% | |||||||
| Winp048 | 98.496% | |||||||
| Winp049 | 98.501% | |||||||
| Winp050 | 98.209% | |||||||
| Winp051 | 98.499% | |||||||
| Winp052 | 98.499% | |||||||
| Winp053 | 98.499% | |||||||
| Winp054 | 98.497% | |||||||
| Winp057 | 98.497% | |||||||
| Winp058 | 98.4% | |||||||
| Winp059 | 98.405% | |||||||
| Winp060 | 98.273% | |||||||
| Winp061 | 98.018% | |||||||
| Winp062 | 98.017% | |||||||
| Winp063 | 98.018% | |||||||
| Winp064 | 98.018% | |||||||
| Winp065 | 97.317% | |||||||
| Winp066 | 97.748% | |||||||
| Winp067 | 97.745% | |||||||
| Winp068 | 97.751% | |||||||
| Winp069 | 97.744% | |||||||
| Winp070 | 97.256% | |||||||
| Winp071 | 96.508% | |||||||
| Winp072 | 96.593% | |||||||
| Winp073 | 96.294% | |||||||
| Winp074 | 96.294% | |||||||
| Winp075 | 95.457% | |||||||
| Winp076 | 79.293% | |||||||
| Winp077 | 79.36% | |||||||
| Winp078 | 79.326% | |||||||
| Winp995 | 96.599% | |||||||
| Winp996 | 96.599% | |||||||
| Winp997 | 98.499% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||