| Uptime / Load | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 88.899% | |||||||
| Winp002 | 88.915% | |||||||
| Winp030 | 98.362% | |||||||
| Winp031 | 98.366% | |||||||
| Winp032 | 98.364% | |||||||
| Winp033 | 98.364% | |||||||
| Winp034 | 98.364% | |||||||
| Winp035 | 98.364% | |||||||
| Winp036 | 98.364% | |||||||
| Winp037 | 98.367% | |||||||
| Winp038 | 98.364% | |||||||
| Winp039 | 98.364% | |||||||
| Winp040 | 98.364% | |||||||
| Winp042 | 97.912% | |||||||
| Winp043 | 98.359% | |||||||
| Winp044 | 98.367% | |||||||
| Winp045 | 98.364% | |||||||
| Winp046 | 98.237% | |||||||
| Winp047 | 98.364% | |||||||
| Winp048 | 98.364% | |||||||
| Winp049 | 98.369% | |||||||
| Winp050 | 98.077% | |||||||
| Winp051 | 98.367% | |||||||
| Winp052 | 98.366% | |||||||
| Winp053 | 98.367% | |||||||
| Winp054 | 98.364% | |||||||
| Winp057 | 98.364% | |||||||
| Winp058 | 98.26% | |||||||
| Winp059 | 98.264% | |||||||
| Winp060 | 98.121% | |||||||
| Winp061 | 97.844% | |||||||
| Winp062 | 97.844% | |||||||
| Winp063 | 97.844% | |||||||
| Winp064 | 97.844% | |||||||
| Winp065 | 97.122% | |||||||
| Winp066 | 97.551% | |||||||
| Winp067 | 97.548% | |||||||
| Winp068 | 97.555% | |||||||
| Winp069 | 97.548% | |||||||
| Winp070 | 97.023% | |||||||
| Winp071 | 96.277% | |||||||
| Winp072 | 96.299% | |||||||
| Winp073 | 95.975% | |||||||
| Winp074 | 95.975% | |||||||
| Winp075 | 95.071% | |||||||
| Winp076 | 77.85% | |||||||
| Winp077 | 77.916% | |||||||
| Winp078 | 77.883% | |||||||
| Winp995 | 96.305% | |||||||
| Winp996 | 96.305% | |||||||
| Winp997 | 98.367% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||