| Uptime / Load | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 88.083% | |||||||
| Winp002 | 88.099% | |||||||
| Winp030 | 98.228% | |||||||
| Winp031 | 98.232% | |||||||
| Winp032 | 98.23% | |||||||
| Winp033 | 98.23% | |||||||
| Winp034 | 98.23% | |||||||
| Winp035 | 98.23% | |||||||
| Winp036 | 98.23% | |||||||
| Winp037 | 98.233% | |||||||
| Winp038 | 98.23% | |||||||
| Winp039 | 98.23% | |||||||
| Winp040 | 98.23% | |||||||
| Winp042 | 97.779% | |||||||
| Winp043 | 98.225% | |||||||
| Winp044 | 98.232% | |||||||
| Winp045 | 98.23% | |||||||
| Winp046 | 98.103% | |||||||
| Winp047 | 98.23% | |||||||
| Winp048 | 98.23% | |||||||
| Winp049 | 98.235% | |||||||
| Winp050 | 97.944% | |||||||
| Winp051 | 98.233% | |||||||
| Winp052 | 98.232% | |||||||
| Winp053 | 98.233% | |||||||
| Winp054 | 98.23% | |||||||
| Winp057 | 98.23% | |||||||
| Winp058 | 98.117% | |||||||
| Winp059 | 98.121% | |||||||
| Winp060 | 97.968% | |||||||
| Winp061 | 97.668% | |||||||
| Winp062 | 97.668% | |||||||
| Winp063 | 97.668% | |||||||
| Winp064 | 97.668% | |||||||
| Winp065 | 96.924% | |||||||
| Winp066 | 97.352% | |||||||
| Winp067 | 97.349% | |||||||
| Winp068 | 97.356% | |||||||
| Winp069 | 97.349% | |||||||
| Winp070 | 96.787% | |||||||
| Winp071 | 96.043% | |||||||
| Winp072 | 96.003% | |||||||
| Winp073 | 95.654% | |||||||
| Winp074 | 95.654% | |||||||
| Winp075 | 94.681% | |||||||
| Winp076 | 76.437% | |||||||
| Winp077 | 76.502% | |||||||
| Winp078 | 76.47% | |||||||
| Winp995 | 96.008% | |||||||
| Winp996 | 96.009% | |||||||
| Winp997 | 98.233% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||