| Uptime / Load | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 89.86% | |||||||
| Winp002 | 89.876% | |||||||
| Winp030 | 98.517% | |||||||
| Winp031 | 98.522% | |||||||
| Winp032 | 98.52% | |||||||
| Winp033 | 98.519% | |||||||
| Winp034 | 98.519% | |||||||
| Winp035 | 98.52% | |||||||
| Winp036 | 98.52% | |||||||
| Winp037 | 98.522% | |||||||
| Winp038 | 98.519% | |||||||
| Winp039 | 98.519% | |||||||
| Winp040 | 98.519% | |||||||
| Winp042 | 98.067% | |||||||
| Winp043 | 98.515% | |||||||
| Winp044 | 98.522% | |||||||
| Winp045 | 98.519% | |||||||
| Winp046 | 98.392% | |||||||
| Winp047 | 98.52% | |||||||
| Winp048 | 98.519% | |||||||
| Winp049 | 98.524% | |||||||
| Winp050 | 98.232% | |||||||
| Winp051 | 98.522% | |||||||
| Winp052 | 98.522% | |||||||
| Winp053 | 98.522% | |||||||
| Winp054 | 98.52% | |||||||
| Winp057 | 98.519% | |||||||
| Winp058 | 98.425% | |||||||
| Winp059 | 98.429% | |||||||
| Winp060 | 98.3% | |||||||
| Winp061 | 98.048% | |||||||
| Winp062 | 98.047% | |||||||
| Winp063 | 98.048% | |||||||
| Winp064 | 98.048% | |||||||
| Winp065 | 97.351% | |||||||
| Winp066 | 97.782% | |||||||
| Winp067 | 97.779% | |||||||
| Winp068 | 97.785% | |||||||
| Winp069 | 97.778% | |||||||
| Winp070 | 97.296% | |||||||
| Winp071 | 96.548% | |||||||
| Winp072 | 96.644% | |||||||
| Winp073 | 96.349% | |||||||
| Winp074 | 96.349% | |||||||
| Winp075 | 95.524% | |||||||
| Winp076 | 79.547% | |||||||
| Winp077 | 79.615% | |||||||
| Winp078 | 79.581% | |||||||
| Winp995 | 96.649% | |||||||
| Winp996 | 96.65% | |||||||
| Winp997 | 98.522% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||