| Uptime / Load | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 89.771% | |||||||
| Winp002 | 89.788% | |||||||
| Winp030 | 98.503% | |||||||
| Winp031 | 98.508% | |||||||
| Winp032 | 98.505% | |||||||
| Winp033 | 98.505% | |||||||
| Winp034 | 98.505% | |||||||
| Winp035 | 98.505% | |||||||
| Winp036 | 98.505% | |||||||
| Winp037 | 98.508% | |||||||
| Winp038 | 98.505% | |||||||
| Winp039 | 98.505% | |||||||
| Winp040 | 98.505% | |||||||
| Winp042 | 98.053% | |||||||
| Winp043 | 98.5% | |||||||
| Winp044 | 98.508% | |||||||
| Winp045 | 98.505% | |||||||
| Winp046 | 98.378% | |||||||
| Winp047 | 98.505% | |||||||
| Winp048 | 98.505% | |||||||
| Winp049 | 98.51% | |||||||
| Winp050 | 98.218% | |||||||
| Winp051 | 98.508% | |||||||
| Winp052 | 98.507% | |||||||
| Winp053 | 98.508% | |||||||
| Winp054 | 98.505% | |||||||
| Winp057 | 98.505% | |||||||
| Winp058 | 98.41% | |||||||
| Winp059 | 98.414% | |||||||
| Winp060 | 98.283% | |||||||
| Winp061 | 98.029% | |||||||
| Winp062 | 98.029% | |||||||
| Winp063 | 98.029% | |||||||
| Winp064 | 98.029% | |||||||
| Winp065 | 97.33% | |||||||
| Winp066 | 97.761% | |||||||
| Winp067 | 97.757% | |||||||
| Winp068 | 97.764% | |||||||
| Winp069 | 97.757% | |||||||
| Winp070 | 97.271% | |||||||
| Winp071 | 96.523% | |||||||
| Winp072 | 96.612% | |||||||
| Winp073 | 96.315% | |||||||
| Winp074 | 96.315% | |||||||
| Winp075 | 95.483% | |||||||
| Winp076 | 79.389% | |||||||
| Winp077 | 79.457% | |||||||
| Winp078 | 79.423% | |||||||
| Winp995 | 96.618% | |||||||
| Winp996 | 96.618% | |||||||
| Winp997 | 98.508% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||