| Uptime / Load | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 89.183% | |||||||
| Winp002 | 89.199% | |||||||
| Winp030 | 98.408% | |||||||
| Winp031 | 98.413% | |||||||
| Winp032 | 98.41% | |||||||
| Winp033 | 98.41% | |||||||
| Winp034 | 98.41% | |||||||
| Winp035 | 98.41% | |||||||
| Winp036 | 98.41% | |||||||
| Winp037 | 98.413% | |||||||
| Winp038 | 98.41% | |||||||
| Winp039 | 98.41% | |||||||
| Winp040 | 98.41% | |||||||
| Winp042 | 97.958% | |||||||
| Winp043 | 98.406% | |||||||
| Winp044 | 98.413% | |||||||
| Winp045 | 98.41% | |||||||
| Winp046 | 98.283% | |||||||
| Winp047 | 98.41% | |||||||
| Winp048 | 98.41% | |||||||
| Winp049 | 98.415% | |||||||
| Winp050 | 98.123% | |||||||
| Winp051 | 98.413% | |||||||
| Winp052 | 98.413% | |||||||
| Winp053 | 98.413% | |||||||
| Winp054 | 98.41% | |||||||
| Winp057 | 98.41% | |||||||
| Winp058 | 98.309% | |||||||
| Winp059 | 98.313% | |||||||
| Winp060 | 98.174% | |||||||
| Winp061 | 97.905% | |||||||
| Winp062 | 97.904% | |||||||
| Winp063 | 97.905% | |||||||
| Winp064 | 97.905% | |||||||
| Winp065 | 97.19% | |||||||
| Winp066 | 97.62% | |||||||
| Winp067 | 97.616% | |||||||
| Winp068 | 97.623% | |||||||
| Winp069 | 97.616% | |||||||
| Winp070 | 97.104% | |||||||
| Winp071 | 96.357% | |||||||
| Winp072 | 96.402% | |||||||
| Winp073 | 96.086% | |||||||
| Winp074 | 96.086% | |||||||
| Winp075 | 95.205% | |||||||
| Winp076 | 78.348% | |||||||
| Winp077 | 78.415% | |||||||
| Winp078 | 78.381% | |||||||
| Winp995 | 96.407% | |||||||
| Winp996 | 96.407% | |||||||
| Winp997 | 98.413% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||