| Uptime / Load | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 88.785% | |||||||
| Winp002 | 88.801% | |||||||
| Winp030 | 98.343% | |||||||
| Winp031 | 98.348% | |||||||
| Winp032 | 98.346% | |||||||
| Winp033 | 98.345% | |||||||
| Winp034 | 98.346% | |||||||
| Winp035 | 98.346% | |||||||
| Winp036 | 98.346% | |||||||
| Winp037 | 98.348% | |||||||
| Winp038 | 98.346% | |||||||
| Winp039 | 98.346% | |||||||
| Winp040 | 98.346% | |||||||
| Winp042 | 97.894% | |||||||
| Winp043 | 98.341% | |||||||
| Winp044 | 98.348% | |||||||
| Winp045 | 98.346% | |||||||
| Winp046 | 98.219% | |||||||
| Winp047 | 98.346% | |||||||
| Winp048 | 98.346% | |||||||
| Winp049 | 98.35% | |||||||
| Winp050 | 98.059% | |||||||
| Winp051 | 98.348% | |||||||
| Winp052 | 98.348% | |||||||
| Winp053 | 98.348% | |||||||
| Winp054 | 98.346% | |||||||
| Winp057 | 98.346% | |||||||
| Winp058 | 98.24% | |||||||
| Winp059 | 98.244% | |||||||
| Winp060 | 98.1% | |||||||
| Winp061 | 97.82% | |||||||
| Winp062 | 97.819% | |||||||
| Winp063 | 97.82% | |||||||
| Winp064 | 97.82% | |||||||
| Winp065 | 97.094% | |||||||
| Winp066 | 97.524% | |||||||
| Winp067 | 97.52% | |||||||
| Winp068 | 97.527% | |||||||
| Winp069 | 97.52% | |||||||
| Winp070 | 96.99% | |||||||
| Winp071 | 96.244% | |||||||
| Winp072 | 96.258% | |||||||
| Winp073 | 95.931% | |||||||
| Winp074 | 95.931% | |||||||
| Winp075 | 95.017% | |||||||
| Winp076 | 77.651% | |||||||
| Winp077 | 77.717% | |||||||
| Winp078 | 77.684% | |||||||
| Winp995 | 96.264% | |||||||
| Winp996 | 96.264% | |||||||
| Winp997 | 98.348% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||