| Uptime / Load | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 90.343% | |||||||
| Winp002 | 90.36% | |||||||
| Winp030 | 98.594% | |||||||
| Winp031 | 98.599% | |||||||
| Winp032 | 98.597% | |||||||
| Winp033 | 98.596% | |||||||
| Winp034 | 98.596% | |||||||
| Winp035 | 98.597% | |||||||
| Winp036 | 98.597% | |||||||
| Winp037 | 98.599% | |||||||
| Winp038 | 98.596% | |||||||
| Winp039 | 98.596% | |||||||
| Winp040 | 98.596% | |||||||
| Winp042 | 98.144% | |||||||
| Winp043 | 98.592% | |||||||
| Winp044 | 98.599% | |||||||
| Winp045 | 98.596% | |||||||
| Winp046 | 98.469% | |||||||
| Winp047 | 98.597% | |||||||
| Winp048 | 98.596% | |||||||
| Winp049 | 98.601% | |||||||
| Winp050 | 98.309% | |||||||
| Winp051 | 98.599% | |||||||
| Winp052 | 98.599% | |||||||
| Winp053 | 98.599% | |||||||
| Winp054 | 98.597% | |||||||
| Winp057 | 98.596% | |||||||
| Winp058 | 98.507% | |||||||
| Winp059 | 98.511% | |||||||
| Winp060 | 98.388% | |||||||
| Winp061 | 98.149% | |||||||
| Winp062 | 98.148% | |||||||
| Winp063 | 98.149% | |||||||
| Winp064 | 98.149% | |||||||
| Winp065 | 97.465% | |||||||
| Winp066 | 97.896% | |||||||
| Winp067 | 97.893% | |||||||
| Winp068 | 97.9% | |||||||
| Winp069 | 97.893% | |||||||
| Winp070 | 97.432% | |||||||
| Winp071 | 96.683% | |||||||
| Winp072 | 96.815% | |||||||
| Winp073 | 96.535% | |||||||
| Winp074 | 96.535% | |||||||
| Winp075 | 95.75% | |||||||
| Winp076 | 80.414% | |||||||
| Winp077 | 80.483% | |||||||
| Winp078 | 80.449% | |||||||
| Winp995 | 96.821% | |||||||
| Winp996 | 96.821% | |||||||
| Winp997 | 98.599% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||