| Uptime / Load | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 88.221% | |||||||
| Winp002 | 88.237% | |||||||
| Winp030 | 98.25% | |||||||
| Winp031 | 98.255% | |||||||
| Winp032 | 98.253% | |||||||
| Winp033 | 98.253% | |||||||
| Winp034 | 98.253% | |||||||
| Winp035 | 98.253% | |||||||
| Winp036 | 98.253% | |||||||
| Winp037 | 98.255% | |||||||
| Winp038 | 98.253% | |||||||
| Winp039 | 98.253% | |||||||
| Winp040 | 98.253% | |||||||
| Winp042 | 97.802% | |||||||
| Winp043 | 98.248% | |||||||
| Winp044 | 98.255% | |||||||
| Winp045 | 98.253% | |||||||
| Winp046 | 98.126% | |||||||
| Winp047 | 98.253% | |||||||
| Winp048 | 98.253% | |||||||
| Winp049 | 98.258% | |||||||
| Winp050 | 97.966% | |||||||
| Winp051 | 98.255% | |||||||
| Winp052 | 98.255% | |||||||
| Winp053 | 98.255% | |||||||
| Winp054 | 98.253% | |||||||
| Winp057 | 98.253% | |||||||
| Winp058 | 98.141% | |||||||
| Winp059 | 98.145% | |||||||
| Winp060 | 97.994% | |||||||
| Winp061 | 97.698% | |||||||
| Winp062 | 97.698% | |||||||
| Winp063 | 97.698% | |||||||
| Winp064 | 97.698% | |||||||
| Winp065 | 96.957% | |||||||
| Winp066 | 97.386% | |||||||
| Winp067 | 97.383% | |||||||
| Winp068 | 97.389% | |||||||
| Winp069 | 97.383% | |||||||
| Winp070 | 96.827% | |||||||
| Winp071 | 96.082% | |||||||
| Winp072 | 96.053% | |||||||
| Winp073 | 95.709% | |||||||
| Winp074 | 95.709% | |||||||
| Winp075 | 94.747% | |||||||
| Winp076 | 76.673% | |||||||
| Winp077 | 76.739% | |||||||
| Winp078 | 76.707% | |||||||
| Winp995 | 96.059% | |||||||
| Winp996 | 96.059% | |||||||
| Winp997 | 98.255% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||