| Uptime / Load | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 90.637% | |||||||
| Winp002 | 90.654% | |||||||
| Winp030 | 98.641% | |||||||
| Winp031 | 98.645% | |||||||
| Winp032 | 98.643% | |||||||
| Winp033 | 98.643% | |||||||
| Winp034 | 98.643% | |||||||
| Winp035 | 98.643% | |||||||
| Winp036 | 98.643% | |||||||
| Winp037 | 98.645% | |||||||
| Winp038 | 98.643% | |||||||
| Winp039 | 98.643% | |||||||
| Winp040 | 98.643% | |||||||
| Winp042 | 98.19% | |||||||
| Winp043 | 98.638% | |||||||
| Winp044 | 98.645% | |||||||
| Winp045 | 98.643% | |||||||
| Winp046 | 98.516% | |||||||
| Winp047 | 98.643% | |||||||
| Winp048 | 98.643% | |||||||
| Winp049 | 98.648% | |||||||
| Winp050 | 98.355% | |||||||
| Winp051 | 98.645% | |||||||
| Winp052 | 98.645% | |||||||
| Winp053 | 98.645% | |||||||
| Winp054 | 98.643% | |||||||
| Winp057 | 98.643% | |||||||
| Winp058 | 98.556% | |||||||
| Winp059 | 98.56% | |||||||
| Winp060 | 98.441% | |||||||
| Winp061 | 98.21% | |||||||
| Winp062 | 98.209% | |||||||
| Winp063 | 98.21% | |||||||
| Winp064 | 98.21% | |||||||
| Winp065 | 97.534% | |||||||
| Winp066 | 97.966% | |||||||
| Winp067 | 97.962% | |||||||
| Winp068 | 97.969% | |||||||
| Winp069 | 97.962% | |||||||
| Winp070 | 97.514% | |||||||
| Winp071 | 96.764% | |||||||
| Winp072 | 96.919% | |||||||
| Winp073 | 96.648% | |||||||
| Winp074 | 96.648% | |||||||
| Winp075 | 95.887% | |||||||
| Winp076 | 80.937% | |||||||
| Winp077 | 81.017% | |||||||
| Winp078 | 80.982% | |||||||
| Winp995 | 96.925% | |||||||
| Winp996 | 96.925% | |||||||
| Winp997 | 98.645% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||