| Uptime / Load | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 89.656% | |||||||
| Winp002 | 89.672% | |||||||
| Winp030 | 98.484% | |||||||
| Winp031 | 98.489% | |||||||
| Winp032 | 98.487% | |||||||
| Winp033 | 98.487% | |||||||
| Winp034 | 98.487% | |||||||
| Winp035 | 98.487% | |||||||
| Winp036 | 98.487% | |||||||
| Winp037 | 98.489% | |||||||
| Winp038 | 98.487% | |||||||
| Winp039 | 98.487% | |||||||
| Winp040 | 98.487% | |||||||
| Winp042 | 98.034% | |||||||
| Winp043 | 98.482% | |||||||
| Winp044 | 98.489% | |||||||
| Winp045 | 98.487% | |||||||
| Winp046 | 98.36% | |||||||
| Winp047 | 98.487% | |||||||
| Winp048 | 98.487% | |||||||
| Winp049 | 98.492% | |||||||
| Winp050 | 98.199% | |||||||
| Winp051 | 98.489% | |||||||
| Winp052 | 98.489% | |||||||
| Winp053 | 98.489% | |||||||
| Winp054 | 98.487% | |||||||
| Winp057 | 98.487% | |||||||
| Winp058 | 98.39% | |||||||
| Winp059 | 98.394% | |||||||
| Winp060 | 98.262% | |||||||
| Winp061 | 98.005% | |||||||
| Winp062 | 98.004% | |||||||
| Winp063 | 98.005% | |||||||
| Winp064 | 98.005% | |||||||
| Winp065 | 97.303% | |||||||
| Winp066 | 97.733% | |||||||
| Winp067 | 97.73% | |||||||
| Winp068 | 97.737% | |||||||
| Winp069 | 97.729% | |||||||
| Winp070 | 97.238% | |||||||
| Winp071 | 96.491% | |||||||
| Winp072 | 96.571% | |||||||
| Winp073 | 96.27% | |||||||
| Winp074 | 96.27% | |||||||
| Winp075 | 95.429% | |||||||
| Winp076 | 79.184% | |||||||
| Winp077 | 79.251% | |||||||
| Winp078 | 79.217% | |||||||
| Winp995 | 96.577% | |||||||
| Winp996 | 96.577% | |||||||
| Winp997 | 98.489% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||