| Uptime / Load | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 | Oct 20 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 89.069% | |||||||
| Winp002 | 89.085% | |||||||
| Winp030 | 98.389% | |||||||
| Winp031 | 98.394% | |||||||
| Winp032 | 98.392% | |||||||
| Winp033 | 98.392% | |||||||
| Winp034 | 98.392% | |||||||
| Winp035 | 98.392% | |||||||
| Winp036 | 98.392% | |||||||
| Winp037 | 98.394% | |||||||
| Winp038 | 98.392% | |||||||
| Winp039 | 98.392% | |||||||
| Winp040 | 98.392% | |||||||
| Winp042 | 97.94% | |||||||
| Winp043 | 98.387% | |||||||
| Winp044 | 98.394% | |||||||
| Winp045 | 98.392% | |||||||
| Winp046 | 98.265% | |||||||
| Winp047 | 98.392% | |||||||
| Winp048 | 98.392% | |||||||
| Winp049 | 98.397% | |||||||
| Winp050 | 98.105% | |||||||
| Winp051 | 98.394% | |||||||
| Winp052 | 98.394% | |||||||
| Winp053 | 98.394% | |||||||
| Winp054 | 98.392% | |||||||
| Winp057 | 98.392% | |||||||
| Winp058 | 98.289% | |||||||
| Winp059 | 98.293% | |||||||
| Winp060 | 98.153% | |||||||
| Winp061 | 97.88% | |||||||
| Winp062 | 97.88% | |||||||
| Winp063 | 97.88% | |||||||
| Winp064 | 97.88% | |||||||
| Winp065 | 97.163% | |||||||
| Winp066 | 97.592% | |||||||
| Winp067 | 97.589% | |||||||
| Winp068 | 97.596% | |||||||
| Winp069 | 97.589% | |||||||
| Winp070 | 97.071% | |||||||
| Winp071 | 96.325% | |||||||
| Winp072 | 96.361% | |||||||
| Winp073 | 96.042% | |||||||
| Winp074 | 96.042% | |||||||
| Winp075 | 95.151% | |||||||
| Winp076 | 78.147% | |||||||
| Winp077 | 78.214% | |||||||
| Winp078 | 78.18% | |||||||
| Winp995 | 96.366% | |||||||
| Winp996 | 96.366% | |||||||
| Winp997 | 98.394% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||