| Uptime / Load | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 | |
|---|---|---|---|---|---|---|---|---|
| Winp001 | 88.112% | |||||||
| Winp002 | 88.128% | |||||||
| Winp030 | 98.232% | |||||||
| Winp031 | 98.237% | |||||||
| Winp032 | 98.235% | |||||||
| Winp033 | 98.235% | |||||||
| Winp034 | 98.235% | |||||||
| Winp035 | 98.235% | |||||||
| Winp036 | 98.235% | |||||||
| Winp037 | 98.237% | |||||||
| Winp038 | 98.235% | |||||||
| Winp039 | 98.235% | |||||||
| Winp040 | 98.235% | |||||||
| Winp042 | 97.784% | |||||||
| Winp043 | 98.23% | |||||||
| Winp044 | 98.237% | |||||||
| Winp045 | 98.235% | |||||||
| Winp046 | 98.108% | |||||||
| Winp047 | 98.235% | |||||||
| Winp048 | 98.235% | |||||||
| Winp049 | 98.24% | |||||||
| Winp050 | 97.948% | |||||||
| Winp051 | 98.237% | |||||||
| Winp052 | 98.237% | |||||||
| Winp053 | 98.237% | |||||||
| Winp054 | 98.235% | |||||||
| Winp057 | 98.235% | |||||||
| Winp058 | 98.122% | |||||||
| Winp059 | 98.126% | |||||||
| Winp060 | 97.973% | |||||||
| Winp061 | 97.675% | |||||||
| Winp062 | 97.674% | |||||||
| Winp063 | 97.675% | |||||||
| Winp064 | 97.675% | |||||||
| Winp065 | 96.931% | |||||||
| Winp066 | 97.359% | |||||||
| Winp067 | 97.356% | |||||||
| Winp068 | 97.363% | |||||||
| Winp069 | 97.356% | |||||||
| Winp070 | 96.795% | |||||||
| Winp071 | 96.051% | |||||||
| Winp072 | 96.013% | |||||||
| Winp073 | 95.666% | |||||||
| Winp074 | 95.666% | |||||||
| Winp075 | 94.695% | |||||||
| Winp076 | 76.486% | |||||||
| Winp077 | 76.552% | |||||||
| Winp078 | 76.519% | |||||||
| Winp995 | 96.019% | |||||||
| Winp996 | 96.019% | |||||||
| Winp997 | 98.237% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||